Breandan Mclaughlin
- F
- VIU
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Douglas | W, 83-62 |
| Feb 1 | at Douglas | W, 94-77 |
| Feb 7 | Capilano | W, 90-74 |
| Feb 8 | Capilano | L, 93-83 |
| Feb 21 | at Langara | W, 90-82 |
| Feb 22 | at Langara | L, 89-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 22 # | Test | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Unknown International BC | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | VIU Alumni | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Trinity Western | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | UFV | W, 86-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 6 # | UFV | W, 88-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 18 | Okanagan | W, 100-58 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Okanagan | W, 94-74 | - | - | - | - | - | - | - | - | - |
| Oct 25 | CBC | W, 97-67 | - | - | - | - | - | - | - | - | - |
| Oct 26 | CBC | W, 102-64 | - | - | - | - | - | - | - | - | - |
| Nov 2 # | at Whatcom College | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Western Washington | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Douglas | W, 101-63 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Douglas | W, 109-83 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Camosun | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Camosun | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Capilano | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Capilano | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Langara | W, 101-81 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Langara | W, 97-64 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | UNBC | L, 93-86 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | UNBC | W, 126-77 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at CBC | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at CBC | W, 103-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Camosun | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Camosun | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Okanagan | W, 116-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Okanagan | W, 96-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Douglas | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Douglas | W, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Capilano | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Capilano | L, 93-83 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Langara | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Langara | L, 89-87 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 22 # | Test | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Unknown International BC | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | VIU Alumni | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Trinity Western | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | UFV | W, 86-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 # | UFV | W, 88-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Okanagan | W, 100-58 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Okanagan | W, 94-74 | - | - | - | - | - | - | - | - | - |
| Oct 25 | CBC | W, 97-67 | - | - | - | - | - | - | - | - | - |
| Oct 26 | CBC | W, 102-64 | - | - | - | - | - | - | - | - | - |
| Nov 2 # | at Whatcom College | - | - | - | - | - | - | - | - | - | |
| Nov 3 # | at Western Washington | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Douglas | W, 101-63 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Douglas | W, 109-83 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Camosun | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Camosun | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Capilano | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Capilano | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Langara | W, 101-81 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Langara | W, 97-64 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | UNBC | L, 93-86 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | UNBC | W, 126-77 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at CBC | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at CBC | W, 103-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Camosun | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Camosun | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Okanagan | W, 116-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Okanagan | W, 96-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Douglas | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Douglas | W, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Capilano | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Capilano | L, 93-83 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Langara | W, 90-82 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Langara | L, 89-87 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Jul 22 # | Test | - | - | - | - | |
| Sep 20 # | Unknown International BC | - | - | - | - | |
| Sep 21 # | VIU Alumni | - | - | - | - | |
| Sep 28 # | at Trinity Western | - | - | - | - | |
| Oct 5 # | UFV | W, 86-74 | - | 0 | - | - |
| Oct 6 # | UFV | W, 88-65 | - | 0 | - | - |
| Oct 18 | Okanagan | W, 100-58 | - | - | - | - |
| Oct 19 | Okanagan | W, 94-74 | - | - | - | - |
| Oct 25 | CBC | W, 97-67 | - | - | - | - |
| Oct 26 | CBC | W, 102-64 | - | - | - | - |
| Nov 2 # | at Whatcom College | - | - | - | - | |
| Nov 3 # | at Western Washington | - | - | - | - | |
| Nov 8 | Douglas | W, 101-63 | - | - | - | - |
| Nov 9 | Douglas | W, 109-83 | - | - | - | - |
| Nov 15 | at Camosun | W, 78-70 | - | - | - | - |
| Nov 16 | at Camosun | W, 85-84 | - | - | - | - |
| Nov 22 | at Capilano | W, 64-59 | - | - | - | - |
| Nov 23 | at Capilano | W, 79-70 | - | - | - | - |
| Nov 29 | Langara | W, 101-81 | - | - | - | - |
| Nov 30 | Langara | W, 97-64 | - | - | - | - |
| Jan 3 # | UNBC | L, 93-86 | - | - | - | - |
| Jan 4 # | UNBC | W, 126-77 | - | - | - | - |
| Jan 10 | at CBC | W, 79-72 | - | - | - | - |
| Jan 11 | at CBC | W, 103-59 | - | - | - | - |
| Jan 17 | Camosun | L, 73-66 | - | - | - | - |
| Jan 18 | Camosun | W, 87-73 | - | - | - | - |
| Jan 24 | at Okanagan | W, 116-69 | - | - | - | - |
| Jan 25 | at Okanagan | W, 96-75 | - | - | - | - |
| Jan 31 | at Douglas | W, 83-62 | - | - | - | - |
| Feb 1 | at Douglas | W, 94-77 | - | - | - | - |
| Feb 7 | Capilano | W, 90-74 | - | - | - | - |
| Feb 8 | Capilano | L, 93-83 | - | - | - | - |
| Feb 21 | at Langara | W, 90-82 | - | - | - | - |
| Feb 22 | at Langara | L, 89-87 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 2 | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
