2025-26 Basketball Statistics VIU

  • Games
    24
  • Pts
    93.5
  • FG %
    47.2
  • 3PT %
    37.6
  • FT %
    70.3
  • Reb
    35.9
  • Ast
    17.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2026 at Langara W, 107-97
1/24/2026 at Langara W, 92-69
1/30/2026 at Capilano W, 94-80
1/31/2026 at Capilano W, 100-67
2/6/2026 Okanagan W, 89-70
2/7/2026 Okanagan W, 106-78
2/13/2026 at Camosun L, 98-85
2/14/2026 at Camosun L, 75-72
2/20/2026 Douglas W, 91-44
2/21/2026 Douglas W, 103-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 19 # Unknown International BC W, 100-81 37-86 43.0 15-43 34.9 11-18 61.1 100.0
Sep 26 # at UBC-Okanagan   - - - - - - -
Sep 27 # at Thompson Rivers University   - - - - - - -
Oct 3 # at Trinity Western University   - - - - - - -
Oct 17 at Okanagan W, 112-72 39-59 66.1 15-33 45.5 19-21 90.5 112.0
Oct 18 at Okanagan W, 100-66 37-68 54.4 9-24 37.5 17-25 68.0 100.0
Oct 24 at CBC W, 106-67 42-72 58.3 9-20 45.0 13-21 61.9 106.0
Oct 25 at CBC W, 101-78 38-75 50.7 11-24 45.8 14-22 63.6 101.0
Nov 1 Langara W, 100-88 35-73 47.9 12-27 44.4 18-27 66.7 100.0
Nov 2 Langara W, 88-61 33-65 50.8 15-37 40.5 7-13 53.8 88.0
Nov 7 at Douglas L, 71-68 23-68 33.8 6-29 20.7 16-18 88.9 68.0
Nov 8 at Douglas W, 101-90 35-64 54.7 11-28 39.3 20-26 76.9 101.0
Nov 14 Capilano W, 85-77 29-72 40.3 6-27 22.2 21-29 72.4 85.0
Nov 15 Capilano L, 98-88 33-67 49.3 10-21 47.6 12-19 63.2 88.0
Nov 28 Camosun L, 67-62 21-64 32.8 5-27 18.5 15-27 55.6 62.0
Nov 29 Camosun W, 84-76 27-73 37.0 9-27 33.3 21-26 80.8 84.0
Jan 2 # at University of Victoria   - - - - - - -
Jan 3 # UFV W, 89-81 25-53 47.2 8-21 38.1 11-12 91.7 69.0
Jan 9 CBC W, 106-58 38-87 43.7 14-38 36.8 16-20 80.0 106.0
Jan 10 CBC W, 105-59 38-85 44.7 15-42 35.7 14-20 70.0 105.0
Jan 23 at Langara W, 107-97 38-69 55.1 18-39 46.2 13-27 48.1 107.0
Jan 24 at Langara W, 92-69 33-61 54.1 10-25 40.0 16-27 59.3 92.0
Jan 30 at Capilano W, 94-80 34-77 44.2 12-32 37.5 14-19 73.7 94.0
Jan 31 at Capilano W, 100-67 36-71 50.7 12-28 42.9 16-22 72.7 100.0
Feb 6 Okanagan W, 89-70 30-77 39.0 15-39 38.5 14-17 82.4 89.0
Feb 7 Okanagan W, 106-78 36-82 43.9 22-43 51.2 12-14 85.7 106.0
Feb 13 at Camosun L, 98-85 29-63 46.0 8-32 25.0 19-24 79.2 85.0
Feb 14 at Camosun L, 75-72 28-66 42.4 9-29 31.0 7-11 63.6 72.0
Feb 20 Douglas W, 91-44 38-86 44.2 9-32 28.1 6-10 60.0 91.0
Feb 21 Douglas W, 103-66 40-72 55.6 11-24 45.8 12-16 75.0 103.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 19 # Unknown International BC W, 100-81 15 32 47 21.0
Sep 26 # at UBC-Okanagan   - - - -
Sep 27 # at Thompson Rivers University   - - - -
Oct 3 # at Trinity Western University   - - - -
Oct 17 at Okanagan W, 112-72 2 14 16 0.0
Oct 18 at Okanagan W, 100-66 9 30 39 -1.0
Oct 24 at CBC W, 106-67 7 30 37 11.0
Oct 25 at CBC W, 101-78 15 30 45 13.0
Nov 1 Langara W, 100-88 9 20 29 -5.0
Nov 2 Langara W, 88-61 10 27 37 12.0
Nov 7 at Douglas L, 71-68 7 18 25 -14.0
Nov 8 at Douglas W, 101-90 5 22 27 -7.0
Nov 14 Capilano W, 85-77 8 31 39 4.0
Nov 15 Capilano L, 98-88 5 17 22 -14.0
Nov 28 Camosun L, 67-62 7 21 28 -12.0
Nov 29 Camosun W, 84-76 11 27 38 9.0
Jan 2 # at University of Victoria   - - - -
Jan 3 # UFV W, 89-81 5 23 28 -2.0
Jan 9 CBC W, 106-58 13 36 49 14.0
Jan 10 CBC W, 105-59 11 38 49 15.0
Jan 23 at Langara W, 107-97 7 29 36 5.0
Jan 24 at Langara W, 92-69 17 37 54 19.0
Jan 30 at Capilano W, 94-80 11 22 33 -3.0
Jan 31 at Capilano W, 100-67 10 31 41 11.0
Feb 6 Okanagan W, 89-70 9 26 35 0.0
Feb 7 Okanagan W, 106-78 20 25 45 15.0
Feb 13 at Camosun L, 98-85 10 15 25 -10.0
Feb 14 at Camosun L, 75-72 7 23 30 -5.0
Feb 20 Douglas W, 91-44 14 40 54 21.0
Feb 21 Douglas W, 103-66 7 21 28 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 19 # Unknown International BC W, 100-81 6 6 1 19
Sep 26 # at UBC-Okanagan   - - - -
Sep 27 # at Thompson Rivers University   - - - -
Oct 3 # at Trinity Western University   - - - -
Oct 17 at Okanagan W, 112-72 8 1 0 25
Oct 18 at Okanagan W, 100-66 12 5 2 18
Oct 24 at CBC W, 106-67 1 15 2 21
Oct 25 at CBC W, 101-78 4 10 1 23
Nov 1 Langara W, 100-88 21 9 0 20
Nov 2 Langara W, 88-61 20 8 2 19
Nov 7 at Douglas L, 71-68 14 13 2 12
Nov 8 at Douglas W, 101-90 14 13 5 16
Nov 14 Capilano W, 85-77 15 10 3 15
Nov 15 Capilano L, 98-88 7 5 3 14
Nov 28 Camosun L, 67-62 16 8 3 5
Nov 29 Camosun W, 84-76 14 5 0 13
Jan 2 # at University of Victoria   - - - -
Jan 3 # UFV W, 89-81 18 8 4 11
Jan 9 CBC W, 106-58 11 9 0 24
Jan 10 CBC W, 105-59 9 11 4 27
Jan 23 at Langara W, 107-97 16 7 2 24
Jan 24 at Langara W, 92-69 30 6 1 19
Jan 30 at Capilano W, 94-80 11 20 3 14
Jan 31 at Capilano W, 100-67 10 12 4 14
Feb 6 Okanagan W, 89-70 15 10 3 18
Feb 7 Okanagan W, 106-78 15 9 4 26
Feb 13 at Camosun L, 98-85 12 6 2 9
Feb 14 at Camosun L, 75-72 22 12 0 12
Feb 20 Douglas W, 91-44 10 17 4 18
Feb 21 Douglas W, 103-66 10 14 3 22
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 19 # Unknown International BC W, 100-81 12 1.163 0.193
Sep 26 # at UBC-Okanagan   - - -
Sep 27 # at Thompson Rivers University   - - -
Oct 3 # at Trinity Western University   - - -
Oct 17 at Okanagan W, 112-72 14 1.483 0.417
Oct 18 at Okanagan W, 100-66 18 1.198 0.335
Oct 24 at CBC W, 106-67 18 1.386 0.521
Oct 25 at CBC W, 101-78 16 1.347 0.334
Nov 1 Langara W, 100-88 29 1.015 0.152
Nov 2 Langara W, 88-61 21 1.080 0.354
Nov 7 at Douglas L, 71-68 15 0.810 -0.041
Nov 8 at Douglas W, 101-90 18 1.174 0.169
Nov 14 Capilano W, 85-77 19 0.909 0.123
Nov 15 Capilano L, 98-88 13 1.121 -0.152
Nov 28 Camosun L, 67-62 20 0.717 -0.126
Nov 29 Camosun W, 84-76 12 0.944 -0.050
Jan 2 # at University of Victoria   - - -
Jan 3 # UFV W, 89-81 14 0.958 0.173
Jan 9 CBC W, 106-58 20 1.116 0.464
Jan 10 CBC W, 105-59 14 1.129 0.495
Jan 23 at Langara W, 107-97 20 1.169 0.073
Jan 24 at Langara W, 92-69 20 1.051 0.333
Jan 30 at Capilano W, 94-80 16 1.087 0.134
Jan 31 at Capilano W, 100-67 12 1.220 0.397
Feb 6 Okanagan W, 89-70 13 0.973 0.154
Feb 7 Okanagan W, 106-78 16 1.262 0.311
Feb 13 at Camosun L, 98-85 20 1.104 -0.161
Feb 14 at Camosun L, 75-72 20 0.832 -0.105
Feb 20 Douglas W, 91-44 8 1.046 0.519
Feb 21 Douglas W, 103-66 18 1.241 0.491
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 19 # Unknown International BC W, 100-81 31-72 43.1 11-32 34.4 81.0
Sep 26 # at UBC-Okanagan   - - - - -
Sep 27 # at Thompson Rivers University   - - - - -
Oct 3 # at Trinity Western University   - - - - -
Oct 17 at Okanagan W, 112-72 27-45 60.0 9-26 34.6 72.0
Oct 18 at Okanagan W, 100-66 22-67 32.8 14-38 36.8 66.0
Oct 24 at CBC W, 106-67 23-73 31.5 4-24 16.7 67.0
Oct 25 at CBC W, 101-78 27-71 38.0 10-29 34.5 78.0
Nov 1 Langara W, 100-88 28-76 36.8 7-22 31.8 88.0
Nov 2 Langara W, 88-61 20-65 30.8 5-25 20.0 61.0
Nov 7 at Douglas L, 71-68 31-62 50.0 1-15 6.7 71.0
Nov 8 at Douglas W, 101-90 33-75 44.0 14-27 51.9 90.0
Nov 14 Capilano W, 85-77 27-80 33.8 9-27 33.3 77.0
Nov 15 Capilano L, 98-88 34-70 48.6 13-29 44.8 98.0
Nov 28 Camosun L, 67-62 25-71 35.2 5-32 15.6 67.0
Nov 29 Camosun W, 84-76 30-72 41.7 13-37 35.1 76.0
Jan 2 # at University of Victoria   - - - - -
Jan 3 # UFV W, 89-81 22-70 31.4 10-27 37.0 66.0
Jan 9 CBC W, 106-58 20-72 27.8 5-32 15.6 58.0
Jan 10 CBC W, 105-59 20-75 26.7 8-40 20.0 59.0
Jan 23 at Langara W, 107-97 34-72 47.2 13-30 43.3 97.0
Jan 24 at Langara W, 92-69 25-90 27.8 8-36 22.2 69.0
Jan 30 at Capilano W, 94-80 31-62 50.0 8-20 40.0 80.0
Jan 31 at Capilano W, 100-67 25-68 36.8 13-29 44.8 67.0
Feb 6 Okanagan W, 89-70 25-68 36.8 11-30 36.7 70.0
Feb 7 Okanagan W, 106-78 27-68 39.7 8-25 32.0 78.0
Feb 13 at Camosun L, 98-85 34-65 52.3 10-29 34.5 98.0
Feb 14 at Camosun L, 75-72 22-55 40.0 8-24 33.3 75.0
Feb 20 Douglas W, 91-44 19-67 28.4 4-22 18.2 44.0
Feb 21 Douglas W, 103-66 23-61 37.7 7-22 31.8 66.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 19 # Unknown International BC W, 100-81 2.0 24.0 26.0 21.0
Sep 26 # at UBC-Okanagan   - - - -
Sep 27 # at Thompson Rivers University   - - - -
Oct 3 # at Trinity Western University   - - - -
Oct 17 at Okanagan W, 112-72 1.0 15.0 16.0 0.0
Oct 18 at Okanagan W, 100-66 17.0 23.0 40.0 -1.0
Oct 24 at CBC W, 106-67 10.0 16.0 26.0 11.0
Oct 25 at CBC W, 101-78 13.0 19.0 32.0 13.0
Nov 1 Langara W, 100-88 10.0 24.0 34.0 -5.0
Nov 2 Langara W, 88-61 10.0 15.0 25.0 12.0
Nov 7 at Douglas L, 71-68 10.0 29.0 39.0 -14.0
Nov 8 at Douglas W, 101-90 14.0 20.0 34.0 -7.0
Nov 14 Capilano W, 85-77 8.0 27.0 35.0 4.0
Nov 15 Capilano L, 98-88 9.0 27.0 36.0 -14.0
Nov 28 Camosun L, 67-62 11.0 29.0 40.0 -12.0
Nov 29 Camosun W, 84-76 8.0 21.0 29.0 9.0
Jan 2 # at University of Victoria   - - - -
Jan 3 # UFV W, 89-81 11.0 19.0 30.0 -2.0
Jan 9 CBC W, 106-58 11.0 24.0 35.0 14.0
Jan 10 CBC W, 105-59 8.0 26.0 34.0 15.0
Jan 23 at Langara W, 107-97 10.0 21.0 31.0 5.0
Jan 24 at Langara W, 92-69 19.0 16.0 35.0 19.0
Jan 30 at Capilano W, 94-80 10.0 26.0 36.0 -3.0
Jan 31 at Capilano W, 100-67 8.0 22.0 30.0 11.0
Feb 6 Okanagan W, 89-70 7.0 28.0 35.0 0.0
Feb 7 Okanagan W, 106-78 10.0 20.0 30.0 15.0
Feb 13 at Camosun L, 98-85 13.0 22.0 35.0 -10.0
Feb 14 at Camosun L, 75-72 10.0 25.0 35.0 -5.0
Feb 20 Douglas W, 91-44 5.0 28.0 33.0 21.0
Feb 21 Douglas W, 103-66 8.0 18.0 26.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 19 # Unknown International BC W, 100-81 9.0 4.0 0.0 2.0
Sep 26 # at UBC-Okanagan   - - - -
Sep 27 # at Thompson Rivers University   - - - -
Oct 3 # at Trinity Western University   - - - -
Oct 17 at Okanagan W, 112-72 18.0 3.0 1.0 22.0
Oct 18 at Okanagan W, 100-66 16.0 6.0 4.0 17.0
Oct 24 at CBC W, 106-67 2.0 16.0 5.0 10.0
Oct 25 at CBC W, 101-78 8.0 7.0 6.0 19.0
Nov 1 Langara W, 100-88 18.0 12.0 2.0 9.0
Nov 2 Langara W, 88-61 18.0 15.0 0.0 5.0
Nov 7 at Douglas L, 71-68 22.0 10.0 3.0 13.0
Nov 8 at Douglas W, 101-90 19.0 9.0 1.0 25.0
Nov 14 Capilano W, 85-77 17.0 6.0 0.0 14.0
Nov 15 Capilano L, 98-88 7.0 6.0 1.0 21.0
Nov 28 Camosun L, 67-62 13.0 9.0 2.0 7.0
Nov 29 Camosun W, 84-76 10.0 8.0 0.0 15.0
Jan 2 # at University of Victoria   - - - -
Jan 3 # UFV W, 89-81 16.0 14.0 2.0 10.0
Jan 9 CBC W, 106-58 18.0 7.0 2.0 8.0
Jan 10 CBC W, 105-59 17.0 7.0 1.0 15.0
Jan 23 at Langara W, 107-97 15.0 5.0 2.0 16.0
Jan 24 at Langara W, 92-69 16.0 18.0 0.0 12.0
Jan 30 at Capilano W, 94-80 24.0 8.0 5.0 20.0
Jan 31 at Capilano W, 100-67 17.0 4.0 2.0 17.0
Feb 6 Okanagan W, 89-70 18.0 7.0 1.0 18.0
Feb 7 Okanagan W, 106-78 13.0 11.0 0.0 19.0
Feb 13 at Camosun L, 98-85 15.0 6.0 3.0 15.0
Feb 14 at Camosun L, 75-72 19.0 14.0 2.0 13.0
Feb 20 Douglas W, 91-44 19.0 7.0 3.0 9.0
Feb 21 Douglas W, 103-66 27.0 8.0 0.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 19 # Unknown International BC W, 100-81 14.0 0.970 0.193
Sep 26 # at UBC-Okanagan   - - -
Sep 27 # at Thompson Rivers University   - - -
Oct 3 # at Trinity Western University   - - -
Oct 17 at Okanagan W, 112-72 17.0 1.067 0.417
Oct 18 at Okanagan W, 100-66 21.0 0.863 0.335
Oct 24 at CBC W, 106-67 16.0 0.865 0.521
Oct 25 at CBC W, 101-78 20.0 1.013 0.334
Nov 1 Langara W, 100-88 25.0 0.863 0.152
Nov 2 Langara W, 88-61 17.0 0.726 0.354
Nov 7 at Douglas L, 71-68 12.0 0.850 -0.041
Nov 8 at Douglas W, 101-90 23.0 1.006 0.169
Nov 14 Capilano W, 85-77 24.0 0.786 0.123
Nov 15 Capilano L, 98-88 16.0 1.273 -0.152
Nov 28 Camosun L, 67-62 23.0 0.843 -0.126
Nov 29 Camosun W, 84-76 18.0 0.993 -0.050
Jan 2 # at University of Victoria   - - -
Jan 3 # UFV W, 89-81 14.0 0.786 0.173
Jan 9 CBC W, 106-58 17.0 0.652 0.464
Jan 10 CBC W, 105-59 18.0 0.634 0.495
Jan 23 at Langara W, 107-97 28.0 1.096 0.073
Jan 24 at Langara W, 92-69 24.0 0.719 0.333
Jan 30 at Capilano W, 94-80 14.0 0.952 0.134
Jan 31 at Capilano W, 100-67 16.0 0.822 0.397
Feb 6 Okanagan W, 89-70 17.0 0.819 0.154
Feb 7 Okanagan W, 106-78 16.0 0.951 0.311
Feb 13 at Camosun L, 98-85 21.0 1.265 -0.161
Feb 14 at Camosun L, 75-72 15.0 0.938 -0.105
Feb 20 Douglas W, 91-44 9.0 0.527 0.519
Feb 21 Douglas W, 103-66 17.0 0.750 0.491
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 810-1716 47.2 273-727 37.6 352-501 70.3 93.5
Conference 24 810-1716 47.2 273-727 37.6 352-501 70.3 93.5
Exhibition 2 62-139 44.6 23-64 35.9 22-30 73.3 84.5
 
Home 12 398-903 44.1 143-384 37.2 168-238 70.6 92.3
Away 12 412-813 50.7 130-343 37.9 184-263 70.0 94.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 19 676-1388 48.7 235-589 39.9 283-402 70.4 98.4
Losses 5 134-328 40.9 38-138 27.5 69-99 69.7 75.0
 
October 4 156-274 56.9 44-101 43.6 63-89 70.8 104.8
November 8 236-546 43.2 74-223 33.2 130-185 70.3 84.5
January 6 217-450 48.2 81-204 39.7 89-135 65.9 100.7
February 6 201-446 45.1 74-199 37.2 70-92 76.1 91.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 9.6 26.3 35.9 3.3
Conference 24 9.6 26.3 35.9 3.3
Exhibition 2 10.0 27.5 37.5 9.5
 
Home 12 10.3 27.4 37.8 5.1
Away 12 8.9 25.1 34.0 1.6
Neutral - - - - -
 
Wins 19 10.3 28.2 38.5 7.1
Losses 5 7.2 18.8 26.0 -11.0
 
October 4 8.3 26.0 34.3 5.8
November 8 7.8 22.9 30.6 -3.4
January 6 11.5 32.2 43.7 10.2
February 6 11.2 25.0 36.2 3.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 13.2 8.7 1.9 17.8
Conference 24 13.2 8.7 1.9 17.8
Exhibition 2 12.0 9.0 1.0 15.0
 
Home 12 13.6 8.6 1.0 18.4
Away 12 12.8 8.8 2.8 17.3
Neutral - - - - -
 
Wins 19 12.9 8.6 1.8 19.8
Losses 5 14.2 9.0 2.2 10.4
 
October 4 6.3 8.0 4.0 21.8
November 8 15.1 9.4 1.1 14.3
January 6 14.5 8.2 2.0 20.3
February 6 14.0 8.8 1.5 17.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 17.1 1.094 0.215
Conference 24 17.1 1.094 0.215
Exhibition 2 13.0 1.070 0.192
 
Home 12 16.9 1.043 0.232
Away 12 17.3 1.148 0.198
Neutral - - - -
 
Wins 19 16.9 1.140 0.299
Losses 5 17.6 0.909 -0.120
 
October 4 16.5 1.349 0.401
November 8 18.4 0.969 0.059
January 6 17.0 1.128 0.320
February 6 15.8 1.073 0.205
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 632-1650 38.3 207-670 30.9 73.8
Conference 24 632-1650 38.3 207-670 30.9 73.8
Exhibition 2 53-142 37.3 21-59 35.6 73.5
 
Home 12 298-845 35.3 95-343 27.7 70.2
Away 12 334-805 41.5 112-327 34.3 77.5
Neutral - 0-0 - 0-0 - -
 
Wins 19 486-1327 36.6 170-541 31.4 71.7
Losses 5 146-323 45.2 37-129 28.7 81.8
 
October 4 99-256 38.7 37-117 31.6 70.8
November 8 228-571 39.9 67-214 31.3 78.5
January 6 155-439 35.3 55-187 29.4 71.7
February 6 150-384 39.1 48-152 31.6 71.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 10.0 22.5 32.5 3.3
Conference 24 10.0 22.5 32.5 3.3
Exhibition 2 6.5 21.5 28.0 9.5
 
Home 12 8.8 23.9 32.7 5.1
Away 12 11.3 21.2 32.4 1.6
Neutral - - - - -
 
Wins 19 9.8 21.5 31.4 7.1
Losses 5 10.6 26.4 37.0 -11.0
 
October 4 10.3 18.3 28.5 5.8
November 8 10.0 24.0 34.0 -3.4
January 6 11.0 22.5 33.5 10.2
February 6 8.8 23.5 32.3 3.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 16.1 9.8 2.2 14.5
Conference 24 16.1 9.8 2.2 14.5
Exhibition 2 12.5 7.0 2.5 6.0
 
Home 12 16.3 9.6 2.4 12.5
Away 12 15.9 10.0 2.0 16.6
Neutral - - - - -
 
Wins 19 16.3 10.1 2.3 14.7
Losses 5 15.2 8.8 2.0 13.8
 
October 4 11.0 7.8 1.3 17.0
November 8 15.5 8.9 2.3 13.6
January 6 17.8 10.8 2.3 14.7
February 6 18.5 11.3 2.7 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 18.5 0.879 0.215
Conference 24 18.5 0.879 0.215
Exhibition 2 14.0 0.878 0.192
 
Home 12 18.1 0.811 0.232
Away 12 18.9 0.950 0.198
Neutral - - - -
 
Wins 19 18.8 0.842 0.299
Losses 5 17.4 1.029 -0.120
 
October 4 18.5 0.948 0.401
November 8 19.8 0.910 0.059
January 6 19.5 0.808 0.320
February 6 15.8 0.868 0.205
Attendance Statistics
Date Opponent Score Attend
Sep 19 Unknown International BC W, 100-81 0
Sep 26 at UBC-Okanagan   -
Sep 27 at Thompson Rivers University   -
Oct 3 at Trinity Western University   -
Oct 17 at Okanagan W, 112-72 0
Oct 18 at Okanagan W, 100-66 0
Oct 24 at CBC W, 106-67 0
Oct 25 at CBC W, 101-78 0
Nov 1 Langara W, 100-88 0
Nov 2 Langara W, 88-61 0
Nov 7 at Douglas L, 71-68 0
Nov 8 at Douglas W, 101-90 0
Nov 14 Capilano W, 85-77 0
Nov 15 Capilano L, 98-88 0
Nov 28 Camosun L, 67-62 0
Nov 29 Camosun W, 84-76 0
Jan 2 at University of Victoria   -
Jan 3 UFV W, 89-81 0
Jan 9 CBC W, 106-58 0
Jan 10 CBC W, 105-59 0
Jan 23 at Langara W, 107-97 0
Jan 24 at Langara W, 92-69 0
Jan 30 at Capilano W, 94-80 0
Jan 31 at Capilano W, 100-67 0
Feb 6 Okanagan W, 89-70 0
Feb 7 Okanagan W, 106-78 0
Feb 13 at Camosun L, 98-85 0
Feb 14 at Camosun L, 75-72 0
Feb 20 Douglas W, 91-44 0
Feb 21 Douglas W, 103-66 0