Liam Howe
11 Liam Howe
-
- Height:
- 5'9"
-
- Hometown:
- Courtney, BC
-
- Position:
- Midfielder
-
- Year:
- 1
-
- High School:
- Brentwood College
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | 4 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | at University of Victoria | - | - | - | - | - | |
| Aug 9 | at Thompson Rivers University | - | - | - | - | - | |
| Aug 10 | at UBC Okanagan | - | - | - | - | - | |
| Aug 15 | at VI Wave | - | - | - | - | - | |
| Aug 22 | at Lakehill FC | - | - | - | - | - | |
| Aug 29 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Douglas | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Capilano | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Langara | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Capilano | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Capilano | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Langara | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Douglas | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Langara | T, 2-2 | - | - | - | - | - |
| Oct 5 | Langara | L, 2-0 | - | - | - | - | - |
| Oct 18 | at Capilano | T, 0-0 | - | - | - | - | - |
| Oct 19 | at Douglas | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | at University of Victoria | - | - | - | - | - | |
| Aug 9 | at Thompson Rivers University | - | - | - | - | - | |
| Aug 10 | at UBC Okanagan | - | - | - | - | - | |
| Aug 15 | at VI Wave | - | - | - | - | - | |
| Aug 22 | at Lakehill FC | - | - | - | - | - | |
| Aug 29 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Douglas | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Capilano | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at Langara | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | Capilano | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Capilano | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Langara | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 28 | at Douglas | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Langara | T, 2-2 | - | - | - | - | - |
| Oct 5 | Langara | L, 2-0 | - | - | - | - | - |
| Oct 18 | at Capilano | T, 0-0 | - | - | - | - | - |
| Oct 19 | at Douglas | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | at University of Victoria | - | - | - | - | - | |
| Aug 9 | at Thompson Rivers University | - | - | - | - | - | |
| Aug 10 | at UBC Okanagan | - | - | - | - | - | |
| Aug 15 | at VI Wave | - | - | - | - | - | |
| Aug 22 | at Lakehill FC | - | - | - | - | - | |
| Aug 29 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Douglas | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Capilano | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Langara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Capilano | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Capilano | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at Langara | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Douglas | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Langara | T, 2-2 | - | - | - | - | - |
| Oct 5 | Langara | L, 2-0 | - | - | - | - | - |
| Oct 18 | at Capilano | T, 0-0 | - | - | - | - | - |
| Oct 19 | at Douglas | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 8 | 4 | 0 | 0 | 0 |
| Total | 8 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 8 | .38 | .000 | .25 | .667 |
| Total | 8 | .38 | .000 | .25 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 8 | 3 | .000 | 2 | .667 |
| Total | 8 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 8 | 1 | 0 | 0-0 | 0 |
| Total | 8 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 8 | 4 | .00 | .00 | .00 |
| Total | 8 | 4 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 4 | 0 | 0 | 0 |
| Conference | 8 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 0 | 0 | 0 |
| Away | 4 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | - | 0 | 0 | 0 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .38 | .000 | .25 | .667 |
| Conference | 8 | .38 | .000 | .25 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .50 | .000 | .25 | .500 |
| Away | 4 | .25 | .000 | .25 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 5 | .60 | .000 | .40 | .667 |
| Month | |||||
| September | 8 | .38 | .000 | .25 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 3 | .000 | 2 | .667 |
| Conference | 8 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .000 | 1 | .500 |
| Away | 4 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 5 | 3 | .000 | 2 | .667 |
| Month | |||||
| September | 8 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | 0 | 0-0 | 0 |
| Conference | 8 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 1 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 4 | .00 | .00 | .00 |
| Conference | 8 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .00 | .00 | .00 |
| Away | 4 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | - | .00 | .00 | .00 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 4 | .00 | .00 | .00 |
News mentions
A Mariners squad with plenty of new faces kicks off 2025 against the Douglas Royals
