Brian Murray
- GK
- VIU
gp
4
gs
2
min
254:21
ga
7
gaa
2.48
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 4 |
| Games started | 2 | 2 |
| Minutes | 254:21 | 254:21 |
| Goals against | 7 | 7 |
| Goals-against average | 2.48 | 2.48 |
| Saves | 7 | 7 |
| Save pct | .500 | .500 |
| Wins | 1 | 1 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | at University of Victoria | - | - | - | - | - | - | |
| Aug 9 # | at Thompson Rivers University | - | - | - | - | - | - | |
| Aug 10 # | at UBC Okanagan | - | - | - | - | - | - | |
| Aug 15 # | at VI Wave | - | - | - | - | - | - | |
| Aug 22 # | at Lakehill FC | - | - | - | - | - | - | |
| Aug 29 # | Nanaimo United Premier | - | - | - | - | - | - | |
| Sep 6 | Douglas | L, 2-1 | - | - | - | - | - | - |
| Sep 7 | Douglas | L, 3-2 | - | - | - | - | - | - |
| Sep 13 | at Capilano | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 59:21 |
| Sep 14 | at Langara | L, 2-1 | - | - | - | - | - | - |
| Sep 20 | Capilano | W, 2-1 | - | - | - | - | - | - |
| Sep 21 | Capilano | L, 2-1 | - | - | - | - | - | - |
| Sep 27 | at Langara | L, 3-2 | - | - | - | - | - | - |
| Sep 28 | at Douglas | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 75:00 |
| Oct 4 | Langara | T, 2-2 | - | - | - | - | - | - |
| Oct 5 | Langara | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | at Capilano | T, 0-0 | - | - | - | - | - | - |
| Oct 19 | at Douglas | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at University of Victoria | - | - | - | - | - | |
| Aug 9 # | at Thompson Rivers University | - | - | - | - | - | |
| Aug 10 # | at UBC Okanagan | - | - | - | - | - | |
| Aug 15 # | at VI Wave | - | - | - | - | - | |
| Aug 22 # | at Lakehill FC | - | - | - | - | - | |
| Aug 29 # | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | L, 2-1 | - | - | - | - | - |
| Sep 7 | Douglas | L, 3-2 | - | - | - | - | - |
| Sep 13 | at Capilano | T, 2-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 14 | at Langara | L, 2-1 | - | - | - | - | - |
| Sep 20 | Capilano | W, 2-1 | - | - | - | - | - |
| Sep 21 | Capilano | L, 2-1 | - | - | - | - | - |
| Sep 27 | at Langara | L, 3-2 | - | - | - | - | - |
| Sep 28 | at Douglas | W, 3-1 | 1 | 0 | 1 | 4 | .800 |
| Oct 4 | Langara | T, 2-2 | - | - | - | - | - |
| Oct 5 | Langara | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
| Oct 18 | at Capilano | T, 0-0 | - | - | - | - | - |
| Oct 19 | at Douglas | L, 3-1 | 1 | 0 | 2 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 1.75 | 2.48 | 1.75 |
| Conference | 4 | 2 | 1.75 | 2.48 | 1.75 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2.00 | 2.00 | 1.00 |
| Away | 3 | 1 | 1.67 | 2.74 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1.00 | 1.20 | 4.00 |
| Losses | 2 | 1 | 2.00 | 3.00 | .50 |
| September | 2 | 1 | 1.50 | 2.01 | 3.00 |
| October | 2 | 1 | 2.00 | 3.00 | .50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 1 | 1 | 0 | 0/0 | 254:21 |
| Conference | 4 | 1 | 1 | 0 | 0/0 | 254:21 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Away | 3 | 1 | 0 | 0 | 0/0 | 164:21 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 75:00 |
| Losses | 2 | 0 | 1 | 0 | 0/0 | 120:00 |
| September | 2 | 1 | 0 | 0 | 0/0 | 134:21 |
| October | 2 | 0 | 1 | 0 | 0/0 | 120:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 63:35 |
| Conference | 4 | 63:35 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | 3 | 54:47 |
| Neutral | - | 0:00 |
| Wins | 1 | 75:00 |
| Losses | 2 | 60:00 |
| September | 2 | 67:10 |
| October | 2 | 60:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 2 | 7 | 7 | .500 |
| Conference | 4 | 2 | 7 | 7 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 2 | 1 | .333 |
| Away | 3 | 1 | 5 | 6 | .545 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1 | 4 | .800 |
| Losses | 2 | 1 | 4 | 1 | .200 |
| September | 2 | 1 | 3 | 6 | .667 |
| October | 2 | 1 | 4 | 1 | .200 |
