Jake Stobbe
- OH
- VIU
m
2
k/s
1.50
h %
.286
a/s
0.25
b/s
0.38
sa/s
0.50
d/s
2.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | 2 |
| Sets | 8 | 8 |
| Kills | 12 | 12 |
| Kills per set | 1.50 | 1.50 |
| Errors | 4 | 4 |
| Total Attacks | 28 | 28 |
| Total Attacks per set | 3.50 | 3.50 |
| Hitting Percentage | .286 | .286 |
| Assists | 2 | 2 |
| Assists per set | 0.25 | 0.25 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 4 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.50 | 0.50 |
| Receptions | 5 | 5 |
| Reception Errors | 0 | 0 |
| Digs | 16 | 16 |
| Digs per set | 2.00 | 2.00 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 3 |
| Block Total | 3 | 3 |
| Blocks per set | 0.38 | 0.38 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 17.5 | 17.5 |
| Points per set | 2.2 | 2.2 |
| Matches started | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at Camosun | L, 3-1 |
| Feb 3 | at Camosun | L, 3-2 |
| Feb 9 | Capilano | W, 3-1 |
| Feb 10 | Capilano | W, 3-0 |
| Feb 16 | CBC | W, 3-0 |
| Feb 17 | CBC | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | at Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Camosun | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | Camosun | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | at Capilano | W, 3-1 | 1 | 4 | 10 | 2 | 19 | .421 | 2 | 13.0 |
| Nov 18 | at Capilano | W, 3-2 | 1 | 4 | 2 | 2 | 9 | .000 | 0 | 4.5 |
| Nov 24 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | at COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | at Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | Capilano | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | at Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Camosun | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | Camosun | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | at Capilano | W, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 2 | 0 |
| Nov 18 | at Capilano | W, 3-2 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 24 | at CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | at COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | at Camosun | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | Capilano | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | COTR | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | COTR | L, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | at Douglas | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Douglas | L, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | Camosun | W, 3-2 | - | - | - | - | - | - | - |
| Nov 11 | Camosun | W, 3-2 | - | - | - | - | - | - | - |
| Nov 17 | at Capilano | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 4 | 0 |
| Nov 18 | at Capilano | W, 3-2 | 1 | 4 | 0 | 2 | 1 | 1 | 0 |
| Nov 24 | at CBC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Jan 19 | Douglas | W, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | Douglas | W, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | at COTR | W, 3-1 | - | - | - | - | - | - | - |
| Jan 27 | at COTR | L, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | at Camosun | L, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | at Camosun | L, 3-2 | - | - | - | - | - | - | - |
| Feb 9 | Capilano | W, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | CBC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | CBC | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 12 | 1.50 | 4 | 28 | 3.50 | .286 | 2 | 0.25 | 17.5 | 2.2 |
| Conference | 2 | 8 | 12 | 1.50 | 4 | 28 | 3.50 | .286 | 2 | 0.25 | 17.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 8 | 12 | 1.50 | 4 | 28 | 3.50 | .286 | 2 | 0.25 | 17.5 | 2.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 12 | 1.50 | 4 | 28 | 3.50 | .286 | 2 | 0.25 | 17.5 | 2.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| November | 2 | 8 | 12 | 1.50 | 4 | 28 | 3.50 | .286 | 2 | 0.25 | 17.5 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 16 | 2.00 | 0 | 3 | 3 | 0.38 |
| Conference | 2 | 8 | 16 | 2.00 | 0 | 3 | 3 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 8 | 16 | 2.00 | 0 | 3 | 3 | 0.38 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 16 | 2.00 | 0 | 3 | 3 | 0.38 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 8 | 16 | 2.00 | 0 | 3 | 3 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 0 | 4 | 0.50 | 3 | 5 | 0 |
| Conference | 2 | 8 | 0 | 4 | 0.50 | 3 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 8 | 0 | 4 | 0.50 | 3 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 8 | 0 | 4 | 0.50 | 3 | 5 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 8 | 0 | 4 | 0.50 | 3 | 5 | 0 |
