2019-20 Basketball Statistics - VIU
Games
18
Pts per game
80.1
FG %
41.1
3PT %
34.4
FT %
68.4
Reb per game
41.2
Ast per game
18.4
Schedule Summary | |
---|---|
Overall (Pct.) | 17-1 (.944) |
Conference (Pct.) | 17-1 (.944) |
Streak | Won 7 |
Home | 9-0 |
Away | 8-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 7 | CBC | W, 105-28 |
Feb 8 | CBC | W, 117-33 |
Feb 14 | at Langara | W, 80-60 |
Feb 15 | at Langara | W, 66-44 |
Feb 21 | Camosun | W, 97-71 |
Feb 22 | Camosun | W, 74-45 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 18 | ||
Points | 1442 | 1442 | ||
Points per game | 80.1 | 80.1 | ||
FG made per game | 29.6 | 29.6 | ||
FG attempts per game | 71.9 | 71.9 | ||
FG Pct | 41.1 | 41.1 | ||
3PT made per game | 7.6 | 7.6 | ||
3PT attempts per game | 21.9 | 21.9 | ||
3PT Pct | 34.4 | 34.4 | ||
FT made per game | 13.4 | 13.4 | ||
FT attempt per game | 19.7 | 19.7 | ||
FT Pct | 68.4 | 68.4 | ||
Off rebounds per game | 12.2 | 12.2 | ||
Def rebounds per game | 28.9 | 28.9 | ||
Total rebounds per game | 41.2 | 41.2 | ||
Rebound margin per game | 9.6 | 9.6 | ||
Assists per game | 18.4 | 18.4 | ||
Turnovers per game | 14.3 | 14.3 | ||
Steals per game | 12.1 | 12.1 | ||
Blocks per game | 2.5 | 2.5 | ||
Personal fouls per game | 16.0 | 16.0 | ||
Points per game allowed | 51.5 | 51.5 | ||
Opponents' Field goal percentage | 28.1 | 28.1 | ||
Opponents' 3PT percentage | 23.2 | 23.2 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Amber Lease | G | 17 | 16 | 24.1 | 3.6-9.3 | 38.6 | 1.2-3.4 | 36.8 | 3.2-4.3 | 74.0 | 11.6 | |
3 | Aliza Dueck | 12 | - | 5.5 | 1.0-2.2 | 44.4 | 0.5-1.0 | 50.0 | 0.6-1.0 | 58.3 | 3.1 | ||
4 | Danielle Vanbergen | G | 18 | 18 | 21.8 | 4.0-10.9 | 36.7 | 2.2-6.3 | 34.5 | 0.7-0.9 | 76.5 | 10.9 | |
5 | Courtney Buckley | 17 | - | 13.5 | 2.2-6.1 | 35.6 | 1.1-3.2 | 33.3 | 1.3-1.5 | 84.6 | 6.7 | ||
6 | Madeline Hart | G | 18 | 2 | 16.9 | 1.4-3.1 | 46.4 | 0.2-0.5 | 33.3 | 0.7-1.1 | 68.4 | 3.8 | |
7 | Avery Snider | G | 7 | 6 | 19.1 | 5.7-10.4 | 54.8 | 0.4-0.9 | 50.0 | 2.6-3.3 | 78.3 | 14.4 | |
8 | Sydney Fetterly | G | 15 | - | 6.9 | 0.8-2.4 | 33.3 | 0.5-1.7 | 26.9 | 0.1-0.1 | 100.0 | 2.2 | |
10 | Kiara Johnston | F | 18 | 12 | 22.3 | 2.0-4.7 | 42.4 | 0.0-0.0 | - | 1.4-2.4 | 58.1 | 5.4 | |
11 | Kayla Gregory | F | 13 | 9 | 16.6 | 2.8-6.2 | 44.4 | 0.1-0.2 | 50.0 | 1.2-1.7 | 68.2 | 6.8 | |
12 | Shayce Johnston | F | 12 | 8 | 20.9 | 4.5-9.8 | 45.8 | 0.0-0.0 | - | 1.4-2.2 | 63.0 | 10.4 | |
14 | Juliet King | F | 14 | - | 9.6 | 2.1-4.7 | 43.9 | 0.0-0.0 | - | 0.4-1.0 | 35.7 | 4.5 | |
15 | Madison Terbasket Winser | 16 | 1 | 18.1 | 1.9-4.3 | 43.5 | 0.0-0.0 | - | 1.4-2.2 | 62.9 | 5.1 | ||
23 | Kayla Gromme | 18 | 3 | 17.2 | 2.9-8.2 | 36.1 | 1.8-5.7 | 32.0 | 0.6-0.8 | 71.4 | 8.3 | ||
24 | Olivia Mjaaland | G/F | 18 | 15 | 18.5 | 1.9-4.3 | 43.6 | 0.3-0.7 | 38.5 | 1.1-1.5 | 70.4 | 5.1 | |
Totals | 18 | 18 | 198.6 | 29.6-71.9 | 41.1 | 7.6-21.9 | 34.4 | 13.4-19.7 | 68.4 | 80.1 | |||
Opponent | 18 | 18 | 198.6 | 17.1-60.8 | 28.1 | 5.8-25.1 | 23.2 | 11.6-16.4 | 70.3 | 51.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Amber Lease | G | 17 | 16 | 24.1 | 0.6 | 2.4 | 3.0 | 1.6 | - | 4.6 | 2.9 | 1.6 | 2.1 | 0.1 | |
3 | Aliza Dueck | 12 | - | 5.5 | 0.1 | 0.3 | 0.4 | 0.2 | - | 0.8 | 0.2 | 4.5 | 0.3 | 0.1 | ||
4 | Danielle Vanbergen | G | 18 | 18 | 21.8 | 0.3 | 2.9 | 3.3 | 1.1 | - | 2.4 | 0.9 | 2.7 | 1.0 | 0.0 | |
5 | Courtney Buckley | 17 | - | 13.5 | 0.5 | 1.8 | 2.3 | 1.1 | - | 1.4 | 1.2 | 1.1 | 1.4 | 0.1 | ||
6 | Madeline Hart | G | 18 | 2 | 16.9 | 0.3 | 2.8 | 3.2 | 1.0 | - | 3.2 | 1.7 | 1.9 | 0.9 | 0.1 | |
7 | Avery Snider | G | 7 | 6 | 19.1 | 2.1 | 3.7 | 5.9 | 1.9 | - | 1.0 | 0.9 | 1.2 | 0.6 | 0.6 | |
8 | Sydney Fetterly | G | 15 | - | 6.9 | 0.1 | 0.5 | 0.5 | 0.2 | - | 0.7 | 0.8 | 0.9 | 0.3 | 0.1 | |
10 | Kiara Johnston | F | 18 | 12 | 22.3 | 2.8 | 5.0 | 7.8 | 1.9 | - | 1.0 | 1.1 | 0.9 | 1.2 | 0.2 | |
11 | Kayla Gregory | F | 13 | 9 | 16.6 | 2.0 | 3.0 | 5.0 | 1.8 | - | 0.3 | 1.3 | 0.2 | 0.9 | 0.5 | |
12 | Shayce Johnston | F | 12 | 8 | 20.9 | 3.7 | 4.8 | 8.4 | 2.4 | 0.1 | 1.3 | 1.4 | 0.9 | 1.3 | 1.3 | |
14 | Juliet King | F | 14 | - | 9.6 | 1.1 | 1.7 | 2.9 | 0.8 | - | 0.3 | 0.3 | 1.0 | 0.2 | 0.1 | |
15 | Madison Terbasket Winser | 16 | 1 | 18.1 | 1.7 | 1.9 | 3.6 | 1.6 | - | 0.6 | 1.3 | 0.5 | 0.5 | 0.0 | ||
23 | Kayla Gromme | 18 | 3 | 17.2 | 0.2 | 2.0 | 2.2 | 1.6 | 0.1 | 1.7 | 1.3 | 1.3 | 1.6 | 0.4 | ||
24 | Olivia Mjaaland | G/F | 18 | 15 | 18.5 | 0.3 | 1.7 | 1.9 | 1.8 | 0.1 | 1.1 | 0.9 | 1.3 | 1.4 | 0.1 | |
Totals | 18 | 18 | 198.6 | 12.2 | 28.9 | 41.2 | 16.0 | 0.2 | 18.4 | 14.3 | 1.3 | 12.1 | 2.5 | |||
Opponent | 18 | 18 | 198.6 | 7.1 | 24.6 | 31.6 | 16.7 | 0.2 | 11.1 | 21.9 | 0.5 | 6.9 | 2.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Amber Lease | G | 17 | 16 | 409 | 61-158 | 38.6 | 21-57 | 36.8 | 54-73 | 74.0 | 197 | |
3 | Aliza Dueck | 12 | - | 66 | 12-27 | 44.4 | 6-12 | 50.0 | 7-12 | 58.3 | 37 | ||
4 | Danielle Vanbergen | G | 18 | 18 | 393 | 72-196 | 36.7 | 39-113 | 34.5 | 13-17 | 76.5 | 196 | |
5 | Courtney Buckley | 17 | - | 229 | 37-104 | 35.6 | 18-54 | 33.3 | 22-26 | 84.6 | 114 | ||
6 | Madeline Hart | G | 18 | 2 | 304 | 26-56 | 46.4 | 3-9 | 33.3 | 13-19 | 68.4 | 68 | |
7 | Avery Snider | G | 7 | 6 | 134 | 40-73 | 54.8 | 3-6 | 50.0 | 18-23 | 78.3 | 101 | |
8 | Sydney Fetterly | G | 15 | - | 104 | 12-36 | 33.3 | 7-26 | 26.9 | 2-2 | 100.0 | 33 | |
10 | Kiara Johnston | F | 18 | 12 | 402 | 36-85 | 42.4 | 0-0 | - | 25-43 | 58.1 | 97 | |
11 | Kayla Gregory | F | 13 | 9 | 216 | 36-81 | 44.4 | 1-2 | 50.0 | 15-22 | 68.2 | 88 | |
12 | Shayce Johnston | F | 12 | 8 | 251 | 54-118 | 45.8 | 0-0 | - | 17-27 | 63.0 | 125 | |
14 | Juliet King | F | 14 | - | 134 | 29-66 | 43.9 | 0-0 | - | 5-14 | 35.7 | 63 | |
15 | Madison Terbasket Winser | 16 | 1 | 290 | 30-69 | 43.5 | 0-0 | - | 22-35 | 62.9 | 82 | ||
23 | Kayla Gromme | 18 | 3 | 309 | 53-147 | 36.1 | 33-103 | 32.0 | 10-14 | 71.4 | 149 | ||
24 | Olivia Mjaaland | G/F | 18 | 15 | 333 | 34-78 | 43.6 | 5-13 | 38.5 | 19-27 | 70.4 | 92 | |
Totals | 18 | 18 | 3574 | 532-1294 | 41.1 | 136-395 | 34.4 | 242-354 | 68.4 | 1442 | |||
Opponent | 18 | 18 | 3574 | 307-1094 | 28.1 | 105-452 | 23.2 | 208-296 | 70.3 | 927 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Amber Lease | G | 17 | 16 | 409 | 10 | 41 | 51 | 28 | - | 79 | 49 | 1.6 | 36 | 1 | |
3 | Aliza Dueck | 12 | - | 66 | 1 | 4 | 5 | 2 | - | 9 | 2 | 4.5 | 3 | 1 | ||
4 | Danielle Vanbergen | G | 18 | 18 | 393 | 6 | 53 | 59 | 19 | - | 43 | 16 | 2.7 | 18 | 0 | |
5 | Courtney Buckley | 17 | - | 229 | 8 | 31 | 39 | 18 | - | 23 | 20 | 1.1 | 23 | 2 | ||
6 | Madeline Hart | G | 18 | 2 | 304 | 6 | 51 | 57 | 18 | - | 57 | 30 | 1.9 | 16 | 1 | |
7 | Avery Snider | G | 7 | 6 | 134 | 15 | 26 | 41 | 13 | - | 7 | 6 | 1.2 | 4 | 4 | |
8 | Sydney Fetterly | G | 15 | - | 104 | 1 | 7 | 8 | 3 | - | 11 | 12 | 0.9 | 5 | 1 | |
10 | Kiara Johnston | F | 18 | 12 | 402 | 50 | 90 | 140 | 35 | - | 18 | 19 | 0.9 | 21 | 3 | |
11 | Kayla Gregory | F | 13 | 9 | 216 | 26 | 39 | 65 | 24 | - | 4 | 17 | 0.2 | 12 | 6 | |
12 | Shayce Johnston | F | 12 | 8 | 251 | 44 | 57 | 101 | 29 | 1 | 16 | 17 | 0.9 | 16 | 16 | |
14 | Juliet King | F | 14 | - | 134 | 16 | 24 | 40 | 11 | - | 4 | 4 | 1.0 | 3 | 2 | |
15 | Madison Terbasket Winser | 16 | 1 | 290 | 27 | 30 | 57 | 25 | - | 10 | 20 | 0.5 | 8 | 0 | ||
23 | Kayla Gromme | 18 | 3 | 309 | 4 | 36 | 40 | 29 | 1 | 31 | 23 | 1.3 | 28 | 7 | ||
24 | Olivia Mjaaland | G/F | 18 | 15 | 333 | 5 | 30 | 35 | 33 | 1 | 20 | 16 | 1.3 | 25 | 1 | |
Totals | 18 | 18 | 3574 | 220 | 521 | 741 | 288 | 3 | 332 | 257 | 1.3 | 218 | 45 | |||
Opponent | 18 | 18 | 3574 | 127 | 442 | 569 | 300 | 4 | 199 | 394 | 0.5 | 125 | 40 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Amber Lease | G | 17 | 16 | 24.1 | 3.6-9.3 | 38.6 | 1.2-3.4 | 36.8 | 3.2-4.3 | 74.0 | 11.6 | |
3 | Aliza Dueck | 12 | - | 5.5 | 1.0-2.2 | 44.4 | 0.5-1.0 | 50.0 | 0.6-1.0 | 58.3 | 3.1 | ||
4 | Danielle Vanbergen | G | 18 | 18 | 21.8 | 4.0-10.9 | 36.7 | 2.2-6.3 | 34.5 | 0.7-0.9 | 76.5 | 10.9 | |
5 | Courtney Buckley | 17 | - | 13.5 | 2.2-6.1 | 35.6 | 1.1-3.2 | 33.3 | 1.3-1.5 | 84.6 | 6.7 | ||
6 | Madeline Hart | G | 18 | 2 | 16.9 | 1.4-3.1 | 46.4 | 0.2-0.5 | 33.3 | 0.7-1.1 | 68.4 | 3.8 | |
7 | Avery Snider | G | 7 | 6 | 19.1 | 5.7-10.4 | 54.8 | 0.4-0.9 | 50.0 | 2.6-3.3 | 78.3 | 14.4 | |
8 | Sydney Fetterly | G | 15 | - | 6.9 | 0.8-2.4 | 33.3 | 0.5-1.7 | 26.9 | 0.1-0.1 | 100.0 | 2.2 | |
10 | Kiara Johnston | F | 18 | 12 | 22.3 | 2.0-4.7 | 42.4 | 0.0-0.0 | - | 1.4-2.4 | 58.1 | 5.4 | |
11 | Kayla Gregory | F | 13 | 9 | 16.6 | 2.8-6.2 | 44.4 | 0.1-0.2 | 50.0 | 1.2-1.7 | 68.2 | 6.8 | |
12 | Shayce Johnston | F | 12 | 8 | 20.9 | 4.5-9.8 | 45.8 | 0.0-0.0 | - | 1.4-2.2 | 63.0 | 10.4 | |
14 | Juliet King | F | 14 | - | 9.6 | 2.1-4.7 | 43.9 | 0.0-0.0 | - | 0.4-1.0 | 35.7 | 4.5 | |
15 | Madison Terbasket Winser | 16 | 1 | 18.1 | 1.9-4.3 | 43.5 | 0.0-0.0 | - | 1.4-2.2 | 62.9 | 5.1 | ||
23 | Kayla Gromme | 18 | 3 | 17.2 | 2.9-8.2 | 36.1 | 1.8-5.7 | 32.0 | 0.6-0.8 | 71.4 | 8.3 | ||
24 | Olivia Mjaaland | G/F | 18 | 15 | 18.5 | 1.9-4.3 | 43.6 | 0.3-0.7 | 38.5 | 1.1-1.5 | 70.4 | 5.1 | |
Totals | 18 | 18 | 198.6 | 29.6-71.9 | 41.1 | 7.6-21.9 | 34.4 | 13.4-19.7 | 68.4 | 80.1 | |||
Opponent | 18 | 18 | 198.6 | 17.1-60.8 | 28.1 | 5.8-25.1 | 23.2 | 11.6-16.4 | 70.3 | 51.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Amber Lease | G | 17 | 16 | 24.1 | 0.6 | 2.4 | 3.0 | 1.6 | - | 4.6 | 2.9 | 1.6 | 2.1 | 0.1 | |
3 | Aliza Dueck | 12 | - | 5.5 | 0.1 | 0.3 | 0.4 | 0.2 | - | 0.8 | 0.2 | 4.5 | 0.3 | 0.1 | ||
4 | Danielle Vanbergen | G | 18 | 18 | 21.8 | 0.3 | 2.9 | 3.3 | 1.1 | - | 2.4 | 0.9 | 2.7 | 1.0 | 0.0 | |
5 | Courtney Buckley | 17 | - | 13.5 | 0.5 | 1.8 | 2.3 | 1.1 | - | 1.4 | 1.2 | 1.1 | 1.4 | 0.1 | ||
6 | Madeline Hart | G | 18 | 2 | 16.9 | 0.3 | 2.8 | 3.2 | 1.0 | - | 3.2 | 1.7 | 1.9 | 0.9 | 0.1 | |
7 | Avery Snider | G | 7 | 6 | 19.1 | 2.1 | 3.7 | 5.9 | 1.9 | - | 1.0 | 0.9 | 1.2 | 0.6 | 0.6 | |
8 | Sydney Fetterly | G | 15 | - | 6.9 | 0.1 | 0.5 | 0.5 | 0.2 | - | 0.7 | 0.8 | 0.9 | 0.3 | 0.1 | |
10 | Kiara Johnston | F | 18 | 12 | 22.3 | 2.8 | 5.0 | 7.8 | 1.9 | - | 1.0 | 1.1 | 0.9 | 1.2 | 0.2 | |
11 | Kayla Gregory | F | 13 | 9 | 16.6 | 2.0 | 3.0 | 5.0 | 1.8 | - | 0.3 | 1.3 | 0.2 | 0.9 | 0.5 | |
12 | Shayce Johnston | F | 12 | 8 | 20.9 | 3.7 | 4.8 | 8.4 | 2.4 | 0.1 | 1.3 | 1.4 | 0.9 | 1.3 | 1.3 | |
14 | Juliet King | F | 14 | - | 9.6 | 1.1 | 1.7 | 2.9 | 0.8 | - | 0.3 | 0.3 | 1.0 | 0.2 | 0.1 | |
15 | Madison Terbasket Winser | 16 | 1 | 18.1 | 1.7 | 1.9 | 3.6 | 1.6 | - | 0.6 | 1.3 | 0.5 | 0.5 | 0.0 | ||
23 | Kayla Gromme | 18 | 3 | 17.2 | 0.2 | 2.0 | 2.2 | 1.6 | 0.1 | 1.7 | 1.3 | 1.3 | 1.6 | 0.4 | ||
24 | Olivia Mjaaland | G/F | 18 | 15 | 18.5 | 0.3 | 1.7 | 1.9 | 1.8 | 0.1 | 1.1 | 0.9 | 1.3 | 1.4 | 0.1 | |
Totals | 18 | 18 | 198.6 | 12.2 | 28.9 | 41.2 | 16.0 | 0.2 | 18.4 | 14.3 | 1.3 | 12.1 | 2.5 | |||
Opponent | 18 | 18 | 198.6 | 7.1 | 24.6 | 31.6 | 16.7 | 0.2 | 11.1 | 21.9 | 0.5 | 6.9 | 2.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Amber Lease | G | 17 | 16 | 409 | 61-158 | 38.6 | 21-57 | 36.8 | 54-73 | 74.0 | 197 | |
3 | Aliza Dueck | 12 | - | 66 | 12-27 | 44.4 | 6-12 | 50.0 | 7-12 | 58.3 | 37 | ||
4 | Danielle Vanbergen | G | 18 | 18 | 393 | 72-196 | 36.7 | 39-113 | 34.5 | 13-17 | 76.5 | 196 | |
5 | Courtney Buckley | 17 | - | 229 | 37-104 | 35.6 | 18-54 | 33.3 | 22-26 | 84.6 | 114 | ||
6 | Madeline Hart | G | 18 | 2 | 304 | 26-56 | 46.4 | 3-9 | 33.3 | 13-19 | 68.4 | 68 | |
7 | Avery Snider | G | 7 | 6 | 134 | 40-73 | 54.8 | 3-6 | 50.0 | 18-23 | 78.3 | 101 | |
8 | Sydney Fetterly | G | 15 | - | 104 | 12-36 | 33.3 | 7-26 | 26.9 | 2-2 | 100.0 | 33 | |
10 | Kiara Johnston | F | 18 | 12 | 402 | 36-85 | 42.4 | 0-0 | - | 25-43 | 58.1 | 97 | |
11 | Kayla Gregory | F | 13 | 9 | 216 | 36-81 | 44.4 | 1-2 | 50.0 | 15-22 | 68.2 | 88 | |
12 | Shayce Johnston | F | 12 | 8 | 251 | 54-118 | 45.8 | 0-0 | - | 17-27 | 63.0 | 125 | |
14 | Juliet King | F | 14 | - | 134 | 29-66 | 43.9 | 0-0 | - | 5-14 | 35.7 | 63 | |
15 | Madison Terbasket Winser | 16 | 1 | 290 | 30-69 | 43.5 | 0-0 | - | 22-35 | 62.9 | 82 | ||
23 | Kayla Gromme | 18 | 3 | 309 | 53-147 | 36.1 | 33-103 | 32.0 | 10-14 | 71.4 | 149 | ||
24 | Olivia Mjaaland | G/F | 18 | 15 | 333 | 34-78 | 43.6 | 5-13 | 38.5 | 19-27 | 70.4 | 92 | |
Totals | 18 | 18 | 3574 | 532-1294 | 41.1 | 136-395 | 34.4 | 242-354 | 68.4 | 1442 | |||
Opponent | 18 | 18 | 3574 | 307-1094 | 28.1 | 105-452 | 23.2 | 208-296 | 70.3 | 927 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Amber Lease | G | 17 | 16 | 409 | 10 | 41 | 51 | 28 | - | 79 | 49 | 1.6 | 36 | 1 | |
3 | Aliza Dueck | 12 | - | 66 | 1 | 4 | 5 | 2 | - | 9 | 2 | 4.5 | 3 | 1 | ||
4 | Danielle Vanbergen | G | 18 | 18 | 393 | 6 | 53 | 59 | 19 | - | 43 | 16 | 2.7 | 18 | 0 | |
5 | Courtney Buckley | 17 | - | 229 | 8 | 31 | 39 | 18 | - | 23 | 20 | 1.1 | 23 | 2 | ||
6 | Madeline Hart | G | 18 | 2 | 304 | 6 | 51 | 57 | 18 | - | 57 | 30 | 1.9 | 16 | 1 | |
7 | Avery Snider | G | 7 | 6 | 134 | 15 | 26 | 41 | 13 | - | 7 | 6 | 1.2 | 4 | 4 | |
8 | Sydney Fetterly | G | 15 | - | 104 | 1 | 7 | 8 | 3 | - | 11 | 12 | 0.9 | 5 | 1 | |
10 | Kiara Johnston | F | 18 | 12 | 402 | 50 | 90 | 140 | 35 | - | 18 | 19 | 0.9 | 21 | 3 | |
11 | Kayla Gregory | F | 13 | 9 | 216 | 26 | 39 | 65 | 24 | - | 4 | 17 | 0.2 | 12 | 6 | |
12 | Shayce Johnston | F | 12 | 8 | 251 | 44 | 57 | 101 | 29 | 1 | 16 | 17 | 0.9 | 16 | 16 | |
14 | Juliet King | F | 14 | - | 134 | 16 | 24 | 40 | 11 | - | 4 | 4 | 1.0 | 3 | 2 | |
15 | Madison Terbasket Winser | 16 | 1 | 290 | 27 | 30 | 57 | 25 | - | 10 | 20 | 0.5 | 8 | 0 | ||
23 | Kayla Gromme | 18 | 3 | 309 | 4 | 36 | 40 | 29 | 1 | 31 | 23 | 1.3 | 28 | 7 | ||
24 | Olivia Mjaaland | G/F | 18 | 15 | 333 | 5 | 30 | 35 | 33 | 1 | 20 | 16 | 1.3 | 25 | 1 | |
Totals | 18 | 18 | 3574 | 220 | 521 | 741 | 288 | 3 | 332 | 257 | 1.3 | 218 | 45 | |||
Opponent | 18 | 18 | 3574 | 127 | 442 | 569 | 300 | 4 | 199 | 394 | 0.5 | 125 | 40 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 # | vs. UFV Cascades | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 29 # | vs. UFV Cascades | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 4 # | vs. UNBC Timberwolves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 5 # | vs. UNBC Timberwolves | L, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 10 # | vs. UVIC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 26 # | Camosun | W, 67-53 | 23-68 | 33.8 | 5-18 | 27.8 | 16-28 | 57.1 | 14 | 37 | 51 | 17 | 24 | 6 | 0 | 10 | 67 |
Nov 1 | Douglas | W, 64-56 | 22-67 | 32.8 | 7-16 | 43.8 | 13-21 | 61.9 | 12 | 31 | 43 | 15 | 16 | 7 | 4 | 17 | 64 |
Nov 2 | Capilano | W, 87-53 | 35-66 | 53.0 | 9-23 | 39.1 | 8-16 | 50.0 | 9 | 31 | 40 | 23 | 12 | 10 | 1 | 23 | 87 |
Nov 8 | at CBC | W, 84-31 | 31-74 | 41.9 | 9-24 | 37.5 | 13-20 | 65.0 | 14 | 24 | 38 | 20 | 11 | 24 | 2 | 8 | 84 |
Nov 9 | at Okanagan | W, 84-45 | 28-81 | 34.6 | 3-13 | 23.1 | 25-32 | 78.1 | 11 | 26 | 37 | 16 | 16 | 0 | 7 | 17 | 84 |
Nov 16 | Langara | W, 75-56 | 29-66 | 43.9 | 4-17 | 23.5 | 13-19 | 68.4 | 10 | 24 | 34 | 20 | 16 | 17 | 0 | 27 | 75 |
Nov 22 | at Camosun | W, 59-46 | 22-62 | 35.5 | 2-15 | 13.3 | 13-18 | 72.2 | 10 | 40 | 50 | 9 | 22 | 10 | 4 | 15 | 59 |
Dec 18 # | at St Martin's (Div 2) | L, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 19 # | at Lindfield Univ. (Div 3) | L, 70-56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 21 # | at Willamette (Div 3) | L, 61-56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 4 # | at Northwest Univ. (NAIA) | W, 69-54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 5 # | at Dickinson State (NAIA) | W, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 11 | at Douglas | W, 72-46 | 26-64 | 40.6 | 10-21 | 47.6 | 10-17 | 58.8 | 8 | 27 | 35 | 12 | 12 | 4 | 8 | 23 | 72 |
Jan 12 | at Douglas | W, 72-53 | 27-77 | 35.1 | 7-23 | 30.4 | 11-14 | 78.6 | 15 | 24 | 39 | 5 | 18 | 11 | 3 | 19 | 72 |
Jan 18 | Okanagan | W, 80-54 | 23-69 | 33.3 | 6-14 | 42.9 | 28-37 | 75.7 | 16 | 31 | 47 | 18 | 23 | 12 | 2 | 15 | 80 |
Jan 19 | Okanagan | W, 83-59 | 27-79 | 34.2 | 9-25 | 36.0 | 20-26 | 76.9 | 14 | 34 | 48 | 20 | 19 | 13 | 5 | 16 | 83 |
Jan 25 | at Capilano | L, 78-65 | 24-71 | 33.8 | 4-21 | 19.0 | 13-21 | 61.9 | 9 | 26 | 35 | 9 | 10 | 13 | 0 | 28 | 65 |
Jan 26 | at Capilano | W, 78-69 | 31-69 | 44.9 | 6-19 | 31.6 | 10-17 | 58.8 | 12 | 26 | 38 | 18 | 8 | 3 | 0 | 16 | 78 |
Feb 7 | CBC | W, 105-28 | 45-89 | 50.6 | 11-30 | 36.7 | 4-4 | 100.0 | 18 | 29 | 47 | 37 | 8 | 23 | 3 | 1 | 105 |
Feb 8 | CBC | W, 117-33 | 48-83 | 57.8 | 18-35 | 51.4 | 3-5 | 60.0 | 11 | 25 | 36 | 38 | 4 | 17 | 1 | 5 | 117 |
Feb 14 | at Langara | W, 80-60 | 30-74 | 40.5 | 9-24 | 37.5 | 11-19 | 57.9 | 8 | 30 | 38 | 17 | 7 | 12 | 1 | 16 | 80 |
Feb 15 | at Langara | W, 66-44 | 24-68 | 35.3 | 6-24 | 25.0 | 12-16 | 75.0 | 15 | 35 | 50 | 15 | 22 | 12 | 0 | 9 | 66 |
Feb 21 | Camosun | W, 97-71 | 38-76 | 50.0 | 11-26 | 42.3 | 10-18 | 55.6 | 15 | 25 | 40 | 26 | 13 | 15 | 2 | 13 | 97 |
Feb 22 | Camosun | W, 74-45 | 22-59 | 37.3 | 5-25 | 20.0 | 25-34 | 73.5 | 13 | 33 | 46 | 14 | 20 | 15 | 2 | 20 | 74 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 532-1294 | 41.1 | 136-395 | 34.4 | 242-354 | 68.4 | 12.2 | 28.9 | 41.2 | 18.4 | 14.3 | 12.1 | 2.5 | 16.0 | 80.1 |
Conference | 18 | 532-1294 | 41.1 | 136-395 | 34.4 | 242-354 | 68.4 | 12.2 | 28.9 | 41.2 | 18.4 | 14.3 | 12.1 | 2.5 | 16.0 | 80.1 |
