2022-23 Basketball Statistics VIU

  • Games
    17
  • Pts
    75.1
  • FG %
    35.3
  • 3PT %
    29.7
  • FT %
    64.5
  • Reb
    43.8
  • Ast
    14.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2023 at Langara W, 77-47
1/21/2023 at Langara W, 63-46
1/24/2023 at Langara -
1/27/2023 CBC W, 86-35
1/28/2023 CBC W, 80-49
2/3/2023 at Capilano L, 85-75
2/4/2023 at Capilano W, 68-52
2/17/2023 at Douglas W, 59-49
2/18/2023 at Douglas W, 79-45
2/24/2023 Okanagan W, 95-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 6 # TWU T, 0-0 - - - - - - -
Oct 22 # UFV L, 89-59 17-49 34.7 5-17 29.4 20-27 74.1 59.0
Oct 23 # UFV L, 68-48 - - - - - - -
Oct 29 # VIU Selects   - - - - - - -
Nov 4 at Camosun W, 63-54 24-78 30.8 2-12 16.7 13-30 43.3 63.0
Nov 12 at Okanagan W, 87-44 26-68 38.2 8-17 47.1 27-40 67.5 87.0
Nov 18 Douglas W, 69-48 26-83 31.3 2-24 8.3 15-27 55.6 69.0
Nov 25 Capilano L, 61-55 18-70 25.7 3-19 15.8 16-21 76.2 55.0
Nov 26 Langara W, 73-41 26-90 28.9 8-25 32.0 13-22 59.1 73.0
Dec 2 at CBC W, 90-37 32-77 41.6 6-22 27.3 20-28 71.4 90.0
Dec 29 # at Willamette Bearcats L, 83-59 - - - - - - -
Jan 13 Camosun W, 79-72 25-73 34.2 9-19 47.4 20-34 58.8 79.0
Jan 14 Camosun W, 79-64 24-75 32.0 6-17 35.3 25-39 64.1 79.0
Jan 20 at Langara W, 77-47 28-76 36.8 10-28 35.7 11-16 68.8 77.0
Jan 21 at Langara W, 63-46 20-53 37.7 9-21 42.9 14-24 58.3 63.0
Jan 24 # at Langara   - - - - - - -
Jan 27 CBC W, 86-35 31-93 33.3 4-17 23.5 20-29 69.0 86.0
Jan 28 CBC W, 80-49 32-84 38.1 8-21 38.1 8-10 80.0 80.0
Feb 3 at Capilano L, 85-75 23-63 36.5 4-18 22.2 25-33 75.8 75.0
Feb 4 at Capilano W, 68-52 25-54 46.3 4-13 30.8 14-19 73.7 68.0
Feb 17 at Douglas W, 59-49 22-83 26.5 3-20 15.0 12-24 50.0 59.0
Feb 18 at Douglas W, 79-45 31-70 44.3 4-14 28.6 13-17 76.5 79.0
Feb 24 Okanagan W, 95-65 38-86 44.2 7-20 35.0 12-18 66.7 95.0
Feb 25 Okanagan   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 6 # TWU T, 0-0 - - - -
Oct 22 # UFV L, 89-59 5 27 32 5.0
Oct 23 # UFV L, 68-48 - - - -
Oct 29 # VIU Selects   - - - -
Nov 4 at Camosun W, 63-54 17 33 50 8.0
Nov 12 at Okanagan W, 87-44 19 30 49 14.0
Nov 18 Douglas W, 69-48 19 24 43 4.0
Nov 25 Capilano L, 61-55 16 24 40 3.0
Nov 26 Langara W, 73-41 21 37 58 24.0
Dec 2 at CBC W, 90-37 17 29 46 10.0
Dec 29 # at Willamette Bearcats L, 83-59 - - - -
Jan 13 Camosun W, 79-72 8 28 36 0.0
Jan 14 Camosun W, 79-64 14 30 44 6.0
Jan 20 at Langara W, 77-47 9 32 41 9.0
Jan 21 at Langara W, 63-46 8 31 39 10.0
Jan 24 # at Langara   - - - -
Jan 27 CBC W, 86-35 16 34 50 20.0
Jan 28 CBC W, 80-49 13 27 40 11.0
Feb 3 at Capilano L, 85-75 10 25 35 -6.0
Feb 4 at Capilano W, 68-52 6 28 34 3.0
Feb 17 at Douglas W, 59-49 21 33 54 7.0
Feb 18 at Douglas W, 79-45 11 27 38 -2.0
Feb 24 Okanagan W, 95-65 15 33 48 13.0
Feb 25 Okanagan   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 6 # TWU T, 0-0 - - - -
Oct 22 # UFV L, 89-59 32 10 0 14
Oct 23 # UFV L, 68-48 - - - -
Oct 29 # VIU Selects   - - - -
Nov 4 at Camosun W, 63-54 21 9 1 4
Nov 12 at Okanagan W, 87-44 14 8 2 10
Nov 18 Douglas W, 69-48 18 14 10 7
Nov 25 Capilano L, 61-55 25 14 2 12
Nov 26 Langara W, 73-41 14 13 4 20
Dec 2 at CBC W, 90-37 9 20 7 16
Dec 29 # at Willamette Bearcats L, 83-59 - - - -
Jan 13 Camosun W, 79-72 23 14 6 20
Jan 14 Camosun W, 79-64 17 12 8 19
Jan 20 at Langara W, 77-47 11 9 1 15
Jan 21 at Langara W, 63-46 7 4 2 11
Jan 24 # at Langara   - - - -
Jan 27 CBC W, 86-35 5 15 3 21
Jan 28 CBC W, 80-49 14 20 6 25
Feb 3 at Capilano L, 85-75 17 9 1 4
Feb 4 at Capilano W, 68-52 21 10 0 14
Feb 17 at Douglas W, 59-49 11 10 1 4
Feb 18 at Douglas W, 79-45 10 11 1 15
Feb 24 Okanagan W, 95-65 18 10 4 27
Feb 25 Okanagan   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 6 # TWU T, 0-0 - - -
Oct 22 # UFV L, 89-59 18 0.659 -0.346
Oct 23 # UFV L, 68-48 - - -
Oct 29 # VIU Selects   - - -
Nov 4 at Camosun W, 63-54 24 0.649 0.036
Nov 12 at Okanagan W, 87-44 12 1.048 0.477
Nov 18 Douglas W, 69-48 18 0.723 0.198
Nov 25 Capilano L, 61-55 22 0.615 -0.067
Nov 26 Langara W, 73-41 14 0.777 0.326
Dec 2 at CBC W, 90-37 15 1.084 0.675
Dec 29 # at Willamette Bearcats L, 83-59 - - -
Jan 13 Camosun W, 79-72 20 0.752 0.032
Jan 14 Camosun W, 79-64 21 0.810 0.228
Jan 20 at Langara W, 77-47 13 0.895 0.329
Jan 21 at Langara W, 63-46 11 0.984 0.218
Jan 24 # at Langara   - - -
Jan 27 CBC W, 86-35 12 0.891 0.498
Jan 28 CBC W, 80-49 13 0.889 0.350
Feb 3 at Capilano L, 85-75 28 0.867 -0.151
Feb 4 at Capilano W, 68-52 16 0.866 0.195
Feb 17 at Douglas W, 59-49 14 0.694 0.093
Feb 18 at Douglas W, 79-45 17 1.019 0.471
Feb 24 Okanagan W, 95-65 14 0.969 0.303
Feb 25 Okanagan   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 6 # TWU T, 0-0 - - - - -
Oct 22 # UFV L, 89-59 34-71 47.9 11-30 36.7 89.0
Oct 23 # UFV L, 68-48 - - - - -
Oct 29 # VIU Selects   - - - - -
Nov 4 at Camosun W, 63-54 16-60 26.7 3-14 21.4 54.0
Nov 12 at Okanagan W, 87-44 14-61 23.0 10-43 23.3 44.0
Nov 18 Douglas W, 69-48 15-69 21.7 3-19 15.8 48.0
Nov 25 Capilano L, 61-55 19-69 27.5 4-17 23.5 61.0
Nov 26 Langara W, 73-41 14-67 20.9 5-25 20.0 41.0
Dec 2 at CBC W, 90-37 13-59 22.0 2-24 8.3 37.0
Dec 29 # at Willamette Bearcats L, 83-59 - - - - -
Jan 13 Camosun W, 79-72 27-79 34.2 8-20 40.0 72.0
Jan 14 Camosun W, 79-64 22-91 24.2 6-34 17.6 64.0
Jan 20 at Langara W, 77-47 19-71 26.8 2-22 9.1 47.0
Jan 21 at Langara W, 63-46 16-54 29.6 5-15 33.3 46.0
Jan 24 # at Langara   - - - - -
Jan 27 CBC W, 86-35 12-62 19.4 4-21 19.0 35.0
Jan 28 CBC W, 80-49 17-57 29.8 6-17 35.3 49.0
Feb 3 at Capilano L, 85-75 25-58 43.1 8-17 47.1 85.0
Feb 4 at Capilano W, 68-52 19-60 31.7 2-14 14.3 52.0
Feb 17 at Douglas W, 59-49 17-59 28.8 6-25 24.0 49.0
Feb 18 at Douglas W, 79-45 14-65 21.5 4-26 15.4 45.0
Feb 24 Okanagan W, 95-65 25-86 29.1 8-34 23.5 65.0
Feb 25 Okanagan   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 6 # TWU T, 0-0 - - - -
Oct 22 # UFV L, 89-59 7.0 20.0 27.0 5.0
Oct 23 # UFV L, 68-48 - - - -
Oct 29 # VIU Selects   - - - -
Nov 4 at Camosun W, 63-54 8.0 34.0 42.0 8.0
Nov 12 at Okanagan W, 87-44 10.0 25.0 35.0 14.0
Nov 18 Douglas W, 69-48 14.0 25.0 39.0 4.0
Nov 25 Capilano L, 61-55 16.0 21.0 37.0 3.0
Nov 26 Langara W, 73-41 7.0 27.0 34.0 24.0
Dec 2 at CBC W, 90-37 8.0 28.0 36.0 10.0
Dec 29 # at Willamette Bearcats L, 83-59 - - - -
Jan 13 Camosun W, 79-72 13.0 23.0 36.0 0.0
Jan 14 Camosun W, 79-64 13.0 25.0 38.0 6.0
Jan 20 at Langara W, 77-47 7.0 25.0 32.0 9.0
Jan 21 at Langara W, 63-46 7.0 22.0 29.0 10.0
Jan 24 # at Langara   - - - -
Jan 27 CBC W, 86-35 3.0 27.0 30.0 20.0
Jan 28 CBC W, 80-49 4.0 25.0 29.0 11.0
Feb 3 at Capilano L, 85-75 12.0 29.0 41.0 -6.0
Feb 4 at Capilano W, 68-52 12.0 19.0 31.0 3.0
Feb 17 at Douglas W, 59-49 7.0 40.0 47.0 7.0
Feb 18 at Douglas W, 79-45 17.0 23.0 40.0 -2.0
Feb 24 Okanagan W, 95-65 15.0 20.0 35.0 13.0
Feb 25 Okanagan   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 6 # TWU T, 0-0 - - - -
Oct 22 # UFV L, 89-59 18.0 21.0 0.0 27.0
Oct 23 # UFV L, 68-48 - - - -
Oct 29 # VIU Selects   - - - -
Nov 4 at Camosun W, 63-54 23.0 4.0 0.0 8.0
Nov 12 at Okanagan W, 87-44 18.0 9.0 3.0 13.0
Nov 18 Douglas W, 69-48 26.0 11.0 1.0 4.0
Nov 25 Capilano L, 61-55 23.0 6.0 3.0 10.0
Nov 26 Langara W, 73-41 23.0 5.0 0.0 13.0
Dec 2 at CBC W, 90-37 34.0 2.0 1.0 8.0
Dec 29 # at Willamette Bearcats L, 83-59 - - - -
Jan 13 Camosun W, 79-72 25.0 16.0 1.0 21.0
Jan 14 Camosun W, 79-64 23.0 6.0 3.0 18.0
Jan 20 at Langara W, 77-47 12.0 7.0 1.0 6.0
Jan 21 at Langara W, 63-46 4.0 4.0 1.0 7.0
Jan 24 # at Langara   - - - -
Jan 27 CBC W, 86-35 25.0 2.0 1.0 12.0
Jan 28 CBC W, 80-49 32.0 6.0 2.0 16.0
Feb 3 at Capilano L, 85-75 18.0 5.0 1.0 17.0
Feb 4 at Capilano W, 68-52 21.0 10.0 3.0 14.0
Feb 17 at Douglas W, 59-49 22.0 2.0 0.0 11.0
Feb 18 at Douglas W, 79-45 24.0 3.0 3.0 7.0
Feb 24 Okanagan W, 95-65 19.0 11.0 1.0 20.0
Feb 25 Okanagan   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 6 # TWU T, 0-0 - - -
Oct 22 # UFV L, 89-59 21.0 1.006 -0.346
Oct 23 # UFV L, 68-48 - - -
Oct 29 # VIU Selects   - - -
Nov 4 at Camosun W, 63-54 19.0 0.614 0.036
Nov 12 at Okanagan W, 87-44 24.0 0.571 0.477
Nov 18 Douglas W, 69-48 22.0 0.525 0.198
Nov 25 Capilano L, 61-55 20.0 0.682 -0.067
Nov 26 Langara W, 73-41 17.0 0.451 0.326
Dec 2 at CBC W, 90-37 15.0 0.409 0.675
Dec 29 # at Willamette Bearcats L, 83-59 - - -
Jan 13 Camosun W, 79-72 22.0 0.720 0.032
Jan 14 Camosun W, 79-64 26.0 0.582 0.228
Jan 20 at Langara W, 77-47 16.0 0.566 0.329
Jan 21 at Langara W, 63-46 14.0 0.767 0.218
Jan 24 # at Langara   - - -
Jan 27 CBC W, 86-35 17.0 0.393 0.498
Jan 28 CBC W, 80-49 10.0 0.538 0.350
Feb 3 at Capilano L, 85-75 24.0 1.018 -0.151
Feb 4 at Capilano W, 68-52 17.0 0.671 0.195
Feb 17 at Douglas W, 59-49 17.0 0.601 0.093
Feb 18 at Douglas W, 79-45 16.0 0.549 0.471
Feb 24 Okanagan W, 95-65 14.0 0.667 0.303
Feb 25 Okanagan   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 17 451-1276 35.3 97-327 29.7 278-431 64.5 75.1
Conference 17 451-1276 35.3 97-327 29.7 278-431 64.5 75.1
Exhibition 1 17-49 34.7 5-17 29.4 20-27 74.1 59.0
 
Home 8 220-654 33.6 47-162 29.0 129-200 64.5 77.0
Away 9 231-622 37.1 50-165 30.3 149-231 64.5 73.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 410-1143 35.9 90-290 31.0 237-377 62.9 76.5
Losses 2 41-133 30.8 7-37 18.9 41-54 75.9 65.0
 
November 5 120-389 30.8 23-97 23.7 84-140 60.0 69.4
December 1 32-77 41.6 6-22 27.3 20-28 71.4 90.0
January 6 160-454 35.2 46-123 37.4 98-152 64.5 77.3
February 5 139-356 39.0 22-85 25.9 76-111 68.5 75.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 17 14.1 29.7 43.8 7.9
Conference 17 14.1 29.7 43.8 7.9
Exhibition 1 5.0 27.0 32.0 5.0
 
Home 8 15.3 29.6 44.9 10.1
Away 9 13.1 29.8 42.9 5.9
Neutral - - - - -
 
Wins 15 14.3 30.4 44.7 9.1
Losses 2 13.0 24.5 37.5 -1.5
 
November 5 18.4 29.6 48.0 10.6
December 1 17.0 29.0 46.0 10.0
January 6 11.3 30.3 41.7 9.3
February 5 12.6 29.2 41.8 3.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 17 15.0 6.4 1.5 14.4
Conference 17 15.0 6.4 1.5 14.4
Exhibition 1 32.0 21.0 0.0 14.0
 
Home 8 16.8 7.9 1.5 18.9
Away 9 13.4 5.1 1.4 10.3
Neutral - - - - -
 
Wins 15 14.2 6.5 1.4 15.2
Losses 2 21.0 5.5 2.0 8.0
 
November 5 18.4 7.0 1.4 10.6
December 1 9.0 2.0 1.0 16.0
January 6 12.8 6.8 1.5 18.5
February 5 15.4 6.2 1.6 12.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 17 16.7 0.848 0.245
Conference 17 16.7 0.848 0.245
Exhibition 1 18.0 0.659 -0.346
 
Home 8 16.8 0.804 0.231
Away 9 16.7 0.893 0.258
Neutral - - - -
 
Wins 15 15.6 0.862 0.291
Losses 2 25.0 0.739 -0.105
 
November 5 18.0 0.756 0.188
December 1 15.0 1.084 0.675
January 6 15.0 0.861 0.274
February 5 17.8 0.884 0.182
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 17 304-1127 27.0 86-387 22.2 52.6
Conference 17 304-1127 27.0 86-387 22.2 52.6
Exhibition 1 34-71 47.9 11-30 36.7 89.0
 
Home 8 151-580 26.0 44-187 23.5 54.4
Away 9 153-547 28.0 42-200 21.0 51.0
Neutral - 0-0 - 0-0 - -
 
Wins 15 260-1000 26.0 74-353 21.0 49.9
Losses 2 44-127 34.6 12-34 35.3 73.0
 
November 5 78-326 23.9 25-118 21.2 49.6
December 1 13-59 22.0 2-24 8.3 37.0
January 6 113-414 27.3 31-129 24.0 52.2
February 5 100-328 30.5 28-116 24.1 59.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 17 10.2 25.8 35.9 7.9
Conference 17 10.2 25.8 35.9 7.9
Exhibition 1 7.0 20.0 27.0 5.0
 
Home 8 10.6 24.1 34.8 10.1
Away 9 9.8 27.2 37.0 5.9
Neutral - - - - -
 
Wins 15 9.7 25.9 35.5 9.1
Losses 2 14.0 25.0 39.0 -1.5
 
November 5 11.0 26.4 37.4 10.6
December 1 8.0 28.0 36.0 10.0
January 6 7.8 24.5 32.3 9.3
February 5 12.6 26.2 38.8 3.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 17 21.9 11.9 3.5 12.1
Conference 17 21.9 11.9 3.5 12.1
Exhibition 1 18.0 10.0 0.0 27.0
 
Home 8 24.5 14.0 5.4 14.3
Away 9 19.6 10.0 1.8 10.1
Neutral - - - - -
 
Wins 15 22.1 11.9 3.7 11.9
Losses 2 20.5 11.5 1.5 13.5
 
November 5 22.6 11.6 3.8 9.6
December 1 34.0 20.0 7.0 8.0
January 6 20.2 12.3 4.3 13.3
February 5 20.8 10.0 1.4 13.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 17 18.2 0.603 0.245
Conference 17 18.2 0.603 0.245
Exhibition 1 21.0 1.006 -0.346
 
Home 8 18.5 0.573 0.231
Away 9 18.0 0.635 0.258
Neutral - - - -
 
Wins 15 17.7 0.571 0.291
Losses 2 22.0 0.844 -0.105
 
November 5 20.4 0.568 0.188
December 1 15.0 0.409 0.675
January 6 17.5 0.587 0.274
February 5 17.6 0.701 0.182
Attendance Statistics
Date Opponent Score Attend
Oct 6 TWU 0-0 Tie -
Oct 22 UFV L, 89-59 0
Oct 23 UFV 48-68 Loss -
Oct 29 VIU Selects   -
Nov 4 at Camosun W, 63-54 0
Nov 12 at Okanagan W, 87-44 0
Nov 18 Douglas W, 69-48 0
Nov 25 Capilano L, 61-55 0
Nov 26 Langara W, 73-41 0
Dec 2 at CBC W, 90-37 0
Dec 29 at Willamette Bearcats 59-83 Loss -
Jan 13 Camosun W, 79-72 0
Jan 14 Camosun W, 79-64 0
Jan 20 at Langara W, 77-47 0
Jan 21 at Langara W, 63-46 0
Jan 24 at Langara   -
Jan 27 CBC W, 86-35 0
Jan 28 CBC W, 80-49 0
Feb 3 at Capilano L, 85-75 0
Feb 4 at Capilano W, 68-52 0
Feb 17 at Douglas W, 59-49 0
Feb 18 at Douglas W, 79-45 0
Feb 24 Okanagan W, 95-65 0
Feb 25 Okanagan   -