2025-26 Basketball Statistics VIU

  • Games
    24
  • Pts
    64.8
  • FG %
    34.3
  • 3PT %
    22.4
  • FT %
    66.9
  • Reb
    33.7
  • Ast
    11.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2026 at Langara L, 66-49
1/24/2026 at Langara W, 49-46
1/30/2026 at Capilano W, 57-45
1/31/2026 at Capilano W, 63-61
2/6/2026 Okanagan W, 73-55
2/7/2026 Okanagan W, 77-53
2/13/2026 at Camosun W, 60-51
2/14/2026 at Camosun W, 76-59
2/20/2026 Douglas W, 62-49
2/21/2026 Douglas W, 71-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 27 # vs. University of Victoria   - - - - - - -
Sep 28 # University of Victoria   - - - - - - -
Oct 3 # at Thompson Rivers University   - - - - - - -
Oct 4 # vs. Thompson Rivers University   - - - - - - -
Oct 10 # vs. TBD   - - - - - - -
Oct 10 # Mohawk L, 54-41 14-62 22.6 1-18 5.6 12-19 63.2 41.0
Oct 11 # vs. TBD   - - - - - - -
Oct 12 # vs. TBD   - - - - - - -
Oct 17 at Okanagan W, 83-61 32-60 53.3 8-30 26.7 11-12 91.7 83.0
Oct 18 at Okanagan W, 93-54 33-65 50.8 10-28 35.7 17-22 77.3 93.0
Oct 24 at CBC W, 55-47 21-57 36.8 5-21 23.8 8-9 88.9 55.0
Oct 25 at CBC L, 60-55 18-61 29.5 5-16 31.3 14-29 48.3 55.0
Nov 1 Langara W, 68-44 20-71 28.2 5-27 18.5 23-27 85.2 68.0
Nov 2 Langara W, 62-50 19-72 26.4 5-28 17.9 19-23 82.6 62.0
Nov 7 at Douglas L, 70-48 18-67 26.9 1-17 5.9 11-21 52.4 48.0
Nov 8 at Douglas W, 62-48 23-68 33.8 7-37 18.9 9-15 60.0 62.0
Nov 14 Capilano W, 63-53 24-80 30.0 4-25 16.0 11-17 64.7 63.0
Nov 15 Capilano W, 62-47 22-53 41.5 3-18 16.7 15-19 78.9 62.0
Nov 28 Camosun W, 60-40 24-75 32.0 6-36 16.7 6-9 66.7 60.0
Nov 29 Camosun W, 66-47 21-74 28.4 5-26 19.2 19-25 76.0 66.0
Jan 2 # Trinity Western University W, 49-47 17-58 29.3 6-18 33.3 9-15 60.0 49.0
Jan 3 # Trinity Western University   - - - - - - -
Jan 9 CBC W, 68-55 22-57 38.6 6-17 35.3 18-29 62.1 68.0
Jan 10 CBC W, 74-52 23-70 32.9 5-20 25.0 23-31 74.2 74.0
Jan 23 at Langara L, 66-49 20-58 34.5 2-17 11.8 7-23 30.4 49.0
Jan 24 at Langara W, 49-46 21-63 33.3 3-29 10.3 4-14 28.6 49.0
Jan 30 at Capilano W, 57-45 18-64 28.1 7-27 25.9 14-21 66.7 57.0
Jan 31 at Capilano W, 63-61 22-68 32.4 5-25 20.0 14-21 66.7 63.0
Feb 6 Okanagan W, 73-55 26-74 35.1 9-27 33.3 12-16 75.0 73.0
Feb 7 Okanagan W, 77-53 25-70 35.7 10-28 35.7 17-19 89.5 77.0
Feb 13 at Camosun W, 60-51 21-61 34.4 2-22 9.1 16-27 59.3 60.0
Feb 14 at Camosun W, 76-59 28-65 43.1 9-28 32.1 11-20 55.0 76.0
Feb 20 Douglas W, 62-49 18-64 28.1 5-21 23.8 21-31 67.7 62.0
Feb 21 Douglas W, 71-59 29-79 36.7 5-20 25.0 8-10 80.0 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # vs. University of Victoria   - - - -
Sep 28 # University of Victoria   - - - -
Oct 3 # at Thompson Rivers University   - - - -
Oct 4 # vs. Thompson Rivers University   - - - -
Oct 10 # vs. TBD   - - - -
Oct 10 # Mohawk L, 54-41 13 39 52 1.0
Oct 11 # vs. TBD   - - - -
Oct 12 # vs. TBD   - - - -
Oct 17 at Okanagan W, 83-61 4 21 25 1.0
Oct 18 at Okanagan W, 93-54 4 23 27 6.0
Oct 24 at CBC W, 55-47 4 30 34 -5.0
Oct 25 at CBC L, 60-55 11 35 46 14.0
Nov 1 Langara W, 68-44 11 22 33 -1.0
Nov 2 Langara W, 62-50 11 15 26 -13.0
Nov 7 at Douglas L, 70-48 14 21 35 -4.0
Nov 8 at Douglas W, 62-48 9 24 33 -7.0
Nov 14 Capilano W, 63-53 9 31 40 4.0
Nov 15 Capilano W, 62-47 5 10 15 -9.0
Nov 28 Camosun W, 60-40 9 29 38 -3.0
Nov 29 Camosun W, 66-47 10 27 37 4.0
Jan 2 # Trinity Western University W, 49-47 6 24 30 -10.0
Jan 3 # Trinity Western University   - - - -
Jan 9 CBC W, 68-55 5 22 27 -12.0
Jan 10 CBC W, 74-52 8 23 31 5.0
Jan 23 at Langara L, 66-49 6 27 33 -4.0
Jan 24 at Langara W, 49-46 7 24 31 -8.0
Jan 30 at Capilano W, 57-45 10 27 37 -1.0
Jan 31 at Capilano W, 63-61 10 30 40 2.0
Feb 6 Okanagan W, 73-55 11 29 40 12.0
Feb 7 Okanagan W, 77-53 6 31 37 3.0
Feb 13 at Camosun W, 60-51 10 32 42 -5.0
Feb 14 at Camosun W, 76-59 9 30 39 3.0
Feb 20 Douglas W, 62-49 7 21 28 -8.0
Feb 21 Douglas W, 71-59 9 26 35 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # vs. University of Victoria   - - - -
Sep 28 # University of Victoria   - - - -
Oct 3 # at Thompson Rivers University   - - - -
Oct 4 # vs. Thompson Rivers University   - - - -
Oct 10 # vs. TBD   - - - -
Oct 10 # Mohawk L, 54-41 21 14 3 8
Oct 11 # vs. TBD   - - - -
Oct 12 # vs. TBD   - - - -
Oct 17 at Okanagan W, 83-61 3 5 1 16
Oct 18 at Okanagan W, 93-54 12 6 1 15
Oct 24 at CBC W, 55-47 2 12 2 13
Oct 25 at CBC L, 60-55 1 9 0 6
Nov 1 Langara W, 68-44 12 16 0 14
Nov 2 Langara W, 62-50 13 22 1 9
Nov 7 at Douglas L, 70-48 16 8 1 5
Nov 8 at Douglas W, 62-48 14 16 2 13
Nov 14 Capilano W, 63-53 8 12 2 4
Nov 15 Capilano W, 62-47 11 12 0 9
Nov 28 Camosun W, 60-40 15 9 2 10
Nov 29 Camosun W, 66-47 8 10 2 9
Jan 2 # Trinity Western University W, 49-47 13 11 4 8
Jan 3 # Trinity Western University   - - - -
Jan 9 CBC W, 68-55 13 10 8 13
Jan 10 CBC W, 74-52 17 12 1 20
Jan 23 at Langara L, 66-49 23 6 2 8
Jan 24 at Langara W, 49-46 17 12 2 7
Jan 30 at Capilano W, 57-45 14 10 2 8
Jan 31 at Capilano W, 63-61 12 7 1 8
Feb 6 Okanagan W, 73-55 16 8 2 16
Feb 7 Okanagan W, 77-53 19 22 0 22
Feb 13 at Camosun W, 60-51 15 10 5 9
Feb 14 at Camosun W, 76-59 14 8 3 16
Feb 20 Douglas W, 62-49 19 14 2 12
Feb 21 Douglas W, 71-59 9 9 3 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 27 # vs. University of Victoria   - - -
Sep 28 # University of Victoria   - - -
Oct 3 # at Thompson Rivers University   - - -
Oct 4 # vs. Thompson Rivers University   - - -
Oct 10 # vs. TBD   - - -
Oct 10 # Mohawk L, 54-41 15 0.516 -0.147
Oct 11 # vs. TBD   - - -
Oct 12 # vs. TBD   - - -
Oct 17 at Okanagan W, 83-61 17 1.277 0.115
Oct 18 at Okanagan W, 93-54 14 1.107 0.468
Oct 24 at CBC W, 55-47 17 0.924 -0.035
Oct 25 at CBC L, 60-55 18 0.840 -0.036
Nov 1 Langara W, 68-44 13 0.795 0.224
Nov 2 Langara W, 62-50 16 0.725 0.137
Nov 7 at Douglas L, 70-48 16 0.604 -0.288
Nov 8 at Douglas W, 62-48 20 0.770 0.222
Nov 14 Capilano W, 63-53 15 0.720 0.045
Nov 15 Capilano W, 62-47 19 0.905 0.204
Nov 28 Camosun W, 60-40 10 0.702 0.205
Nov 29 Camosun W, 66-47 12 0.781 0.194
Jan 2 # Trinity Western University W, 49-47 6 0.676 0.065
Jan 3 # Trinity Western University   - - -
Jan 9 CBC W, 68-55 21 0.855 0.201
Jan 10 CBC W, 74-52 17 0.783 0.178
Jan 23 at Langara L, 66-49 17 0.566 -0.234
Jan 24 at Langara W, 49-46 16 0.613 0.041
Jan 30 at Capilano W, 57-45 19 0.726 0.138
Jan 31 at Capilano W, 63-61 13 0.783 0.030
Feb 6 Okanagan W, 73-55 14 0.839 0.168
Feb 7 Okanagan W, 77-53 13 0.832 0.253
Feb 13 at Camosun W, 60-51 12 0.755 0.155
Feb 14 at Camosun W, 76-59 17 0.950 0.179
Feb 20 Douglas W, 62-49 23 0.678 0.139
Feb 21 Douglas W, 71-59 14 0.845 0.186
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 27 # vs. University of Victoria   - - - - -
Sep 28 # University of Victoria   - - - - -
Oct 3 # at Thompson Rivers University   - - - - -
Oct 4 # vs. Thompson Rivers University   - - - - -
Oct 10 # vs. TBD   - - - - -
Oct 10 # Mohawk L, 54-41 20-68 29.4 9-36 25.0 54.0
Oct 11 # vs. TBD   - - - - -
Oct 12 # vs. TBD   - - - - -
Oct 17 at Okanagan W, 83-61 20-45 44.4 5-27 18.5 61.0
Oct 18 at Okanagan W, 93-54 18-50 36.0 8-21 38.1 54.0
Oct 24 at CBC W, 55-47 17-47 36.2 4-20 20.0 47.0
Oct 25 at CBC L, 60-55 19-65 29.2 8-28 28.6 60.0
Nov 1 Langara W, 68-44 18-54 33.3 2-13 15.4 44.0
Nov 2 Langara W, 62-50 17-51 33.3 4-15 26.7 50.0
Nov 7 at Douglas L, 70-48 26-60 43.3 4-9 44.4 70.0
Nov 8 at Douglas W, 62-48 16-59 27.1 1-20 5.0 48.0
Nov 14 Capilano W, 63-53 18-62 29.0 8-29 27.6 53.0
Nov 15 Capilano W, 62-47 15-39 38.5 5-19 26.3 47.0
Nov 28 Camosun W, 60-40 16-60 26.7 4-25 16.0 40.0
Nov 29 Camosun W, 66-47 19-63 30.2 4-25 16.0 47.0
Jan 2 # Trinity Western University W, 49-47 19-61 31.1 4-24 16.7 47.0
Jan 3 # Trinity Western University   - - - - -
Jan 9 CBC W, 68-55 19-68 27.9 6-17 35.3 55.0
Jan 10 CBC W, 74-52 18-57 31.6 3-14 21.4 52.0
Jan 23 at Langara L, 66-49 26-64 40.6 4-18 22.2 66.0
Jan 24 at Langara W, 49-46 17-54 31.5 3-20 15.0 46.0
Jan 30 at Capilano W, 57-45 9-53 17.0 4-19 21.1 45.0
Jan 31 at Capilano W, 63-61 24-72 33.3 5-24 20.8 61.0
Feb 6 Okanagan W, 73-55 18-66 27.3 8-32 25.0 55.0
Feb 7 Okanagan W, 77-53 18-62 29.0 9-27 33.3 53.0
Feb 13 at Camosun W, 60-51 20-74 27.0 6-28 21.4 51.0
Feb 14 at Camosun W, 76-59 20-66 30.3 8-37 21.6 59.0
Feb 20 Douglas W, 62-49 17-62 27.4 1-17 5.9 49.0
Feb 21 Douglas W, 71-59 22-67 32.8 4-15 26.7 59.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # vs. University of Victoria   - - - -
Sep 28 # University of Victoria   - - - -
Oct 3 # at Thompson Rivers University   - - - -
Oct 4 # vs. Thompson Rivers University   - - - -
Oct 10 # vs. TBD   - - - -
Oct 10 # Mohawk L, 54-41 12.0 39.0 51.0 1.0
Oct 11 # vs. TBD   - - - -
Oct 12 # vs. TBD   - - - -
Oct 17 at Okanagan W, 83-61 5.0 19.0 24.0 1.0
Oct 18 at Okanagan W, 93-54 1.0 20.0 21.0 6.0
Oct 24 at CBC W, 55-47 7.0 32.0 39.0 -5.0
Oct 25 at CBC L, 60-55 6.0 26.0 32.0 14.0
Nov 1 Langara W, 68-44 7.0 27.0 34.0 -1.0
Nov 2 Langara W, 62-50 7.0 32.0 39.0 -13.0
Nov 7 at Douglas L, 70-48 6.0 33.0 39.0 -4.0
Nov 8 at Douglas W, 62-48 10.0 30.0 40.0 -7.0
Nov 14 Capilano W, 63-53 5.0 31.0 36.0 4.0
Nov 15 Capilano W, 62-47 6.0 18.0 24.0 -9.0
Nov 28 Camosun W, 60-40 7.0 34.0 41.0 -3.0
Nov 29 Camosun W, 66-47 6.0 27.0 33.0 4.0
Jan 2 # Trinity Western University W, 49-47 8.0 32.0 40.0 -10.0
Jan 3 # Trinity Western University   - - - -
Jan 9 CBC W, 68-55 14.0 25.0 39.0 -12.0
Jan 10 CBC W, 74-52 4.0 22.0 26.0 5.0
Jan 23 at Langara L, 66-49 6.0 31.0 37.0 -4.0
Jan 24 at Langara W, 49-46 7.0 32.0 39.0 -8.0
Jan 30 at Capilano W, 57-45 7.0 31.0 38.0 -1.0
Jan 31 at Capilano W, 63-61 10.0 28.0 38.0 2.0
Feb 6 Okanagan W, 73-55 3.0 25.0 28.0 12.0
Feb 7 Okanagan W, 77-53 5.0 29.0 34.0 3.0
Feb 13 at Camosun W, 60-51 15.0 32.0 47.0 -5.0
Feb 14 at Camosun W, 76-59 12.0 24.0 36.0 3.0
Feb 20 Douglas W, 62-49 11.0 25.0 36.0 -8.0
Feb 21 Douglas W, 71-59 5.0 30.0 35.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # vs. University of Victoria   - - - -
Sep 28 # University of Victoria   - - - -
Oct 3 # at Thompson Rivers University   - - - -
Oct 4 # vs. Thompson Rivers University   - - - -
Oct 10 # vs. TBD   - - - -
Oct 10 # Mohawk L, 54-41 20.0 12.0 1.0 17.0
Oct 11 # vs. TBD   - - - -
Oct 12 # vs. TBD   - - - -
Oct 17 at Okanagan W, 83-61 2.0 2.0 4.0 14.0
Oct 18 at Okanagan W, 93-54 28.0 2.0 0.0 6.0
Oct 24 at CBC W, 55-47 1.0 5.0 3.0 10.0
Oct 25 at CBC L, 60-55 1.0 8.0 6.0 13.0
Nov 1 Langara W, 68-44 24.0 5.0 0.0 12.0
Nov 2 Langara W, 62-50 33.0 4.0 1.0 9.0
Nov 7 at Douglas L, 70-48 14.0 8.0 3.0 18.0
Nov 8 at Douglas W, 62-48 26.0 8.0 0.0 7.0
Nov 14 Capilano W, 63-53 16.0 8.0 4.0 8.0
Nov 15 Capilano W, 62-47 26.0 4.0 0.0 5.0
Nov 28 Camosun W, 60-40 24.0 7.0 3.0 4.0
Nov 29 Camosun W, 66-47 19.0 4.0 2.0 10.0
Jan 2 # Trinity Western University W, 49-47 21.0 8.0 3.0 9.0
Jan 3 # Trinity Western University   - - - -
Jan 9 CBC W, 68-55 20.0 6.0 0.0 6.0
Jan 10 CBC W, 74-52 26.0 8.0 2.0 14.0
Jan 23 at Langara L, 66-49 16.0 12.0 1.0 19.0
Jan 24 at Langara W, 49-46 27.0 6.0 0.0 12.0
Jan 30 at Capilano W, 57-45 17.0 9.0 4.0 6.0
Jan 31 at Capilano W, 63-61 13.0 6.0 6.0 8.0
Feb 6 Okanagan W, 73-55 12.0 12.0 0.0 13.0
Feb 7 Okanagan W, 77-53 28.0 10.0 0.0 13.0
Feb 13 at Camosun W, 60-51 20.0 10.0 0.0 12.0
Feb 14 at Camosun W, 76-59 15.0 8.0 4.0 10.0
Feb 20 Douglas W, 62-49 30.0 9.0 1.0 11.0
Feb 21 Douglas W, 71-59 19.0 5.0 7.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 27 # vs. University of Victoria   - - -
Sep 28 # University of Victoria   - - -
Oct 3 # at Thompson Rivers University   - - -
Oct 4 # vs. Thompson Rivers University   - - -
Oct 10 # vs. TBD   - - -
Oct 10 # Mohawk L, 54-41 18.0 0.663 -0.147
Oct 11 # vs. TBD   - - -
Oct 12 # vs. TBD   - - -
Oct 17 at Okanagan W, 83-61 17.0 1.162 0.115
Oct 18 at Okanagan W, 93-54 18.0 0.639 0.468
Oct 24 at CBC W, 55-47 11.0 0.959 -0.035
Oct 25 at CBC L, 60-55 22.0 0.876 -0.036
Nov 1 Langara W, 68-44 22.0 0.571 0.224
Nov 2 Langara W, 62-50 25.0 0.588 0.137
Nov 7 at Douglas L, 70-48 17.0 0.892 -0.288
Nov 8 at Douglas W, 62-48 16.0 0.549 0.222
Nov 14 Capilano W, 63-53 13.0 0.675 0.045
Nov 15 Capilano W, 62-47 15.0 0.701 0.204
Nov 28 Camosun W, 60-40 11.0 0.497 0.205
Nov 29 Camosun W, 66-47 21.0 0.588 0.194
Jan 2 # Trinity Western University W, 49-47 16.0 0.610 0.065
Jan 3 # Trinity Western University   - - -
Jan 9 CBC W, 68-55 22.0 0.655 0.201
Jan 10 CBC W, 74-52 24.0 0.605 0.178
Jan 23 at Langara L, 66-49 23.0 0.800 -0.234
Jan 24 at Langara W, 49-46 18.0 0.571 0.041
Jan 30 at Capilano W, 57-45 22.0 0.588 0.138
Jan 31 at Capilano W, 63-61 18.0 0.753 0.030
Feb 6 Okanagan W, 73-55 15.0 0.671 0.168
Feb 7 Okanagan W, 77-53 17.0 0.579 0.253
Feb 13 at Camosun W, 60-51 22.0 0.600 0.155
Feb 14 at Camosun W, 76-59 13.0 0.771 0.179
Feb 20 Douglas W, 62-49 21.0 0.538 0.139
Feb 21 Douglas W, 71-59 10.0 0.659 0.186
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 548-1596 34.3 132-590 22.4 328-490 66.9 64.8
Conference 24 548-1596 34.3 132-590 22.4 328-490 66.9 64.8
Exhibition 2 31-120 25.8 7-36 19.4 21-34 61.8 45.0
 
Home 12 273-839 32.5 68-293 23.2 192-256 75.0 67.2
Away 12 275-757 36.3 64-297 21.5 136-234 58.1 62.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 21 492-1410 34.9 124-540 23.0 296-417 71.0 66.9
Losses 3 56-186 30.1 8-50 16.0 32-73 43.8 50.7
 
October 4 104-243 42.8 28-95 29.5 50-72 69.4 71.5
November 8 171-560 30.5 36-214 16.8 113-156 72.4 61.4
January 6 126-380 33.2 28-135 20.7 80-139 57.6 60.0
February 6 147-413 35.6 40-146 27.4 85-123 69.1 69.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 8.3 25.4 33.7 -1.1
Conference 24 8.3 25.4 33.7 -1.1
Exhibition 2 9.5 31.5 41.0 -4.5
 
Home 12 8.4 23.8 32.3 -1.5
Away 12 8.2 27.0 35.2 -0.7
Neutral - - - - -
 
Wins 21 8.0 25.1 33.1 -1.5
Losses 3 10.3 27.7 38.0 2.0
 
October 4 5.8 27.3 33.0 4.0
November 8 9.8 22.4 32.1 -3.6
January 6 7.7 25.5 33.2 -3.0
February 6 8.7 28.2 36.8 0.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 12.6 6.9 2.1 11.5
Conference 24 12.6 6.9 2.1 11.5
Exhibition 2 17.0 10.0 2.0 8.0
 
Home 12 13.3 6.8 1.7 12.8
Away 12 11.9 7.0 2.6 10.3
Neutral - - - - -
 
Wins 21 12.5 6.6 2.0 12.3
Losses 3 13.3 9.3 3.3 6.3
 
October 4 4.5 4.3 3.3 12.5
November 8 12.1 6.0 1.6 9.1
January 6 16.0 7.8 2.2 10.7
February 6 15.3 9.0 2.0 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 16.0 0.800 0.129
Conference 24 16.0 0.800 0.129
Exhibition 2 10.5 0.592 -0.045
 
Home 12 15.6 0.786 0.177
Away 12 16.3 0.816 0.076
Neutral - - - -
 
Wins 21 15.8 0.819 0.173
Losses 3 17.0 0.657 -0.197
 
October 4 16.5 1.044 0.171
November 8 15.1 0.747 0.118
January 6 17.2 0.721 0.058
February 6 15.5 0.814 0.182
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 447-1420 31.5 118-519 22.7 53.0
Conference 24 447-1420 31.5 118-519 22.7 53.0
Exhibition 2 39-129 30.2 13-60 21.7 50.5
 
Home 12 215-711 30.2 58-248 23.4 50.3
Away 12 232-709 32.7 60-271 22.1 55.7
Neutral - 0-0 - 0-0 - -
 
Wins 21 376-1231 30.5 102-464 22.0 51.2
Losses 3 71-189 37.6 16-55 29.1 65.3
 
October 4 74-207 35.7 25-96 26.0 55.5
November 8 145-448 32.4 32-155 20.6 49.9
January 6 113-368 30.7 25-112 22.3 54.2
February 6 115-397 29.0 36-156 23.1 54.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 7.2 27.6 34.8 -1.1
Conference 24 7.2 27.6 34.8 -1.1
Exhibition 2 10.0 35.5 45.5 -4.5
 
Home 12 6.7 27.1 33.8 -1.5
Away 12 7.7 28.2 35.8 -0.7
Neutral - - - - -
 
Wins 21 7.3 27.3 34.6 -1.5
Losses 3 6.0 30.0 36.0 2.0
 
October 4 4.8 24.3 29.0 4.0
November 8 6.8 29.0 35.8 -3.6
January 6 8.0 28.2 36.2 -3.0
February 6 8.5 27.5 36.0 0.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 19.0 11.0 1.9 10.5
Conference 24 19.0 11.0 1.9 10.5
Exhibition 2 20.5 12.5 3.5 13.0
 
Home 12 23.1 13.0 1.9 9.8
Away 12 15.0 9.1 1.8 11.3
Neutral - - - - -
 
Wins 21 20.3 11.5 2.0 9.6
Losses 3 10.3 7.7 1.0 16.7
 
October 4 8.0 8.0 1.0 10.8
November 8 22.8 13.1 1.3 9.1
January 6 19.8 9.5 2.7 10.8
February 6 20.7 11.8 2.5 11.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 18.0 0.671 0.129
Conference 24 18.0 0.671 0.129
Exhibition 2 17.0 0.637 -0.045
 
Home 12 18.0 0.609 0.177
Away 12 18.1 0.740 0.076
Neutral - - - -
 
Wins 21 17.7 0.646 0.173
Losses 3 20.7 0.854 -0.197
 
October 4 17.0 0.872 0.171
November 8 17.5 0.629 0.118
January 6 21.2 0.663 0.058
February 6 16.3 0.632 0.182
Attendance Statistics
Date Opponent Score Attend
Sep 27 vs. University of Victoria   -
Sep 28 University of Victoria   -
Oct 3 at Thompson Rivers University   -
Oct 4 vs. Thompson Rivers University   -
Oct 10 vs. TBD   -
Oct 10 Mohawk L, 54-41 0
Oct 11 vs. TBD   -
Oct 12 vs. TBD   -
Oct 17 at Okanagan W, 83-61 0
Oct 18 at Okanagan W, 93-54 0
Oct 24 at CBC W, 55-47 0
Oct 25 at CBC L, 60-55 0
Nov 1 Langara W, 68-44 0
Nov 2 Langara W, 62-50 0
Nov 7 at Douglas L, 70-48 0
Nov 8 at Douglas W, 62-48 0
Nov 14 Capilano W, 63-53 0
Nov 15 Capilano W, 62-47 0
Nov 28 Camosun W, 60-40 0
Nov 29 Camosun W, 66-47 0
Jan 2 Trinity Western University W, 49-47 0
Jan 3 Trinity Western University   -
Jan 9 CBC W, 68-55 0
Jan 10 CBC W, 74-52 0
Jan 23 at Langara L, 66-49 0
Jan 24 at Langara W, 49-46 0
Jan 30 at Capilano W, 57-45 0
Jan 31 at Capilano W, 63-61 0
Feb 6 Okanagan W, 73-55 0
Feb 7 Okanagan W, 77-53 0
Feb 13 at Camosun W, 60-51 0
Feb 14 at Camosun W, 76-59 0
Feb 20 Douglas W, 62-49 0
Feb 21 Douglas W, 71-59 0