Melanie Osborne
- GK
- VIU
gp
12
gs
12
min
1035:00
ga
8
gaa
0.70
sv
47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 12 |
| Games started | 12 | 12 |
| Minutes | 1035:00 | 1035:00 |
| Goals against | 8 | 8 |
| Goals-against average | 0.70 | 0.70 |
| Saves | 47 | 47 |
| Save pct | .855 | .855 |
| Wins | 7 | 7 |
| Losses | 0 | 0 |
| Ties | 3 | 3 |
| Shutouts | 4/0 | 4/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. UVIC Vikes | - | - | - | - | - | - | |
| Aug 14 # | vs. UNBC Timberwolves | - | - | - | - | - | - | |
| Aug 17 # | vs. UNBC Timberwolves | - | - | - | - | - | - | |
| Aug 18 # | vs. Peninsula Pirates | - | - | - | - | - | - | |
| Sep 3 # | vs. Nanaimo United | W, 5-1 | - | - | - | - | - | - |
| Sep 7 | Capilano | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 8 | Capilano | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Sep 14 | at Langara | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 15 | at Douglas | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 21 | at Capilano | W, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | at Langara | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | Douglas | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 29 | Douglas | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | Langara | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | Langara | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | at Capilano | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 20 | at Douglas | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. UVIC Vikes | - | - | - | - | - | |
| Aug 14 # | vs. UNBC Timberwolves | - | - | - | - | - | |
| Aug 17 # | vs. UNBC Timberwolves | - | - | - | - | - | |
| Aug 18 # | vs. Peninsula Pirates | - | - | - | - | - | |
| Sep 3 # | vs. Nanaimo United | W, 5-1 | - | - | - | - | - |
| Sep 7 | Capilano | W, 2-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 8 | Capilano | T, 2-2 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 14 | at Langara | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 15 | at Douglas | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 21 | at Capilano | W, 1-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 22 | at Langara | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 28 | Douglas | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 29 | Douglas | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 5 | Langara | W, 4-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 6 | Langara | W, 2-1 | 1 | 1 | 2 | 0 | .000 |
| Oct 19 | at Capilano | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Oct 20 | at Douglas | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .67 | 0.70 | 3.92 |
| Conference | 12 | 12 | .67 | 0.70 | 3.92 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .83 | 0.91 | 3.50 |
| Away | 6 | 6 | .50 | 0.50 | 4.33 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .63 | 0.63 | 4.63 |
| Losses | 1 | 1 | 1.00 | 1.00 | 1.00 |
| September | 8 | 8 | .38 | 0.40 | 4.63 |
| October | 4 | 4 | 1.25 | 1.25 | 2.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/0 | 1035:00 |
| Conference | 12 | 0 | 0 | 0 | 0/0 | 1035:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 495:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 8 | 0 | 0 | 0 | 0/0 | 675:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 86:15 |
| Conference | 12 | 86:15 |
| Exhibition | - | 0:00 |
| Home | 6 | 82:30 |
| Away | 6 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 8 | 90:00 |
| Losses | 1 | 90:00 |
| September | 8 | 84:22 |
| October | 4 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 8 | 47 | .855 |
| Conference | 12 | 12 | 8 | 47 | .855 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 5 | 21 | .808 |
| Away | 6 | 6 | 3 | 26 | .897 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | 5 | 37 | .881 |
| Losses | 1 | 1 | 1 | 1 | .500 |
| September | 8 | 8 | 3 | 37 | .925 |
| October | 4 | 4 | 5 | 10 | .667 |
