Saki Meshida
10 Saki Meshida
-
- Height:
- 5'7"
-
- Hometown:
- Tokyo, Japan
-
- Position:
- Forward
-
- Year:
- 4
-
- High School:
- Shobi University
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | 8 | 8 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | at UVic | - | - | - | - | - | |
| Aug 13 | at Peninsula College | - | - | - | - | - | |
| Aug 23 | Nanaimo United Premier | - | - | - | - | - | |
| Aug 30 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 9 | at Capilano | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Douglas | L, 1-0 | - | - | - | - | - |
| Sep 16 | Langara | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Langara | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Capilano | T, 4-4 | 1 | 1 | 0 | 2 | 2 |
| Sep 24 | at Langara | W, 2-0 | - | - | - | - | - |
| Sep 30 | Douglas | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Douglas | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Capilano | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Capilano | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Langara | T, 3-3 | - | - | - | - | - |
| Oct 22 | at Douglas | T, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | at UVic | - | - | - | - | - | |
| Aug 13 | at Peninsula College | - | - | - | - | - | |
| Aug 23 | Nanaimo United Premier | - | - | - | - | - | |
| Aug 30 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 9 | at Capilano | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Douglas | L, 1-0 | - | - | - | - | - |
| Sep 16 | Langara | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Langara | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 23 | at Capilano | T, 4-4 | 1 | 0 | - | 0 | - |
| Sep 24 | at Langara | W, 2-0 | - | - | - | - | - |
| Sep 30 | Douglas | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Douglas | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Capilano | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Capilano | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Langara | T, 3-3 | - | - | - | - | - |
| Oct 22 | at Douglas | T, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | at UVic | - | - | - | - | - | |
| Aug 13 | at Peninsula College | - | - | - | - | - | |
| Aug 23 | Nanaimo United Premier | - | - | - | - | - | |
| Aug 30 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 9 | at Capilano | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Douglas | L, 1-0 | - | - | - | - | - |
| Sep 16 | Langara | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Langara | W, 5-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | at Capilano | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Langara | W, 2-0 | - | - | - | - | - |
| Sep 30 | Douglas | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Douglas | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Capilano | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Capilano | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at Langara | T, 3-3 | - | - | - | - | - |
| Oct 22 | at Douglas | T, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | 1 | 2 | 4 |
| Conference | 8 | 8 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 2 | 2 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 1 | 0 | 2 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 1 | 2 | 4 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .00 | - | .00 | - |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | - | 0 | - |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | .13 | .25 | .50 |
| Conference | 8 | 8 | .13 | .25 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 2 | 2 | .00 | 1.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .50 | .00 | 1.00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .20 | .40 | .80 |
| October | 3 | 3 | .00 | .00 | .00 |
News mentions
Saki Meshida named PACWEST Women's Soccer Player of the Year, headlines a list of seven VIU all-stars
