Kaiden Thorpe
- GK
- VIU
gp
3
gs
3
min
270:00
ga
12
gaa
4.00
sv
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 3 | 3 |
| Minutes | 270:00 | 270:00 |
| Goals against | 12 | 12 |
| Goals-against average | 4.00 | 4.00 |
| Saves | 15 | 15 |
| Save pct | .556 | .556 |
| Wins | 0 | 0 |
| Losses | 2 | 2 |
| Ties | 1 | 1 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 30 | Douglas | W, 1-0 |
| Oct 1 | Douglas | T, 1-1 |
| Oct 14 | Capilano | L, 2-0 |
| Oct 15 | Capilano | L, 1-0 |
| Oct 21 | at Langara | T, 3-3 |
| Oct 22 | at Douglas | T, 1-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at UVic | - | - | - | - | - | - | |
| Aug 13 # | at Peninsula College | - | - | - | - | - | - | |
| Aug 23 # | Nanaimo United Premier | - | - | - | - | - | - | |
| Aug 30 # | Nanaimo United Premier | - | - | - | - | - | - | |
| Sep 9 | at Capilano | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | at Douglas | L, 1-0 | - | - | - | - | - | - |
| Sep 16 | Langara | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | Langara | W, 5-2 | - | - | - | - | - | - |
| Sep 23 | at Capilano | T, 4-4 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 24 | at Langara | W, 2-0 | - | - | - | - | - | - |
| Sep 30 | Douglas | W, 1-0 | - | - | - | - | - | - |
| Oct 1 | Douglas | T, 1-1 | - | - | - | - | - | - |
| Oct 14 | Capilano | L, 2-0 | - | - | - | - | - | - |
| Oct 15 | Capilano | L, 1-0 | - | - | - | - | - | - |
| Oct 21 | at Langara | T, 3-3 | - | - | - | - | - | - |
| Oct 22 | at Douglas | T, 1-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at UVic | - | - | - | - | - | |
| Aug 13 # | at Peninsula College | - | - | - | - | - | |
| Aug 23 # | Nanaimo United Premier | - | - | - | - | - | |
| Aug 30 # | Nanaimo United Premier | - | - | - | - | - | |
| Sep 9 | at Capilano | L, 4-0 | 1 | 1 | 4 | 4 | .500 |
| Sep 10 | at Douglas | L, 1-0 | - | - | - | - | - |
| Sep 16 | Langara | L, 4-1 | 1 | 1 | 4 | 6 | .600 |
| Sep 17 | Langara | W, 5-2 | - | - | - | - | - |
| Sep 23 | at Capilano | T, 4-4 | 1 | 1 | 4 | 5 | .556 |
| Sep 24 | at Langara | W, 2-0 | - | - | - | - | - |
| Sep 30 | Douglas | W, 1-0 | - | - | - | - | - |
| Oct 1 | Douglas | T, 1-1 | - | - | - | - | - |
| Oct 14 | Capilano | L, 2-0 | - | - | - | - | - |
| Oct 15 | Capilano | L, 1-0 | - | - | - | - | - |
| Oct 21 | at Langara | T, 3-3 | - | - | - | - | - |
| Oct 22 | at Douglas | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 4.00 | 4.00 | 5.00 |
| Conference | 3 | 3 | 4.00 | 4.00 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 4.00 | 4.00 | 6.00 |
| Away | 2 | 2 | 4.00 | 4.00 | 4.50 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | 4.00 | 4.00 | 5.00 |
| September | 3 | 3 | 4.00 | 4.00 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 2 | 1 | 0/0 | 270:00 |
| Conference | 3 | 0 | 2 | 1 | 0/0 | 270:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Away | 2 | 0 | 1 | 1 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| September | 3 | 0 | 2 | 1 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 90:00 |
| Conference | 3 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | 2 | 90:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 2 | 90:00 |
| September | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 3 | 12 | 15 | .556 |
| Conference | 3 | 3 | 12 | 15 | .556 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 4 | 6 | .600 |
| Away | 2 | 2 | 8 | 9 | .529 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | 8 | 10 | .556 |
| September | 3 | 3 | 12 | 15 | .556 |
