Kendall Stephan
- OH
- VIU
m
15
k/s
1.19
h %
.190
a/s
0.09
b/s
0.19
sa/s
0.09
d/s
1.16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 32 | 32 |
| Kills | 38 | 38 |
| Kills per set | 1.19 | 1.19 |
| Errors | 18 | 18 |
| Total Attacks | 105 | 105 |
| Total Attacks per set | 3.28 | 3.28 |
| Hitting Percentage | .190 | .190 |
| Assists | 3 | 3 |
| Assists per set | 0.09 | 0.09 |
| Service Total Attempts | 58 | 58 |
| Service Aces | 3 | 3 |
| Service Errors | 9 | 9 |
| Service Aces per set | 0.09 | 0.09 |
| Receptions | 40 | 40 |
| Reception Errors | 5 | 5 |
| Digs | 37 | 37 |
| Digs per set | 1.16 | 1.16 |
| Block Solo | 3 | 3 |
| Block Assist | 3 | 3 |
| Block Total | 6 | 6 |
| Blocks per set | 0.19 | 0.19 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 1 | 1 |
| Points | 45.5 | 45.5 |
| Points per set | 1.4 | 1.4 |
| Matches started | 4 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at UFV | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 19 | CBC | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 3.0 |
| Oct 20 | CBC | W, 3-0 | - | 2 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Oct 26 | at COTR | W, 3-0 | 1 | 2 | 5 | 3 | 15 | .133 | 0 | 5.0 |
| Oct 27 | at COTR | W, 3-0 | 1 | 3 | 7 | 3 | 21 | .190 | 0 | 7.0 |
| Nov 2 | at Capilano | W, 3-1 | - | 3 | 1 | 1 | 5 | .000 | 2 | 1.0 |
| Nov 3 | at Capilano | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Douglas | W, 3-0 | - | 3 | 3 | 0 | 3 | 1.000 | 1 | 4.0 |
| Nov 23 | at Camosun | W, 3-1 | 1 | 4 | 6 | 1 | 13 | .385 | 0 | 8.0 |
| Nov 24 | Camosun | W, 3-0 | - | 3 | 6 | 3 | 14 | .214 | 0 | 7.5 |
| Jan 4 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at CBC | W, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Jan 12 | at CBC | W, 3-0 | 1 | 1 | 3 | 3 | 8 | .000 | 0 | 3.0 |
| Jan 18 | at Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | UFV | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Feb 7 | COTR | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 8 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Camosun | L, 3-1 | - | 2 | 3 | 0 | 8 | .375 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at UFV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | CBC | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | CBC | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at COTR | W, 3-0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at COTR | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Capilano | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Capilano | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Douglas | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Camosun | W, 3-1 | 1 | 4 | 8 | 2 | 0 | 3 | 2 | 0 |
| Nov 24 | Camosun | W, 3-0 | - | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Jan 4 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at CBC | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at CBC | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jan 18 | at Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | UFV | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | UFV | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 7 | COTR | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Camosun | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at UFV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at UFV | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 19 | CBC | W, 3-0 | - | 2 | 4 | 2 | 2 | 1 | 0 |
| Oct 20 | CBC | W, 3-0 | - | 2 | 3 | 0 | 0 | 3 | 0 |
| Oct 26 | at COTR | W, 3-0 | 1 | 2 | 9 | 0 | 1 | 3 | 0 |
| Oct 27 | at COTR | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 6 | 0 |
| Nov 2 | at Capilano | W, 3-1 | - | 3 | 7 | 0 | 0 | 1 | 0 |
| Nov 3 | at Capilano | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Douglas | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | Douglas | W, 3-0 | - | 3 | 2 | 1 | 0 | 4 | 1 |
| Nov 23 | at Camosun | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 1 | 0 |
| Nov 24 | Camosun | W, 3-0 | - | 3 | 11 | 0 | 1 | 7 | 0 |
| Jan 4 | Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Jan 5 | Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | at CBC | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Jan 12 | at CBC | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Jan 18 | at Douglas | W, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | at Douglas | W, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | UFV | W, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Feb 7 | COTR | W, 3-0 | - | 2 | 1 | 0 | 0 | 2 | 0 |
| Feb 8 | COTR | W, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | at Camosun | L, 3-1 | - | 2 | 1 | 0 | 1 | 5 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 32 | 38 | 1.19 | 18 | 105 | 3.28 | .190 | 3 | 0.09 | 45.5 | 1.4 |
| Total | 15 | 32 | 38 | 1.19 | 18 | 105 | 3.28 | .190 | 3 | 0.09 | 45.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 32 | 37 | 1.16 | 3 | 3 | 6 | 0.19 |
| Total | 15 | 32 | 37 | 1.16 | 3 | 3 | 6 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 15 | 32 | 58 | 3 | 0.09 | 9 | 40 | 5 |
| Total | 15 | 32 | 58 | 3 | 0.09 | 9 | 40 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 32 | 38 | 1.19 | 18 | 105 | 3.28 | .190 | 3 | 0.09 | 45.5 | 1.4 |
| Conference | 15 | 32 | 38 | 1.19 | 18 | 105 | 3.28 | .190 | 3 | 0.09 | 45.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 13 | 1.00 | 6 | 29 | 2.23 | .241 | 1 | 0.08 | 18.5 | 1.4 |
| Away | 9 | 19 | 25 | 1.32 | 12 | 76 | 4.00 | .171 | 2 | 0.11 | 27.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 30 | 35 | 1.17 | 18 | 97 | 3.23 | .175 | 3 | 0.10 | 42.5 | 1.4 |
| Losses | 1 | 2 | 3 | 1.50 | 0 | 8 | 4.00 | .375 | 0 | 0.00 | 3.0 | 1.5 |
| October | 5 | 10 | 15 | 1.50 | 9 | 47 | 4.70 | .128 | 0 | 0.00 | 17.0 | 1.7 |
| November | 5 | 14 | 16 | 1.14 | 5 | 35 | 2.50 | .314 | 3 | 0.21 | 20.5 | 1.5 |
| January | 3 | 4 | 4 | 1.00 | 4 | 14 | 3.50 | .000 | 0 | 0.00 | 5.0 | 1.3 |
| February | 2 | 4 | 3 | 0.75 | 0 | 9 | 2.25 | .333 | 0 | 0.00 | 3.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 32 | 37 | 1.16 | 3 | 3 | 6 | 0.19 |
| Conference | 15 | 32 | 37 | 1.16 | 3 | 3 | 6 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 8 | 0.62 | 1 | 3 | 4 | 0.31 |
| Away | 9 | 19 | 29 | 1.53 | 2 | 0 | 2 | 0.11 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 30 | 36 | 1.20 | 3 | 3 | 6 | 0.20 |
| Losses | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 5 | 10 | 16 | 1.60 | 0 | 0 | 0 | 0.00 |
| November | 5 | 14 | 18 | 1.29 | 3 | 1 | 4 | 0.29 |
| January | 3 | 4 | 1 | 0.25 | 0 | 2 | 2 | 0.50 |
| February | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 32 | 58 | 3 | 0.09 | 9 | 40 | 5 |
| Conference | 15 | 32 | 58 | 3 | 0.09 | 9 | 40 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 21 | 3 | 0.23 | 3 | 20 | 2 |
| Away | 9 | 19 | 37 | 0 | 0.00 | 6 | 20 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 30 | 57 | 3 | 0.10 | 8 | 35 | 2 |
| Losses | 1 | 2 | 1 | 0 | 0.00 | 1 | 5 | 3 |
| October | 5 | 10 | 23 | 2 | 0.20 | 6 | 13 | 0 |
| November | 5 | 14 | 32 | 1 | 0.07 | 2 | 13 | 1 |
| January | 3 | 4 | 1 | 0 | 0.00 | 0 | 7 | 1 |
| February | 2 | 4 | 2 | 0 | 0.00 | 1 | 7 | 3 |
