Josie Heeney
- LB
- VIU
m
23
k/s
0.08
h %
.176
a/s
0.24
b/s
0.00
sa/s
0.02
d/s
1.94
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 23 |
| Sets | 62 | 62 |
| Kills | 5 | 5 |
| Kills per set | 0.08 | 0.08 |
| Errors | 2 | 2 |
| Total Attacks | 17 | 17 |
| Total Attacks per set | 0.27 | 0.27 |
| Hitting Percentage | .176 | .176 |
| Assists | 15 | 15 |
| Assists per set | 0.24 | 0.24 |
| Service Total Attempts | 19 | 19 |
| Service Aces | 1 | 1 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.02 | 0.02 |
| Receptions | 247 | 247 |
| Reception Errors | 23 | 23 |
| Digs | 120 | 120 |
| Digs per set | 1.94 | 1.94 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 6.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at UFV | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at UFV | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 19 | CBC | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 20 | CBC | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 26 | at COTR | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 27 | at COTR | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Nov 2 | at Capilano | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 3 | at Capilano | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | Douglas | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Nov 10 | Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Camosun | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 24 | Camosun | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 4 | Capilano | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 5 | Capilano | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Jan 11 | at CBC | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 12 | at CBC | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 18 | at Douglas | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 19 | at Douglas | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Jan 25 | UFV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Jan 26 | UFV | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 7 | COTR | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Feb 8 | COTR | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 15 | Camosun | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 16 | at Camosun | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at UFV | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at UFV | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | CBC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | CBC | W, 3-0 | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | at COTR | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at COTR | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Capilano | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Capilano | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Douglas | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Camosun | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Camosun | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | Capilano | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | Capilano | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at CBC | W, 3-0 | - | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at CBC | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Douglas | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Douglas | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | UFV | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | UFV | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | COTR | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | COTR | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Camosun | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Camosun | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at UFV | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | at UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | 9 | 0 |
| Oct 19 | CBC | W, 3-0 | - | 3 | 1 | 0 | 1 | 4 | 0 |
| Oct 20 | CBC | W, 3-0 | - | 2 | 1 | 0 | 0 | 6 | 1 |
| Oct 26 | at COTR | W, 3-0 | - | 2 | 0 | 0 | 0 | 17 | 2 |
| Oct 27 | at COTR | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Capilano | W, 3-1 | - | 4 | 6 | 0 | 1 | 3 | 0 |
| Nov 3 | at Capilano | W, 3-0 | - | 3 | 1 | 0 | 1 | 27 | 2 |
| Nov 9 | Douglas | W, 3-0 | - | 3 | 6 | 1 | 0 | 0 | 0 |
| Nov 10 | Douglas | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at Camosun | W, 3-1 | - | 4 | 0 | 0 | 0 | 25 | 3 |
| Nov 24 | Camosun | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Jan 4 | Capilano | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Jan 5 | Capilano | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Jan 11 | at CBC | W, 3-0 | - | 2 | 0 | 0 | 0 | 15 | 1 |
| Jan 12 | at CBC | W, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 4 |
| Jan 18 | at Douglas | W, 3-0 | - | 3 | 2 | 0 | 0 | 5 | 0 |
| Jan 19 | at Douglas | W, 3-0 | - | 3 | 0 | 0 | 0 | 21 | 1 |
| Jan 25 | UFV | W, 3-0 | - | 3 | 1 | 0 | 0 | 12 | 0 |
| Jan 26 | UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 7 | COTR | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 2 |
| Feb 8 | COTR | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | Camosun | W, 3-1 | - | 4 | 0 | 0 | 0 | 25 | 3 |
| Feb 16 | at Camosun | L, 3-1 | - | 4 | 0 | 0 | 0 | 18 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 62 | 5 | 0.08 | 2 | 17 | 0.27 | .176 | 15 | 0.24 | 6.0 | 0.1 |
| Conference | 23 | 62 | 5 | 0.08 | 2 | 17 | 0.27 | .176 | 15 | 0.24 | 6.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 29 | 3 | 0.10 | 1 | 6 | 0.21 | .333 | 9 | 0.31 | 4.0 | 0.1 |
| Away | 12 | 33 | 2 | 0.06 | 1 | 11 | 0.33 | .091 | 6 | 0.18 | 2.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 22 | 58 | 5 | 0.09 | 2 | 15 | 0.26 | .200 | 15 | 0.26 | 6.0 | 0.1 |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 6 | 12 | 2 | 0.17 | 2 | 7 | 0.58 | .000 | 2 | 0.17 | 2.0 | 0.2 |
| November | 5 | 17 | 2 | 0.12 | 0 | 3 | 0.18 | .667 | 1 | 0.06 | 3.0 | 0.2 |
| January | 8 | 21 | 0 | 0.00 | 0 | 4 | 0.19 | .000 | 9 | 0.43 | 0.0 | 0.0 |
| February | 4 | 12 | 1 | 0.08 | 0 | 3 | 0.25 | .333 | 3 | 0.25 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 62 | 120 | 1.94 | 0 | 0 | 0 | 0.00 |
| Conference | 23 | 62 | 120 | 1.94 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 29 | 49 | 1.69 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 33 | 71 | 2.15 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 22 | 58 | 110 | 1.90 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 4 | 10 | 2.50 | 0 | 0 | 0 | 0.00 |
| October | 6 | 12 | 15 | 1.25 | 0 | 0 | 0 | 0.00 |
| November | 5 | 17 | 20 | 1.18 | 0 | 0 | 0 | 0.00 |
| January | 8 | 21 | 59 | 2.81 | 0 | 0 | 0 | 0.00 |
| February | 4 | 12 | 26 | 2.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 62 | 19 | 1 | 0.02 | 4 | 247 | 23 |
| Conference | 23 | 62 | 19 | 1 | 0.02 | 4 | 247 | 23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 29 | 10 | 1 | 0.03 | 1 | 89 | 7 |
| Away | 12 | 33 | 9 | 0 | 0.00 | 3 | 158 | 16 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 22 | 58 | 19 | 1 | 0.02 | 4 | 229 | 20 |
| Losses | 1 | 4 | 0 | 0 | 0.00 | 0 | 18 | 3 |
| October | 6 | 12 | 2 | 0 | 0.00 | 2 | 36 | 3 |
| November | 5 | 17 | 13 | 1 | 0.06 | 2 | 69 | 5 |
| January | 8 | 21 | 3 | 0 | 0.00 | 0 | 90 | 7 |
| February | 4 | 12 | 1 | 0 | 0.00 | 0 | 52 | 8 |
