Megan Groenendijk
- OH
- VIU
m
21
k/s
0.98
h %
.239
a/s
0.20
b/s
0.20
sa/s
0.20
d/s
0.90
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 21 |
| Sets | 41 | 41 |
| Kills | 40 | 40 |
| Kills per set | 0.98 | 0.98 |
| Errors | 13 | 13 |
| Total Attacks | 113 | 113 |
| Total Attacks per set | 2.76 | 2.76 |
| Hitting Percentage | .239 | .239 |
| Assists | 8 | 8 |
| Assists per set | 0.20 | 0.20 |
| Service Total Attempts | 97 | 97 |
| Service Aces | 8 | 8 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.20 | 0.20 |
| Receptions | 4 | 4 |
| Reception Errors | 0 | 0 |
| Digs | 37 | 37 |
| Digs per set | 0.90 | 0.90 |
| Block Solo | 5 | 5 |
| Block Assist | 3 | 3 |
| Block Total | 8 | 8 |
| Blocks per set | 0.20 | 0.20 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 54.5 | 54.5 |
| Points per set | 1.3 | 1.3 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at UFV | W, 3-1 | - | 2 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Oct 13 | at UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | CBC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 20 | CBC | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 26 | at COTR | W, 3-0 | - | 2 | 0 | 2 | 6 | -.333 | 0 | 1.0 |
| Oct 27 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Capilano | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 3 | at Capilano | W, 3-0 | - | 1 | 0 | 2 | 7 | -.286 | 0 | 0.0 |
| Nov 9 | Douglas | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 10 | Douglas | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 1.0 |
| Nov 23 | at Camosun | W, 3-1 | - | 2 | 1 | 1 | 4 | .000 | 1 | 1.0 |
| Nov 24 | Camosun | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Jan 4 | Capilano | W, 3-0 | 1 | 3 | 7 | 0 | 10 | .700 | 1 | 9.0 |
| Jan 5 | Capilano | W, 3-0 | 1 | 3 | 7 | 1 | 16 | .375 | 2 | 12.0 |
| Jan 11 | at CBC | W, 3-0 | - | 2 | 1 | 2 | 10 | -.100 | 0 | 1.0 |
| Jan 12 | at CBC | W, 3-0 | - | 3 | 13 | 2 | 22 | .500 | 0 | 15.0 |
| Jan 18 | at Douglas | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 1 | 3.0 |
| Jan 19 | at Douglas | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 25 | UFV | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.5 |
| Jan 26 | UFV | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Feb 7 | COTR | W, 3-0 | - | 3 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Feb 8 | COTR | W, 3-0 | - | 2 | 5 | 0 | 7 | .714 | 0 | 5.0 |
| Feb 15 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at UFV | W, 3-1 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 13 | at UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | CBC | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | CBC | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at COTR | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Capilano | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Capilano | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Douglas | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Douglas | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 23 | at Camosun | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Camosun | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | Capilano | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 5 | Capilano | W, 3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Jan 11 | at CBC | W, 3-0 | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 12 | at CBC | W, 3-0 | - | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Jan 18 | at Douglas | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Douglas | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | UFV | W, 3-0 | - | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jan 26 | UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | COTR | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | COTR | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | at Camosun | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at UFV | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | CBC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | CBC | W, 3-0 | - | 2 | 6 | 1 | 0 | 0 | 0 |
| Oct 26 | at COTR | W, 3-0 | - | 2 | 6 | 1 | 1 | 0 | 0 |
| Oct 27 | at COTR | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Capilano | W, 3-1 | - | 3 | 2 | 0 | 1 | 1 | 0 |
| Nov 3 | at Capilano | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 |
| Nov 9 | Douglas | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Douglas | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Camosun | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Camosun | W, 3-0 | - | 2 | 3 | 1 | 0 | 0 | 0 |
| Jan 4 | Capilano | W, 3-0 | 1 | 3 | 19 | 1 | 1 | 0 | 0 |
| Jan 5 | Capilano | W, 3-0 | 1 | 3 | 17 | 3 | 1 | 0 | 0 |
| Jan 11 | at CBC | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 |
| Jan 12 | at CBC | W, 3-0 | - | 3 | 11 | 1 | 1 | 2 | 0 |
| Jan 18 | at Douglas | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| Jan 19 | at Douglas | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 25 | UFV | W, 3-0 | - | 1 | 2 | 0 | 0 | 1 | 0 |
| Jan 26 | UFV | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | COTR | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 8 | COTR | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 15 | Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | at Camosun | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 41 | 40 | 0.98 | 13 | 113 | 2.76 | .239 | 8 | 0.20 | 54.5 | 1.3 |
| Total | 21 | 41 | 40 | 0.98 | 13 | 113 | 2.76 | .239 | 8 | 0.20 | 54.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 41 | 37 | 0.90 | 5 | 3 | 8 | 0.20 |
| Total | 21 | 41 | 37 | 0.90 | 5 | 3 | 8 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 41 | 97 | 8 | 0.20 | 5 | 4 | 0 |
| Total | 21 | 41 | 97 | 8 | 0.20 | 5 | 4 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 41 | 40 | 0.98 | 13 | 113 | 2.76 | .239 | 8 | 0.20 | 54.5 | 1.3 |
| Conference | 21 | 41 | 40 | 0.98 | 13 | 113 | 2.76 | .239 | 8 | 0.20 | 54.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 21 | 21 | 1.00 | 4 | 51 | 2.43 | .333 | 5 | 0.24 | 31.5 | 1.5 |
| Away | 10 | 20 | 19 | 0.95 | 9 | 62 | 3.10 | .161 | 3 | 0.15 | 23.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 21 | 41 | 40 | 0.98 | 13 | 113 | 2.76 | .239 | 8 | 0.20 | 54.5 | 1.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 5 | 8 | 0 | 0.00 | 2 | 10 | 1.25 | -.200 | 1 | 0.13 | 3.0 | 0.4 |
| November | 6 | 11 | 1 | 0.09 | 3 | 19 | 1.73 | -.105 | 2 | 0.18 | 3.0 | 0.3 |
| January | 8 | 17 | 32 | 1.88 | 6 | 72 | 4.24 | .361 | 5 | 0.29 | 41.5 | 2.4 |
| February | 2 | 5 | 7 | 1.40 | 2 | 12 | 2.40 | .417 | 0 | 0.00 | 7.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 41 | 37 | 0.90 | 5 | 3 | 8 | 0.20 |
| Conference | 21 | 41 | 37 | 0.90 | 5 | 3 | 8 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 21 | 13 | 0.62 | 3 | 3 | 6 | 0.29 |
| Away | 10 | 20 | 24 | 1.20 | 2 | 0 | 2 | 0.10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 21 | 41 | 37 | 0.90 | 5 | 3 | 8 | 0.20 |
| Losses | - | - | - | - | - | - | - | - |
| October | 5 | 8 | 7 | 0.88 | 1 | 0 | 1 | 0.13 |
| November | 6 | 11 | 6 | 0.55 | 1 | 0 | 1 | 0.09 |
| January | 8 | 17 | 23 | 1.35 | 3 | 3 | 6 | 0.35 |
| February | 2 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 41 | 97 | 8 | 0.20 | 5 | 4 | 0 |
| Conference | 21 | 41 | 97 | 8 | 0.20 | 5 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 21 | 54 | 6 | 0.29 | 2 | 1 | 0 |
| Away | 10 | 20 | 43 | 2 | 0.10 | 3 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 21 | 41 | 97 | 8 | 0.20 | 5 | 4 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 5 | 8 | 12 | 2 | 0.25 | 1 | 0 | 0 |
| November | 6 | 11 | 11 | 1 | 0.09 | 1 | 1 | 0 |
| January | 8 | 17 | 68 | 5 | 0.29 | 3 | 3 | 0 |
| February | 2 | 5 | 6 | 0 | 0.00 | 0 | 0 | 0 |
