Devan Boyko
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | - | - |
| Minutes | 0 | 0 |
| Minutes per game | .0 | .0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | CBC | W, 105-68 |
| Feb 3 | at Capilano | W, 105-82 |
| Feb 4 | at Capilano | W, 95-85 |
| Feb 17 | at Douglas | W, 102-65 |
| Feb 18 | at Douglas | W, 81-61 |
| Feb 24 | Okanagan | W, 108-86 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | VIU Alummi | W, 94-66 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 1 # | at UFV | W, 98-91 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | Unknown International BC | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | Unknown International BC | W, 102-45 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at UBC-Okanagan | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | vs. UNBC | W, 99-96 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Camosun | W, 64-55 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Okanagan | W, 94-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Douglas | W, 106-61 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Capilano | W, 93-69 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Langara | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at CBC | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | Humber | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | UNBC | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | UNBC | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Camosun | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Camosun | W, 95-62 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Langara | W, 92-66 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Langara | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Jan 27 | CBC | W, 101-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | CBC | W, 105-68 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Capilano | W, 105-82 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Capilano | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Douglas | W, 102-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Douglas | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Okanagan | W, 108-86 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Okanagan | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | VIU Alummi | W, 94-66 | - | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oct 1 # | at UFV | W, 98-91 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | Unknown International BC | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | Unknown International BC | W, 102-45 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | at UBC-Okanagan | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | vs. UNBC | W, 99-96 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Camosun | W, 64-55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Okanagan | W, 94-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Douglas | W, 106-61 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Capilano | W, 93-69 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Langara | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at CBC | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | Humber | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | UNBC | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | UNBC | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Camosun | W, 76-58 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Camosun | W, 95-62 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Langara | W, 92-66 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Langara | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Jan 27 | CBC | W, 101-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | CBC | W, 105-68 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Capilano | W, 105-82 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Capilano | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Douglas | W, 102-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Douglas | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Okanagan | W, 108-86 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Okanagan | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 24 # | VIU Alummi | W, 94-66 | - | 0 | - | - |
| Oct 1 # | at UFV | W, 98-91 | - | - | - | - |
| Oct 14 # | Unknown International BC | W, 85-72 | - | - | - | - |
| Oct 15 # | Unknown International BC | W, 102-45 | - | - | - | - |
| Oct 21 # | at UBC-Okanagan | W, 93-90 | - | - | - | - |
| Oct 22 # | vs. UNBC | W, 99-96 | - | - | - | - |
| Nov 4 | at Camosun | W, 64-55 | - | 0 | - | - |
| Nov 12 | at Okanagan | W, 94-71 | - | 0 | - | - |
| Nov 18 | Douglas | W, 106-61 | - | - | - | - |
| Nov 25 | Capilano | W, 93-69 | - | - | - | - |
| Nov 26 | Langara | W, 95-90 | - | - | - | - |
| Dec 2 | at CBC | W, 81-65 | - | - | - | - |
| Dec 28 # | Humber | W, 81-77 | - | - | - | - |
| Dec 29 # | UNBC | L, 80-77 | - | - | - | - |
| Dec 30 # | UNBC | W, 82-71 | - | - | - | - |
| Jan 13 | Camosun | W, 76-58 | - | - | - | - |
| Jan 14 | Camosun | W, 95-62 | - | - | - | - |
| Jan 20 | at Langara | W, 92-66 | - | - | - | - |
| Jan 21 | at Langara | W, 84-76 | - | - | - | - |
| Jan 27 | CBC | W, 101-53 | - | - | - | - |
| Jan 28 | CBC | W, 105-68 | - | - | - | - |
| Feb 3 | at Capilano | W, 105-82 | - | - | - | - |
| Feb 4 | at Capilano | W, 95-85 | - | - | - | - |
| Feb 17 | at Douglas | W, 102-65 | - | - | - | - |
| Feb 18 | at Douglas | W, 81-61 | - | - | - | - |
| Feb 24 | Okanagan | W, 108-86 | - | - | - | - |
| Feb 25 | Okanagan | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 8.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - |
