Capilano at VIU September 11, 2022
Box Score
Capilano
VIU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Kia Ahmadpour
|
0 | 0 | 0 | 0 | 90 |
|
1
Marcus Biagi
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Jared Crane
|
0 | 0 | 0 | 0 | 90 |
|
m 3
Chris Damian
|
0 | 0 | 0 | 0 | 90 |
|
m 5
Connor Cowan-Thompson
|
0 | 0 | 0 | 0 | 90 |
|
m 7
Luca Martinelli
|
0 | 0 | 0 | 0 | 90 |
|
f
- Yellow card 75:00
8
Adrian Sahagun
|
1 | 0 | 0 | 0 | 90 |
|
9
Moss Caney
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Merlin Fisk
|
3 | 2 | 0 | 0 | 90 |
|
11
Lucas Borejszo
|
0 | 0 | 0 | 0 | 18 |
|
12
Nathan Graziano
|
0 | 0 | 0 | 0 | 0 |
|
13
Luke Frith
|
0 | 0 | 0 | 0 | 0 |
|
m 14
Peter Alexandrakis
|
0 | 0 | 0 | 1 | 77 |
|
f 15
Adam Majuerae
|
0 | 0 | 0 | 0 | 72 |
|
16
Dominic Aidouni
|
0 | 0 | 0 | 0 | 0 |
|
17
Hami Najafi
|
0 | 0 | 0 | 0 | 0 |
|
f 20
Ezra Kambidi
|
3 | 3 | 1 | 0 | 90 |
|
d 22
Sam Azimzadeh
|
0 | 0 | 0 | 0 | 90 |
|
23
Chase Doucette
|
0 | 0 | 0 | 0 | 13 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 23 | |
| 4 | 2 | 0 | 0 | 90 | |
| 4 | 2 | 1 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 52 | |
|
21
Alex Dedame
|
1 | 1 | 0 | 0 | 90 |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 38 | |
|
TM
Team
|
3 | 2 | 0 | 1 | 0 |
| TOTALS | 19 | 10 | 1 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kia Ahmadpour | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevin Picard | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
VIU
1st
|
0:56 | Hector Valdez (1) (Leon Jonathan Backes & Team) - * | 0 - 1 |
|
Capilano
1st
|
43:05 | Ezra Kambidi (1) (Peter Alexandrakis) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Capilano
2nd
|
75:00 | Yellow card - Adrian Sahagun |
|
Capilano
2nd
|
81:39 | Yellow card - Matthew Coburn |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Capilano | 4 | 3 | 0 | 7 |
| VIU | 11 | 8 | 0 | 19 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Capilano | 5 | 4 | 0 | 9 |
| VIU | 2 | 2 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Capilano | 2 | 2 | 0 | 4 |
| VIU | 3 | 8 | 0 | 11 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Capilano | 6 | 8 | 0 | 14 |
| VIU | 6 | 6 | 0 | 12 |
| Date/Time | September 11, 2022 - 5:00 PM |
|---|---|
| Location | NDSS community field |
| Game length | 2:21 |
| Attendance | 0 |
| Scorer: | Brent Dunlop |
Play By Play
| 0:00 | Kia Ahmadpour at goalie for Capilano. | ||
| 0:00 | Kevin Picard at goalie for VIU. | ||
| 0:56 | Goal!GOAL by VIU Hector Valdez (FIRST GOAL), Assist by Leon Jonathan Backes and Team, goal number 01 for season. * ( 0 - 1 ) |
||
| Foul on Capilano. | |||
| 4:16 | Shot by Capilano Ezra Kambidi, Save (by goalie) Kevin Picard. | ||
| Foul on Capilano. | |||
| 7:13 | Corner kick by Capilano Sam Azimzadeh [7:13]. | ||
| Foul on VIU. | |||
| 14:13 | Offside against Capilano. | ||
| 15:39 | Shot by Capilano Merlin Fisk, Save (by goalie) Kevin Picard. | ||
| Foul on VIU. | |||
| Foul on VIU. | |||
| 20:30 | Shot by VIU Alex Dedame, Save (by goalie) Kia Ahmadpour. | ||
| 28:37 | Offside against VIU. | ||
| 29:22 | Corner kick by VIU Michael Heppelle [29:22]. | ||
| Foul on Capilano. | |||
| 30:27 | Shot by VIU Vasilis Bagiopoulos, Save (by goalie) Kia Ahmadpour. | ||
| Foul on Capilano. | |||
| 30:58 | Shot by VIU Declan Brown, Wide Right. | ||
| 31:15 | Shot by Capilano Adrian Sahagun, High. | ||
| Foul on Capilano. | |||
| Foul on VIU. | |||
| Foul on Capilano. | |||
| Foul on VIU. | |||
| 37:55 | Shot by VIU Vasilis Bagiopoulos, Wide Left. | ||
| Foul on VIU. | |||
| 39:57 | Shot by VIU Hector Valdez, High. | ||
| 40:33 | Corner kick by VIU Michael Heppelle [40:33]. | ||
| 40:43 | Shot by VIU Team, Save (by goalie) Kia Ahmadpour. | ||
| 42:32 | Corner kick by Capilano Ezra Kambidi [42:32]. | ||
| 43:05 | Goal!GOAL by Capilano Ezra Kambidi, Assist by Peter Alexandrakis, goal number 1 for season. * ( 1 - 1 ) |
||
| 43:18 | Shot by VIU Team, Save (by goalie) Kia Ahmadpour. | ||
| 43:51 | Shot by VIU Declan Brown, Save (by goalie) Kia Ahmadpour. | ||
| 44:08 | Corner kick by VIU Michael Heppelle [44:08]. | ||
| 44:36 | Header Shot by VIU Declan Brown, Blocked. | ||
| 45:00 | Shot by VIU Vasilis Bagiopoulos, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:18 | Offside against VIU. | ||
| Foul on Capilano. | |||
| 47:39 | Corner kick by VIU Michael Heppelle [47:39]. | ||
| 48:32 | Header Shot by VIU Kwasun Cook Thomas, Wide. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 52:18 | Substitution!VIU substitution: Douglas Mtatabikwa for Leon Jonathan Backes. | ||
| Foul on VIU. | |||
| Foul on VIU. | |||
| Foul on VIU. | |||
| 56:43 | Shot by VIU Hector Valdez, Blocked. | ||
| 58:25 | Corner kick by VIU Michael Heppelle [58:25]. | ||
| Foul on VIU. | |||
| Foul on VIU. | |||
| Foul on Capilano. | |||
| 62:53 | Corner kick by VIU Michael Heppelle [62:53]. | ||
| 63:52 | Shot by VIU Hector Valdez, Save (by goalie) Kia Ahmadpour. | ||
| 64:04 | Corner kick by VIU Michael Heppelle [64:04]. | ||
| Foul on Capilano. | |||
| 67:01 | Substitution!VIU substitution: Ori Fisher for Hector Valdez. | ||
| 70:03 | Shot by VIU Ori Fisher, Save (by goalie) Kia Ahmadpour. | ||
| 70:21 | Corner kick by VIU Douglas Mtatabikwa [70:21]. | ||
| 70:26 | Shot by VIU Michael Heppelle, Save (by goalie) Kia Ahmadpour. | ||
| 72:02 | Substitution!Capilano substitution: Lucas Borejszo for Adam Majuerae. | ||
| Foul on Capilano. | |||
| 74:01 | Shot by VIU Vasilis Bagiopoulos, Save (by goalie) Kia Ahmadpour. | ||
| 74:56 | Corner kick by VIU Michael Heppelle [74:56]. | ||
| 75:00 | Yellow card on Capilano Adrian Sahagun. | ||
| 76:42 | Corner kick by VIU Michael Heppelle [76:42]. | ||
| 77:05 | Header Shot by VIU Team, High. | ||
| 77:10 | Substitution!Capilano substitution: Chase Doucette for Peter Alexandrakis. | ||
| Foul on Capilano. | |||
| 80:10 | Corner kick by VIU Vasilis Bagiopoulos [80:10]. | ||
| 81:39 | Yellow card on VIU Matthew Coburn. | ||
| 82:13 | Shot by Capilano Merlin Fisk, Save (by goalie) Kevin Picard. | ||
| Foul on VIU. | |||
| 84:54 | Shot by Capilano Merlin Fisk, High. | ||
| 86:50 | Shot by Capilano Ezra Kambidi, Save (by goalie) Kevin Picard. | ||
| 87:35 | Shot by VIU Kwasun Cook Thomas, Blocked. | ||
| Foul on Capilano. | |||
| 90:00 | Substitution!Capilano substitution: Dominic Aidouni for Adrian Sahagun. | ||
| 90:00 | Corner kick by Capilano Sam Azimzadeh [90:00]. | ||
| 90:00 | Corner kick by Capilano Sam Azimzadeh [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| -- End of OT Period -- | |||
| back to top |


