VIU at Langara September 24, 2022
Box Score
VIU
Langara
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 89 | |
| 1 | 1 | 0 | 0 | 89 | |
| 1 | 1 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 20 | |
| 5 | 3 | 0 | 0 | 89 | |
| 2 | 1 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 44 | |
| 1 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 11 | |
|
21
Alex Dedame
|
1 | 0 | 0 | 0 | 63 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 89 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 | 981 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Nathan Schouls
|
0 | 0 | 0 | 0 | 0 |
|
defender 4
Connor Thompson
|
0 | 0 | 0 | 0 | 89 |
|
defender 5
Moheealdeen Alyousef
|
0 | 0 | 0 | 0 | 89 |
|
midfield 6
Ben Crowther
|
0 | 0 | 0 | 0 | 0 |
|
striker 7
Athos Michellepis de Siqueira
|
7 | 2 | 1 | 0 | 89 |
|
midfield 8
Taku Ota
|
0 | 0 | 0 | 1 | 89 |
|
striker 9
Henrique Claros
|
2 | 1 | 1 | 1 | 68 |
|
midfield 10
Lucca Raymundo Geremia
|
1 | 0 | 0 | 0 | 77 |
|
midfield 13
Felipe Silva
|
0 | 0 | 0 | 0 | 0 |
|
cb / gk 15
Konstantin Vasic
|
0 | 0 | 0 | 0 | 21 |
|
defender
- Yellow card 64:46
16
Kazuki Nakanishi
|
2 | 0 | 0 | 0 | 65 |
|
defender 17
Zyahn Adlam
|
1 | 0 | 0 | 0 | 89 |
|
midfield 19
Taigo Shimada
|
0 | 0 | 0 | 0 | 89 |
|
defender 20
Noah Holmes
|
0 | 0 | 0 | 0 | 25 |
|
midfield 21
Danilo Sicilia
|
0 | 0 | 0 | 0 | 0 |
|
gk 22
Blake Charlesworth
|
0 | 0 | 0 | 0 | 89 |
|
winger 23
David Rodriguez Zegarra
|
1 | 1 | 0 | 0 | 89 |
|
defender 24
Georgiy Osadchyy
|
0 | 0 | 0 | 0 | 12 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 2 | 2 | 980 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Matteo Chirico | 4 | 2 | 2 | 89:27 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Blake Charlesworth | 6 | 0 | 6 | 89:27 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Langara
1st
|
12:29 | Henrique Claros (Taku Ota) - * | 0 - 1 |
|
Langara
1st
|
17:19 | Athos Michellepis de Siqueira (Henrique Claros) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Langara
2nd
|
50:56 | Yellow card - Juan Rubiano |
|
Langara
2nd
|
64:46 | Yellow card - Kazuki Nakanishi |
|
Langara
2nd
|
70:24 | Yellow card - Ori Fisher |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 6 | 5 | 11 |
| Langara | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 2 | 0 | 2 |
| Langara | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 2 | 3 | 5 |
| Langara | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 2 | 2 | 4 |
| Langara | 5 | 3 | 8 |
| Date/Time | September 24, 2022 - 11:00 AM |
|---|---|
| Location | Burnaby Lake SC |
| Game length | 1:52 |
| Attendance | 0 |
| Scorer: | Langara Staff |
Play By Play
| 0:00 | Matteo Chirico at goalie for VIU. | ||
| 0:00 | Blake Charlesworth at goalie for Langara. | ||
| 1:48 | Shot by Langara David Rodriguez Zegarra, Save (by goalie) Matteo Chirico. | ||
| 2:26 | Offside against Langara. | ||
| 4:45 | Shot by Langara Athos Michellepis de Siqueira, Blocked. | ||
| 7:00 | Corner kick by Langara David Rodriguez Zegarra [7:00]. | ||
| 9:27 | Header Shot by Langara Henrique Claros, High. | ||
| Foul on VIU. | |||
| 12:09 | Shot by VIU Hector Valdez, Blocked. | ||
| 12:29 | Goal!GOAL by Langara Henrique Claros (FIRST GOAL), Assist by Taku Ota * ( 0 - 1 ) |
||
| Foul on Langara. | |||
| 17:19 | Goal!GOAL by Langara Athos Michellepis de Siqueira, Assist by Henrique Claros * ( 0 - 2 ) |
||
| 17:42 | Shot by VIU Hector Valdez, Save (by goalie) Blake Charlesworth. | ||
| 20:13 | Shot by Langara Kazuki Nakanishi, Wide Right. | ||
| 23:42 | Shot by VIU Vasilis Bagiopoulos, Save (by goalie) Blake Charlesworth. | ||
| 24:08 | Corner kick by VIU Juan Rubiano [24:08]. | ||
| 24:25 | Header Shot by VIU Vasilis Bagiopoulos, High. | ||
| 28:46 | Corner kick by VIU Team [28:46]. | ||
| Foul on Langara. | |||
| 29:55 | Header Shot by VIU Michael Heppelle, Save (by goalie) Blake Charlesworth. | ||
| Foul on Langara. | |||
| 33:05 | Shot by VIU Vasilis Bagiopoulos, Save (by goalie) Blake Charlesworth. | ||
| 35:35 | Corner kick by Langara Taku Ota [35:35]. | ||
| 35:59 | Corner kick by Langara Taku Ota [35:59]. | ||
| 36:34 | Shot by Langara Lucca Raymundo Geremia, Wide Right. | ||
| 38:32 | Shot by Langara Athos Michellepis de Siqueira, Save (by goalie) Matteo Chirico. | ||
| Foul on Langara. | |||
| Foul on VIU. | |||
| Foul on Langara. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For VIU: #3 Juan Rubiano, #5 Thomas Greze-Kozuki, #6 Matthew Coburn, #7 Michael Heppelle, #10 Vasilis Bagiopoulos, #11 Hector Valdez, #15 Patrick Osakabe-Green, #18 Declan Brown, #21 Alex Dedame, #24 Douglas Mtatabikwa, #27 Matteo Chirico. | ||
| 45:00 | For Langara: #4 Connor Thompson, #5 Moheealdeen Alyousef, #7 Athos Michellepis de Siqueira, #8 Taku Ota, #10 Lucca Raymundo Geremia, #15 Konstantin Vasic, #16 Kazuki Nakanishi, #17 Zyahn Adlam, #19 Taigo Shimada, #22 Blake Charlesworth, #23 David Rodriguez Zegarra. | ||
| Foul on VIU. | |||
| 48:54 | Shot by Langara Athos Michellepis de Siqueira, Wide. | ||
| 49:30 | Offside against Langara. | ||
| 50:28 | Corner kick by VIU Team [50:28]. | ||
| 50:56 | Yellow card on VIU Juan Rubiano. | ||
| 52:49 | Corner kick by Langara Taku Ota [52:49]. | ||
| 53:22 | Shot by VIU Alex Dedame, Wide. | ||
| 54:44 | Shot by VIU Declan Brown, High. | ||
| 56:21 | Shot by Langara Athos Michellepis de Siqueira, Wide Left. | ||
| 57:53 | Corner kick by Langara Taku Ota [57:53]. | ||
| Foul on Langara. | |||
| 62:52 | Shot by Langara Kazuki Nakanishi, Wide. | ||
| 63:07 | Substitution!VIU substitution: Thompson Nelson for Alex Dedame. | ||
| 63:48 | Shot by VIU Vasilis Bagiopoulos, Save (by goalie) Blake Charlesworth. | ||
| 64:46 | Yellow card on Langara Kazuki Nakanishi. | ||
| 64:46 | Substitution!Langara substitution: Noah Holmes for Kazuki Nakanishi. | ||
| 64:46 | Header Shot by VIU Matthew Coburn, Save (by goalie) Blake Charlesworth. | ||
| 64:46 | Corner kick by VIU Team [64:46]. | ||
| 66:09 | Header Shot by Langara Athos Michellepis de Siqueira, Wide Left. | ||
| 66:17 | Substitution!Langara substitution: Henrique Claros for Konstantin Vasic. | ||
| 68:43 | Shot by Langara Athos Michellepis de Siqueira, Wide. | ||
| 69:15 | Substitution!VIU substitution: Ori Fisher for Hector Valdez. | ||
| 70:24 | Yellow card on VIU Ori Fisher. | ||
| 70:38 | Shot by Langara Zyahn Adlam, High. | ||
| Foul on Langara. | |||
| 76:58 | Shot by VIU Vasilis Bagiopoulos, Wide. | ||
| 77:10 | Substitution!Langara substitution: Georgiy Osadchyy for Lucca Raymundo Geremia. | ||
| Foul on VIU. | |||
| 78:47 | Substitution!VIU substitution: Hirotaka Nishikawa for Douglas Mtatabikwa. | ||
| 80:34 | Offside against Langara. | ||
| 82:52 | Substitution!VIU substitution: Spencer Cobus for Michael Heppelle. | ||
| 82:52 | Substitution!Langara substitution: for . | ||
| Foul on Langara. | |||
| 87:03 | Offside against Langara. | ||
| 87:42 | Corner kick by VIU Team [87:42]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


