VIU at Capilano September 25, 2022
Box Score
VIU
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 3 | 2 | 1 | 0 | 77 | |
| 6 | 3 | 2 | 0 | 40 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 51 | |
| 2 | 2 | 0 | 0 | 50 | |
| 1 | 1 | 0 | 0 | 90 | |
|
22
Alex Dedame
|
0 | 0 | 0 | 0 | 39 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 3 | 0 | 1000 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Kia Ahmadpour
|
0 | 0 | 0 | 0 | 90 |
|
gk 1
Marcus Biagi
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Jared Crane
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 44:37
3
Chris Damian
|
0 | 0 | 0 | 0 | 82 |
|
d
- Yellow card 84:23
4
Eric Swanson
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 56:20
6
Luke Harrop
|
0 | 0 | 0 | 0 | 61 |
|
m
- Yellow card 79:42
7
Luca Martinelli
|
2 | 2 | 1 | 0 | 90 |
|
f 8
Adrian Sahagun
|
2 | 0 | 0 | 0 | 90 |
|
m 10
Merlin Fisk
|
1 | 1 | 0 | 0 | 90 |
|
f 11
Lucas Borejszo
|
0 | 0 | 0 | 0 | 21 |
|
m 12
Nathan Graziano
|
0 | 0 | 0 | 0 | 0 |
|
m 13
Luke Frith
|
1 | 0 | 0 | 0 | 29 |
|
m 14
Peter Alexandrakis
|
1 | 0 | 0 | 0 | 69 |
|
f 15
Adam Majuerae
|
1 | 1 | 1 | 0 | 53 |
|
f 19
Jackson Kisser
|
0 | 0 | 0 | 0 | 0 |
|
f 20
Ezra Kambidi
|
0 | 0 | 0 | 0 | 37 |
|
d 22
Sam Azimzadeh
|
0 | 0 | 0 | 0 | 90 |
|
f 23
Chase Doucette
|
0 | 0 | 0 | 0 | 8 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Matteo Chirico | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kia Ahmadpour | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
VIU
1st
|
44:37 | Ori Fisher (1) (unassisted) - * | 1 - 0 |
|
VIU
2nd
|
51:32 | Vasilis Bagiopoulos (1) (unassisted) - * | 2 - 0 |
|
VIU
2nd
|
52:53 | Vasilis Bagiopoulos (1) (unassisted) - * | 3 - 0 |
|
Capilano
2nd
|
53:50 | Adam Majuerae (1) (unassisted) - * | 3 - 1 |
|
Capilano
2nd
|
86:21 | Luca Martinelli (1) (unassisted) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Capilano
1st
|
44:37 | Yellow card - Chris Damian |
|
Capilano
2nd
|
56:20 | Yellow card - Luke Harrop |
|
Capilano
2nd
|
79:42 | Yellow card - Luca Martinelli |
|
Capilano
2nd
|
84:23 | Yellow card - Eric Swanson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 5 | 10 | 15 |
| Capilano | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 1 | 1 | 2 |
| Capilano | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 0 | 1 | 1 |
| Capilano | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 5 | 3 | 8 |
| Capilano | 4 | 3 | 7 |
| Date/Time | September 25, 2022 - 3:45 PM |
|---|---|
| Location | Mulgrave High School |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Matteo Chirico at goalie for VIU. | ||
| 0:00 | Kia Ahmadpour at goalie for Capilano. | ||
| Foul on VIU. | |||
| Foul on Capilano. | |||
| 14:29 | Shot by VIU Vasilis Bagiopoulos, Wide Left. | ||
| Foul on Capilano. | |||
| Foul on VIU. | |||
| 17:53 | Shot by Capilano Peter Alexandrakis, Wide Right. | ||
| Foul on VIU. | |||
| 19:35 | Shot by VIU Vasilis Bagiopoulos, Hit Crossbar. | ||
| Foul on VIU. | |||
| Foul on Capilano. | |||
| 22:51 | Shot by Capilano Adrian Sahagun, High. | ||
| Foul on Capilano. | |||
| 24:27 | Offside against VIU. | ||
| 26:32 | Shot by Capilano Luca Martinelli, Save (by goalie) Matteo Chirico. | ||
| 26:57 | Shot by Capilano Adrian Sahagun, Wide Right. | ||
| Foul on VIU. | |||
| 38:31 | Substitution!VIU substitution: Patrick Osakabe-Green for Alex Dedame. | ||
| 39:37 | Substitution!VIU substitution: Hirotaka Nishikawa for Vasilis Bagiopoulos. | ||
| 39:48 | Shot by VIU Hirotaka Nishikawa, Save (by goalie) Kia Ahmadpour. | ||
| 44:37 | Yellow card on Capilano Chris Damian. | ||
| 44:37 | Goal!GOAL by VIU Ori Fisher (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 45:00 | Shot by VIU Hirotaka Nishikawa, Defensive Save by Luke Harrop. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Capilano. | |||
| 51:32 | Goal!GOAL by VIU Vasilis Bagiopoulos, goal number 1 for season. * ( 2 - 0 ) |
||
| 52:53 | Goal!GOAL by VIU Vasilis Bagiopoulos, goal number 1 for season. * ( 3 - 0 ) |
||
| 52:53 | Substitution!Capilano substitution: Ezra Kambidi for Adam Majuerae. | ||
| 53:16 | Shot by VIU Leon Jonathan Backes, High. | ||
| Foul on VIU. | |||
| 53:50 | Goal!GOAL by Capilano Adam Majuerae, goal number 1 for season. * ( 3 - 1 ) |
||
| 55:17 | Corner kick by Capilano Eric Swanson [55:17]. | ||
| 56:20 | Yellow card on Capilano Luke Harrop. | ||
| 56:40 | Header Shot by VIU Vasilis Bagiopoulos, Save (by goalie) Kia Ahmadpour. | ||
| 58:40 | Shot by VIU Declan Brown, Save (by goalie) Kia Ahmadpour. | ||
| 60:49 | Substitution!Capilano substitution: Luke Frith for Luke Harrop. | ||
| 61:37 | Shot by Capilano Merlin Fisk, Save (by goalie) Matteo Chirico. | ||
| 68:22 | Shot by VIU Hector Valdez, High. | ||
| 68:39 | Substitution!VIU substitution: Kwasun Cook Thomas for Leon Jonathan Backes. | ||
| 68:39 | Substitution!Capilano substitution: Lucas Borejszo for Peter Alexandrakis. | ||
| 69:12 | Shot by VIU Ori Fisher, Save (by goalie) Kia Ahmadpour. | ||
| Foul on VIU. | |||
| 71:04 | Shot by Capilano Luke Frith, High. | ||
| 75:02 | Corner kick by VIU Vasilis Bagiopoulos [75:02]. | ||
| 75:08 | Header Shot by VIU Ori Fisher, Wide Right. | ||
| 77:13 | Substitution!VIU substitution: Thompson Nelson for Ori Fisher. | ||
| 77:44 | Shot by VIU Vasilis Bagiopoulos, Hit Crossbar. | ||
| Foul on VIU. | |||
| 79:42 | Yellow card on Capilano Luca Martinelli. | ||
| 79:43 | Substitution!VIU substitution: Douglas Mtatabikwa for Vasilis Bagiopoulos. | ||
| 81:46 | Substitution!Capilano substitution: Chase Doucette for Chris Damian. | ||
| Foul on Capilano. | |||
| 84:02 | Shot by VIU Patrick Osakabe-Green, Wide Right. | ||
| 84:23 | Yellow card on Capilano Eric Swanson. | ||
| 86:21 | Goal!GOAL by Capilano Luca Martinelli, goal number 1 for season. * ( 3 - 2 ) |
||
| Foul on Capilano. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


