Ben Chamberlin
- GK
- VIU
gp
7
gs
7
min
628:00
ga
11
gaa
1.58
sv
27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 7 |
| Games started | 7 | 7 |
| Minutes | 628:00 | 628:00 |
| Goals against | 11 | 11 |
| Goals-against average | 1.58 | 1.58 |
| Saves | 27 | 27 |
| Save pct | .711 | .711 |
| Wins | 2 | 2 |
| Losses | 4 | 4 |
| Ties | 1 | 1 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Peninsula College | - | - | - | - | - | - | |
| Aug 18 # | UVic | - | - | - | - | - | - | |
| Aug 18 # | UVic | - | - | - | - | - | - | |
| Aug 25 # | VIU | - | - | - | - | - | - | |
| Aug 30 # | Gorge | - | - | - | - | - | - | |
| Sep 1 # | Nanaimo United FC | - | - | - | - | - | - | |
| Sep 9 | at Capilano | W, 2-1 | - | - | - | - | - | - |
| Sep 10 | at Douglas | L, 3-2 | - | - | - | - | - | - |
| Sep 16 | Langara | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | Langara | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 23 | at Capilano | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at Langara | L, 4-0 | - | - | - | - | - | - |
| Sep 30 | Douglas | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | Douglas | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | Capilano | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | Capilano | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 88:00 |
| Oct 21 | at Langara | L, 1-0 | - | - | - | - | - | - |
| Oct 22 | at Douglas | W, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Peninsula College | - | - | - | - | - | |
| Aug 18 # | UVic | - | - | - | - | - | |
| Aug 18 # | UVic | - | - | - | - | - | |
| Aug 25 # | VIU | - | - | - | - | - | |
| Aug 30 # | Gorge | - | - | - | - | - | |
| Sep 1 # | Nanaimo United FC | - | - | - | - | - | |
| Sep 9 | at Capilano | W, 2-1 | - | - | - | - | - |
| Sep 10 | at Douglas | L, 3-2 | - | - | - | - | - |
| Sep 16 | Langara | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 17 | Langara | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 23 | at Capilano | L, 2-1 | 1 | 1 | 2 | 1 | .333 |
| Sep 24 | at Langara | L, 4-0 | - | - | - | - | - |
| Sep 30 | Douglas | L, 2-0 | 1 | 1 | 2 | 6 | .750 |
| Oct 1 | Douglas | W, 3-2 | 1 | 1 | 2 | 7 | .778 |
| Oct 14 | Capilano | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 15 | Capilano | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Oct 21 | at Langara | L, 1-0 | - | - | - | - | - |
| Oct 22 | at Douglas | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 1.57 | 1.58 | 3.86 |
| Conference | 7 | 7 | 1.57 | 1.58 | 3.86 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.50 | 1.51 | 4.33 |
| Away | 1 | 1 | 2.00 | 2.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.00 | 1.00 | 5.50 |
| Losses | 4 | 4 | 1.75 | 1.76 | 3.25 |
| September | 4 | 4 | 2.00 | 2.00 | 3.75 |
| October | 3 | 3 | 1.00 | 1.01 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/0 | 628:00 |
| Conference | 7 | 0 | 0 | 0 | 0/0 | 628:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 538:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 358:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 268:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 89:43 |
| Conference | 7 | 89:43 |
| Exhibition | - | 0:00 |
| Home | 6 | 89:40 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 4 | 89:30 |
| September | 4 | 90:00 |
| October | 3 | 89:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 11 | 27 | .711 |
| Conference | 7 | 7 | 11 | 27 | .711 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 9 | 26 | .743 |
| Away | 1 | 1 | 2 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 2 | 11 | .846 |
| Losses | 4 | 4 | 7 | 13 | .650 |
| September | 4 | 4 | 8 | 15 | .652 |
| October | 3 | 3 | 3 | 12 | .800 |
