Cody Carter
- GK
- VIU
gp
8
gs
8
min
540:00
ga
12
gaa
2.00
sv
27
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 8 |
| Games started | 8 | 8 |
| Minutes | 540:00 | 540:00 |
| Goals against | 12 | 12 |
| Goals-against average | 2.00 | 2.00 |
| Saves | 27 | 27 |
| Save pct | .692 | .692 |
| Wins | 1 | 1 |
| Losses | 2 | 2 |
| Ties | 3 | 3 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | UVic | - | - | - | - | - | - | |
| Aug 17 # | at UFV | - | - | - | - | - | - | |
| Aug 18 # | at Bellevue College | - | - | - | - | - | - | |
| Aug 19 # | at Whatcom College | - | - | - | - | - | - | |
| Aug 28 # | at Lakehill FC | - | - | - | - | - | - | |
| Aug 30 # | Nanaimo United | - | - | - | - | - | - | |
| Sep 7 | Langara | L, 1-0 | - | - | - | - | - | - |
| Sep 8 | Langara | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | at Douglas | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 15 | at Capilano | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | at Capilano | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | at Langara | W, 1-0 | - | - | - | - | - | - |
| Sep 28 | Douglas | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 29 | Douglas | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | at Langara | L, 4-2 | - | - | - | - | - | - |
| Oct 6 | at Douglas | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 0:00 |
| Oct 19 | Capilano | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 20 | Capilano | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | UVic | - | - | - | - | - | |
| Aug 17 # | at UFV | - | - | - | - | - | |
| Aug 18 # | at Bellevue College | - | - | - | - | - | |
| Aug 19 # | at Whatcom College | - | - | - | - | - | |
| Aug 28 # | at Lakehill FC | - | - | - | - | - | |
| Aug 30 # | Nanaimo United | - | - | - | - | - | |
| Sep 7 | Langara | L, 1-0 | - | - | - | - | - |
| Sep 8 | Langara | L, 5-0 | 1 | 1 | 5 | 3 | .375 |
| Sep 14 | at Douglas | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 15 | at Capilano | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Sep 21 | at Capilano | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 22 | at Langara | W, 1-0 | - | - | - | - | - |
| Sep 28 | Douglas | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 29 | Douglas | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 5 | at Langara | L, 4-2 | - | - | - | - | - |
| Oct 6 | at Douglas | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 19 | Capilano | L, 2-1 | - | - | - | - | - |
| Oct 20 | Capilano | T, 1-1 | 1 | 1 | 1 | 0 | .000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 1.33 | 2.00 | 3.00 |
| Conference | 8 | 8 | 1.33 | 2.00 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.60 | 2.00 | 2.20 |
| Away | 4 | 4 | 1.00 | 2.00 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | 1.00 | 3.50 |
| Losses | 3 | 3 | 2.00 | 2.67 | 3.00 |
| September | 6 | 6 | 1.67 | 2.00 | 3.67 |
| October | 2 | 2 | .67 | 2.00 | 1.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/0 | 540:00 |
| Conference | 8 | 0 | 0 | 0 | 0/0 | 540:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 450:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 60:00 |
| Conference | 8 | 60:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 72:00 |
| Away | 4 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 45:00 |
| Losses | 3 | 67:30 |
| September | 6 | 75:00 |
| October | 2 | 30:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 12 | 27 | .692 |
| Conference | 8 | 8 | 12 | 27 | .692 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 8 | 11 | .579 |
| Away | 4 | 4 | 4 | 16 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 7 | .875 |
| Losses | 3 | 3 | 8 | 12 | .600 |
| September | 6 | 6 | 10 | 22 | .688 |
| October | 2 | 2 | 2 | 5 | .714 |
