Langara at VIU October 4, 2025
Box Score
Langara
VIU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Ziyan Clark-Ismail
|
0 | 0 | 0 | 0 | 0 |
|
left 2
Cobe Monte
|
2 | 0 | 0 | 1 | 0 |
|
cent 4
Zyahn Adlam
|
0 | 0 | 0 | 0 | 0 |
|
midf 6
Hikaru Omura
|
1 | 1 | 0 | 0 | 0 |
|
midf
- Yellow card 84:00
7
Kazuki Nakanishi
|
4 | 3 | 1 | 0 | 0 |
|
midf
- Yellow card 55:00
8
Taynour Bashghareh
|
1 | 0 | 0 | 0 | 0 |
|
stri 9
Masiah Farah
|
2 | 1 | 0 | 0 | 0 |
|
10
Shunsuke Iwasaki
|
0 | 0 | 0 | 0 | 0 |
|
11
Luca Caffaro
|
0 | 0 | 0 | 0 | 0 |
|
cent 13
Dante Tallarico
|
0 | 0 | 0 | 0 | 0 |
|
14
Georgiy Osadchyy
|
0 | 0 | 0 | 0 | 0 |
|
16
Owen Holscher
|
0 | 0 | 0 | 0 | 0 |
|
midf
- Yellow card 58:00
18
Tyler McCaul
|
0 | 0 | 0 | 0 | 0 |
|
midf 19
Taigo Shimada
|
0 | 0 | 0 | 0 | 0 |
|
midf 23
David Rodriguez Zegarra
|
2 | 1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ziyan Clark-Ismail | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marko Ilich | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
VIU
1st
|
23:00 | Connor Nelson (unassisted) | 0 - 1 |
|
VIU
1st
|
38:00 | Connor Nelson (James Upshaw) | 0 - 2 |
|
Langara
2nd
|
48:00 | Kazuki Nakanishi (Cobe Monte) | 1 - 2 |
|
Langara
2nd
|
90:00 | David Rodriguez Zega (unassisted) - PK | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Langara
1st
|
33:00 | Yellow card - Aidan Gutierrez |
|
Langara
2nd
|
55:00 | Yellow card - Taynour Bashghareh |
|
Langara
2nd
|
55:00 | Yellow card - Josh Rayner |
|
Langara
2nd
|
58:00 | Yellow card - Tyler McCaul |
|
Langara
2nd
|
71:00 | Yellow card - Connor Nelson |
|
Langara
2nd
|
84:00 | Yellow card - Kazuki Nakanishi |
|
Langara
2nd
|
90:00 | Yellow card - Josh Rayner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 7 | 5 | 12 |
| VIU | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 2 | 1 | 3 |
| VIU | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 2 | 2 | 4 |
| VIU | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Langara | 4 | 8 | 12 |
| VIU | 9 | 12 | 21 |
| Date/Time | October 4, 2025 - 3:00 PM |
|---|---|
| Location | Nanaimo, BC |
| Stadium | Harewood Centennial |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Matt Carter |


