Isaac Bevis
- LB
- VIU
m
24
k/s
0.01
h %
-.667
a/s
0.56
b/s
0.01
sa/s
0.00
d/s
2.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 24 |
| Sets | 82 | 82 |
| Kills | 1 | 1 |
| Kills per set | 0.01 | 0.01 |
| Errors | 15 | 15 |
| Total Attacks | 21 | 21 |
| Total Attacks per set | 0.26 | 0.26 |
| Hitting Percentage | -.667 | -.667 |
| Assists | 46 | 46 |
| Assists per set | 0.56 | 0.56 |
| Service Total Attempts | 2 | 2 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 206 | 206 |
| Reception Errors | 12 | 12 |
| Digs | 231 | 231 |
| Digs per set | 2.82 | 2.82 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.01 | 0.01 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.5 | 1.5 |
| Points per set | 0.0 | 0.0 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. Camosun | - | - | - | - | - | - | - | - | |
| Oct 11 | at Camosun | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 12 | Camosun | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Oct 18 | UFV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 19 | UFV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 25 | at Capilano | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 26 | at Capilano | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 1 | at Douglas | L, 3-1 | - | 1 | 0 | 7 | 0 | - | 0 | 0.0 |
| Nov 2 | at Douglas | L, 3-2 | - | 1 | 0 | 8 | 0 | - | 2 | 0.0 |
| Nov 7 | COTR | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Nov 8 | COTR | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.5 |
| Nov 15 | CBC | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Nov 16 | CBC | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 4 | 1.0 |
| Jan 10 | at UFV | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 11 | at UFV | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Jan 17 | Douglas | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Jan 18 | Douglas | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Jan 24 | at COTR | W, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Jan 25 | at COTR | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Jan 31 | at CBC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Feb 1 | at CBC | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 8 | Capilano | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Feb 9 | Capilano | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Feb 14 | at Camosun | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Feb 15 | Camosun | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. Camosun | - | - | - | - | - | - | - | - | |
| Oct 11 | at Camosun | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Camosun | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | UFV | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | UFV | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Capilano | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Capilano | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Douglas | L, 3-1 | - | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Douglas | L, 3-2 | - | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | COTR | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | COTR | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | CBC | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | CBC | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at UFV | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at UFV | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Douglas | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Douglas | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at COTR | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at COTR | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at CBC | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at CBC | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Capilano | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Capilano | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Camosun | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Camosun | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. Camosun | - | - | - | - | - | - | - | |
| Oct 11 | at Camosun | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Oct 12 | Camosun | L, 3-2 | - | 5 | 0 | 0 | 0 | 23 | 2 |
| Oct 18 | UFV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | UFV | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | at Capilano | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Capilano | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Douglas | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Douglas | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | COTR | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | COTR | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | CBC | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | CBC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at UFV | W, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 1 |
| Jan 11 | at UFV | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Jan 17 | Douglas | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Jan 18 | Douglas | W, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 0 |
| Jan 24 | at COTR | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 1 |
| Jan 25 | at COTR | W, 3-2 | - | 5 | 0 | 0 | 0 | 33 | 1 |
| Jan 31 | at CBC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Feb 1 | at CBC | W, 3-1 | - | 2 | 2 | 0 | 0 | 1 | 0 |
| Feb 8 | Capilano | L, 3-1 | - | 4 | 0 | 0 | 0 | 12 | 1 |
| Feb 9 | Capilano | W, 3-1 | - | 4 | 0 | 0 | 0 | 18 | 1 |
| Feb 14 | at Camosun | L, 3-1 | - | 4 | 0 | 0 | 0 | 24 | 3 |
| Feb 15 | Camosun | W, 3-2 | - | 5 | 0 | 0 | 0 | 29 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 82 | 1 | 0.01 | 15 | 21 | 0.26 | -.667 | 46 | 0.56 | 1.5 | 0.0 |
| Conference | 24 | 82 | 1 | 0.01 | 15 | 21 | 0.26 | -.667 | 46 | 0.56 | 1.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 1 | 0.02 | 0 | 13 | 0.30 | .077 | 20 | 0.45 | 1.5 | 0.0 |
| Away | 12 | 38 | 0 | 0.00 | 15 | 8 | 0.21 | -1.875 | 26 | 0.68 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 64 | 1 | 0.02 | 0 | 16 | 0.25 | .063 | 37 | 0.58 | 1.5 | 0.0 |
| Losses | 6 | 18 | 0 | 0.00 | 15 | 5 | 0.28 | -3.000 | 9 | 0.50 | 0.0 | 0.0 |
| October | 6 | 22 | 0 | 0.00 | 0 | 2 | 0.09 | .000 | 11 | 0.50 | 0.0 | 0.0 |
| November | 6 | 15 | 1 | 0.07 | 15 | 6 | 0.40 | -2.333 | 9 | 0.60 | 1.5 | 0.1 |
| January | 7 | 26 | 0 | 0.00 | 0 | 7 | 0.27 | .000 | 20 | 0.77 | 0.0 | 0.0 |
| February | 5 | 19 | 0 | 0.00 | 0 | 6 | 0.32 | .000 | 6 | 0.32 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 82 | 231 | 2.82 | 0 | 1 | 1 | 0.01 |
| Conference | 24 | 82 | 231 | 2.82 | 0 | 1 | 1 | 0.01 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 105 | 2.39 | 0 | 1 | 1 | 0.02 |
| Away | 12 | 38 | 126 | 3.32 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 64 | 167 | 2.61 | 0 | 1 | 1 | 0.02 |
| Losses | 6 | 18 | 64 | 3.56 | 0 | 0 | 0 | 0.00 |
| October | 6 | 22 | 44 | 2.00 | 0 | 0 | 0 | 0.00 |
| November | 6 | 15 | 68 | 4.53 | 0 | 1 | 1 | 0.07 |
| January | 7 | 26 | 78 | 3.00 | 0 | 0 | 0 | 0.00 |
| February | 5 | 19 | 41 | 2.16 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 82 | 2 | 0 | 0.00 | 0 | 206 | 12 |
| Conference | 24 | 82 | 2 | 0 | 0.00 | 0 | 206 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 44 | 0 | 0 | 0.00 | 0 | 112 | 6 |
| Away | 12 | 38 | 2 | 0 | 0.00 | 0 | 94 | 6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 64 | 2 | 0 | 0.00 | 0 | 133 | 6 |
| Losses | 6 | 18 | 0 | 0 | 0.00 | 0 | 73 | 6 |
| October | 6 | 22 | 0 | 0 | 0.00 | 0 | 37 | 3 |
| November | 6 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 7 | 26 | 0 | 0 | 0.00 | 0 | 85 | 3 |
| February | 5 | 19 | 2 | 0 | 0.00 | 0 | 84 | 6 |
