Karsten Nielsen-Roine
m
24
k/s
0.28
h %
.186
a/s
0.05
b/s
0.00
sa/s
0.14
d/s
0.39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 24 |
| Sets | 64 | 64 |
| Kills | 18 | 18 |
| Kills per set | 0.28 | 0.28 |
| Errors | 10 | 10 |
| Total Attacks | 43 | 43 |
| Total Attacks per set | 0.67 | 0.67 |
| Hitting Percentage | .186 | .186 |
| Assists | 3 | 3 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 82 | 82 |
| Service Aces | 9 | 9 |
| Service Errors | 17 | 17 |
| Service Aces per set | 0.14 | 0.14 |
| Receptions | 32 | 32 |
| Reception Errors | 3 | 3 |
| Digs | 25 | 25 |
| Digs per set | 0.39 | 0.39 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 27.0 | 27.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. Camosun | - | - | - | - | - | - | - | - | |
| Oct 11 | at Camosun | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 12 | Camosun | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | UFV | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 25 | at Capilano | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | at Capilano | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | at Douglas | L, 3-1 | - | 4 | 0 | 1 | 0 | - | 0 | 0.0 |
| Nov 2 | at Douglas | L, 3-2 | - | 1 | 0 | 1 | 0 | - | 0 | 0.0 |
| Nov 7 | COTR | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | COTR | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 15 | CBC | W, 3-1 | - | 4 | 6 | 3 | 18 | .167 | 0 | 6.0 |
| Nov 16 | CBC | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Jan 10 | at UFV | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 11 | at UFV | W, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 1 | 7.0 |
| Jan 17 | Douglas | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 18 | Douglas | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 24 | at COTR | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 25 | at COTR | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 31 | at CBC | W, 3-0 | - | 2 | 4 | 1 | 5 | .600 | 0 | 8.0 |
| Feb 1 | at CBC | W, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Feb 8 | Capilano | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 9 | Capilano | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 14 | at Camosun | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Feb 15 | Camosun | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. Camosun | - | - | - | - | - | - | - | - | |
| Oct 11 | at Camosun | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Camosun | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | UFV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Capilano | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Capilano | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Douglas | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Douglas | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | COTR | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | COTR | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | CBC | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | CBC | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at UFV | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at UFV | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Jan 17 | Douglas | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Douglas | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at COTR | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at COTR | W, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at CBC | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at CBC | W, 3-1 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Capilano | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Capilano | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Camosun | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Camosun | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | vs. Camosun | - | - | - | - | - | - | - | |
| Oct 11 | at Camosun | L, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 0 |
| Oct 12 | Camosun | L, 3-2 | - | 4 | 6 | 0 | 1 | 0 | 0 |
| Oct 18 | UFV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | UFV | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | at Capilano | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Capilano | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Douglas | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Douglas | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | COTR | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | COTR | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | CBC | W, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 2 |
| Nov 16 | CBC | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Jan 10 | at UFV | W, 3-1 | - | 2 | 4 | 0 | 1 | 0 | 0 |
| Jan 11 | at UFV | W, 3-0 | 1 | 3 | 17 | 0 | 1 | 22 | 1 |
| Jan 17 | Douglas | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 18 | Douglas | W, 3-1 | - | 3 | 3 | 0 | 1 | 0 | 0 |
| Jan 24 | at COTR | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 25 | at COTR | W, 3-2 | - | 4 | 6 | 0 | 0 | 0 | 0 |
| Jan 31 | at CBC | W, 3-0 | - | 2 | 13 | 4 | 1 | 10 | 0 |
| Feb 1 | at CBC | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 8 | Capilano | L, 3-1 | - | 3 | 7 | 0 | 1 | 0 | 0 |
| Feb 9 | Capilano | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 |
| Feb 14 | at Camosun | L, 3-1 | - | 4 | 9 | 2 | 2 | 0 | 0 |
| Feb 15 | Camosun | W, 3-2 | - | 4 | 3 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 64 | 18 | 0.28 | 10 | 43 | 0.67 | .186 | 3 | 0.05 | 27.0 | 0.4 |
| Conference | 24 | 64 | 18 | 0.28 | 10 | 43 | 0.67 | .186 | 3 | 0.05 | 27.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 35 | 7 | 0.20 | 4 | 22 | 0.63 | .136 | 0 | 0.00 | 9.0 | 0.3 |
| Away | 12 | 29 | 11 | 0.38 | 6 | 21 | 0.72 | .238 | 3 | 0.10 | 18.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 45 | 18 | 0.40 | 8 | 43 | 0.96 | .233 | 3 | 0.07 | 24.0 | 0.5 |
| Losses | 6 | 19 | 0 | 0.00 | 2 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.2 |
| October | 6 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| November | 6 | 18 | 7 | 0.39 | 6 | 21 | 1.17 | .048 | 0 | 0.00 | 9.0 | 0.5 |
| January | 7 | 18 | 11 | 0.61 | 3 | 20 | 1.11 | .400 | 3 | 0.17 | 15.0 | 0.8 |
| February | 5 | 16 | 0 | 0.00 | 1 | 1 | 0.06 | -1.000 | 0 | 0.00 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 64 | 25 | 0.39 | 0 | 0 | 0 | 0.00 |
| Conference | 24 | 64 | 25 | 0.39 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 35 | 10 | 0.29 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 29 | 15 | 0.52 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 45 | 23 | 0.51 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 19 | 2 | 0.11 | 0 | 0 | 0 | 0.00 |
| October | 6 | 12 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 6 | 18 | 8 | 0.44 | 0 | 0 | 0 | 0.00 |
| January | 7 | 18 | 9 | 0.50 | 0 | 0 | 0 | 0.00 |
| February | 5 | 16 | 8 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 64 | 82 | 9 | 0.14 | 17 | 32 | 3 |
| Conference | 24 | 64 | 82 | 9 | 0.14 | 17 | 32 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 35 | 26 | 2 | 0.06 | 11 | 0 | 2 |
| Away | 12 | 29 | 56 | 7 | 0.24 | 6 | 32 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 18 | 45 | 56 | 6 | 0.13 | 13 | 32 | 3 |
| Losses | 6 | 19 | 26 | 3 | 0.16 | 4 | 0 | 0 |
| October | 6 | 12 | 10 | 1 | 0.08 | 3 | 0 | 0 |
| November | 6 | 18 | 0 | 2 | 0.11 | 4 | 0 | 2 |
| January | 7 | 18 | 45 | 4 | 0.22 | 6 | 32 | 1 |
| February | 5 | 16 | 27 | 2 | 0.13 | 4 | 0 | 0 |
