Official Volleyball Box Score
COTR at VIU
10/20/2023 at 8:00 PM
@ Nanaimo
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gustavo Bertoli * | 5 | 7 | 7 | 24 | .000 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 3 | Jace Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hunter Jacobucci * | 5 | 3 | 2 | 8 | .125 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Julius Molnar * | 5 | 2 | 2 | 6 | .000 | 0 | 1 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Dylan Annala * | 5 | 8 | 10 | 26 | -.077 | 1 | 2 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 12.0 |
| 15 | Diego Policarpo * | 5 | 21 | 5 | 36 | .444 | 1 | 3 | 3 | 5 | 6 | 3 | 0 | 0 | 0 | 27.0 |
| 16 | Boston Thiessen * | 5 | 0 | 1 | 2 | -.500 | 33 | 4 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Reece Clarke | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 28 | 103 | .126 | 37 | 13 | 20 | 29 | 29 | 8 | 0 | 0 | 0 | 62.0 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
