Official Volleyball Box Score
VIU at COTR
1/26/2024 at 8:00 PM
@ Cranbrook
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gustavo Bertoli * | 4 | 3 | 6 | 15 | -.200 | 2 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Cade Schindel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hunter Jacobucci * | 4 | 4 | 3 | 7 | .143 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 9.0 |
| 11 | Julius Molnar | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 13 | Ethan Braam * | 4 | 3 | 0 | 3 | 1.000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Dylan Annala * | 4 | 16 | 2 | 33 | .424 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 18.0 |
| 15 | Diego Policarpo * | 4 | 10 | 7 | 27 | .111 | 1 | 2 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 14.0 |
| 16 | Boston Thiessen * | 4 | 2 | 0 | 3 | .667 | 32 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Reece Clarke | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 91 | .231 | 35 | 7 | 14 | 9 | 32 | 12 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
