Official Volleyball Box Score
VIU at COTR
1/27/2024 at 1:00 PM
@ Cranbrook
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gustavo Bertoli * | 4 | 8 | 4 | 25 | .160 | 3 | 4 | 4 | 4 | 12 | 2 | 0 | 0 | 0 | 14.0 |
| 5 | Brett Kester | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hunter Jacobucci * | 4 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Jaden Hood | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ethan Braam * | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Dylan Annala * | 4 | 22 | 11 | 50 | .220 | 1 | 2 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 26.0 |
| 15 | Diego Policarpo * | 4 | 16 | 7 | 37 | .243 | 2 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 19.0 |
| 16 | Boston Thiessen * | 4 | 1 | 0 | 2 | .500 | 41 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Reece Clarke | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 25 | 132 | .235 | 51 | 13 | 14 | 6 | 60 | 6 | 0 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
