Official Volleyball Box Score
COTR at VIU
10/30/2025 at 8:00 PM
@ Nanaimo, BC
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 21 | .476 |
| 2 | 10 | 2 | 19 | .421 |
| 3 | 12 | 6 | 18 | .333 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dylan Annala * | 3 | 8 | 1 | 17 | .412 | 0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 12.0 |
| 2 | Albert Francisco * | 3 | 2 | 1 | 5 | .200 | 2 | 1 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Julius Molnar * | 3 | 10 | 1 | 13 | .692 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 8 | Jhet Bowen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kolton Wildeman | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Luke Margenau * | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 13 | Ethan Braam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Noah Hadwen | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Diego Policarpo * | 3 | 12 | 5 | 21 | .333 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 16 | Boston Thiessen * | 3 | 0 | 0 | 1 | .000 | 32 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Reece Clarke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 68 | .353 | 36 | 4 | 13 | 4 | 28 | 9 | 0 | 0 | 0 | 49.0 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
