Official Volleyball Box Score
COTR at VIU
10/31/2025 at 8:00 PM
@ Nanaimo, BC
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 26 | .346 |
| 2 | 12 | 4 | 26 | .308 |
| 3 | 11 | 5 | 23 | .261 |
| 4 | 15 | 4 | 27 | .407 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Albert Francisco * | 4 | 1 | 2 | 11 | -.091 | 1 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jace Wilson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julius Molnar * | 4 | 6 | 3 | 9 | .333 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 8 | Jhet Bowen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kolton Wildeman * | 4 | 10 | 8 | 32 | .062 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Luke Margenau | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Noah Hadwen * | 4 | 10 | 0 | 14 | .714 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 13.0 |
| 15 | Diego Policarpo * | 4 | 21 | 4 | 32 | .531 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 21.0 |
| 16 | Boston Thiessen * | 4 | 2 | 0 | 2 | 1.000 | 45 | 2 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 6.0 |
| 17 | Reece Clarke | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 17 | 102 | .333 | 49 | 7 | 17 | 9 | 44 | 7 | 0 | 0 | 0 | 65.0 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
