Official Volleyball Box Score
Capilano at VIU
1/17/2026 at 3:00 PM
@ Nanaimo
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 31 | .097 |
| 2 | 12 | 6 | 40 | .150 |
| 3 | 15 | 5 | 37 | .270 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 31 | .387 |
| 2 | 15 | 4 | 40 | .275 |
| 3 | 16 | 8 | 41 | .195 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Quentin Middleton * | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Liam Martin * | 3 | 2 | 0 | 7 | .286 | 26 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kai Haley Lo Yan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Xavier Masztak * | 3 | 8 | 4 | 25 | .160 | 2 | 1 | 3 | 3 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Simon Russo | 1 | 1 | 0 | 7 | .143 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Connor Collinson-Lea | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shub Wander | 3 | 4 | 1 | 9 | .333 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Reese Nowotny * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 13 | Brayden Labossiere | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Luke Tiegen * | 3 | 7 | 6 | 24 | .042 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Torin Quan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kyle Hinchey * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 35 | 16 | 108 | .176 | 35 | 2 | 11 | 11 | 48 | 1 | 8 | 0 | 0 | 42.0 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Enrico Del Mundo | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Jake Stobbe * | 3 | 15 | 2 | 28 | .464 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 3 | Gavin MacGregor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isaak Lank | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Owen Dyck * | 3 | 6 | 1 | 8 | .625 | 33 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Carter Munro * | 3 | 7 | 3 | 22 | .182 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 | 3 | 12.0 |
| 13 | Emmanuel Adefisayo * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Rylan Van Kooten * | 3 | 11 | 4 | 34 | .206 | 2 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 12.0 |
| 15 | Kieran Paauwe * | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 7.5 |
| 18 | Owen Phillips | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 15 | 112 | .277 | 48 | 6 | 6 | 2 | 51 | 1 | 15 | 0 | 7 | 60.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
