Official Volleyball Box Score

St. Thomas at VIU

3/11/2026 at 1:00 PM
@ NAIT
0-1, 19-1
0
-
3
1-0, 12-8
Final 1 2 3 Score
St. Thomas (0-1, 19-1) 25 17 14 0
VIU (1-0, 12-8) 27 25 25 3

St. Thomas

Set K E TA PCT
1 11 8 27 .111
2 12 7 27 .185
3 6 8 27 -.074

VIU

Set K E TA PCT
1 13 6 29 .241
2 8 3 18 .278
3 5 4 16 .062

St. Thomas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brayden Bruce * 3 0 0 0 .000 3 0 0 1 4 0 0 0 0 0.0
2 Kevin Douglas 1 1 1 2 .000 0 0 1 0 0 0 0 0 0 1.0
5 Lucas Lavigne 2 0 1 2 -.500 3 0 1 0 0 0 0 0 0 0.0
6 Raph Fiset * 3 0 0 0 .000 20 1 5 0 3 0 0 0 0 1.0
8 Oscar Luk * 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
9 Brenton Romanchuk * 3 4 3 18 .056 1 0 0 0 2 0 0 0 0 4.0
10 Kalan Noonan * 3 14 9 31 .161 0 0 4 0 2 0 0 0 0 14.0
11 Mason Brewster 3 4 1 6 .500 0 1 1 0 1 1 0 0 0 6.0
13 Kawana Snow 3 3 3 9 .000 0 1 2 0 1 1 0 0 0 5.0
15 Evan Mosley 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
19 Liam Aitkenhead 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
20 Sebby Villeneuve * 3 2 3 9 -.111 1 0 1 0 5 0 0 0 0 2.0
TM Team 3 0 2 2 -1.000 0 2 0 9 0 0 0 0 0 2.0
Totals 29 23 81 .074 28 5 15 10 20 2 0 0 0 36.0

VIU

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Enrico DelMundo * 3 0 2 2 -1.000 3 0 0 0 5 0 0 0 0 0.0
2 Jake Stobbe * 3 6 4 20 .100 0 0 0 0 4 1 0 0 0 7.0
3 Gavin MacGregor 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Rowan MacPherson * 3 2 0 4 .500 0 3 0 0 0 1 0 0 0 6.0
5 Owen Artuso 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Isaak Lank 3 1 0 1 1.000 0 3 2 0 1 0 0 0 0 4.0
7 Nate Brown * 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
8 Owen Dyck * 3 2 1 3 .333 17 0 2 0 4 0 0 0 0 2.0
11 Carter Munro * 3 3 2 9 .111 3 1 2 0 4 0 0 0 0 4.0
12 Brad Ney 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Rylan VanKooten 3 5 3 14 .143 0 0 0 0 2 1 0 0 0 6.0
15 Kieran Paauwe 3 6 0 7 .857 1 1 1 0 2 4 0 0 0 11.0
TM Team 3 1 1 2 .000 0 3 0 5 0 0 0 0 0 4.0
Totals 26 13 63 .206 25 11 7 5 22 7 0 0 0 44.0
Other Information
Attendance: 0
Time:
* = Starter