Official Volleyball Box Score
VIU at Red Deer College
3/12/2026 at 6:00 PM
@ NAIT
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 39 | .282 |
| 2 | 14 | 3 | 27 | .407 |
| 3 | 8 | 5 | 22 | .136 |
Red Deer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 32 | .281 |
| 2 | 19 | 5 | 31 | .452 |
| 3 | 15 | 7 | 27 | .296 |
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Enrico DelMundo | 3 | 0 | 0 | 5 | .000 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jake Stobbe * | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Gavin MacGregor | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rowan MacPherson * | 3 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Owen Artuso | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Isaak Lank | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Owen Dyck * | 3 | 4 | 1 | 6 | .500 | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Phillip Treitel | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Carter Munro * | 3 | 3 | 2 | 11 | .091 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Manny Adefisayo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rylan VanKooten * | 3 | 9 | 4 | 20 | .250 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Kieran Paauwe * | 3 | 5 | 0 | 6 | .833 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 88 | .284 | 38 | 4 | 6 | 8 | 25 | 4 | 0 | 0 | 0 | 48.0 | ||
Red Deer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zachary Neufeld | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Evan Mah * | 3 | 0 | 1 | 1 | -1.000 | 41 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Colby Nemeth * | 3 | 22 | 6 | 37 | .432 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 24.0 |
| 4 | Wizdom Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dante Furlan * | 3 | 4 | 3 | 11 | .091 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Brett Lower * | 3 | 10 | 1 | 14 | .643 | 2 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Bradley Noskey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Netana Samia | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Owen Langberg * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | James Purse | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Evan Ockerman * | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 16 | 90 | .344 | 45 | 8 | 9 | 3 | 28 | 5 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
