2021-22 Basketball Statistics VIU

  • Games
    18
  • Pts
    79.7
  • FG %
    39.7
  • 3PT %
    27.5
  • FT %
    70.4
  • Reb
    42.4
  • Ast
    15.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2022 at Langara W, 84-49
1/28/2022 at Okanagan W, 97-69
1/29/2022 at Okanagan W, 80-75
2/4/2022 at Douglas W, 66-53
2/5/2022 CBC W, 100-48
2/11/2022 at Langara W, 76-65
2/18/2022 Douglas W, 68-64
2/19/2022 Douglas W, 61-50
2/24/2022 Camosun W, 90-62
3/18/2022 at Langara W, 84-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 25 # vs. UVIC   - - - - - - -
Sep 26 # vs. UVIC   - - - - - - -
Oct 7 # UNBC Timberwolves W, 77-73 25-57 43.9 6-12 50.0 21-27 77.8 77.0
Oct 8 # vs. UNBC Timberwolves W, 77-75 26-80 32.5 3-22 13.6 18-21 85.7 73.0
Oct 22 # UFV Cascades L, 85-51 14-62 22.6 2-19 10.5 21-29 72.4 51.0
Oct 23 # vs. UFV Cascades   - - - - - - -
Oct 29 # vs. Alumni W, 83-52 - - - - - - -
Nov 5 at Camosun W, 79-50 25-74 33.8 9-28 32.1 20-27 74.1 79.0
Nov 6 at Camosun W, 75-40 27-70 38.6 4-19 21.1 17-29 58.6 75.0
Nov 12 Langara W, 77-60 30-70 42.9 8-22 36.4 9-11 81.8 77.0
Nov 13 Okanagan W, 86-65 32-74 43.2 7-21 33.3 15-22 68.2 86.0
Nov 19 Capilano W, 70-48 24-79 30.4 3-17 17.6 19-26 73.1 70.0
Nov 20 Capilano W, 69-58 25-73 34.2 4-25 16.0 15-20 75.0 69.0
Nov 26 at CBC W, 90-44 32-78 41.0 10-25 40.0 16-19 84.2 90.0
Nov 27 at CBC W, 94-48 40-86 46.5 7-28 25.0 7-10 70.0 94.0
Dec 31 # vs. UVIC   - - - - - - -
Jan 22 at Capilano W, 72-50 23-57 40.4 2-9 22.2 24-38 63.2 72.0
Jan 23 at Langara W, 84-49 34-87 39.1 7-21 33.3 9-15 60.0 84.0
Jan 28 at Okanagan W, 97-69 38-60 63.3 12-18 66.7 9-12 75.0 97.0
Jan 29 at Okanagan W, 80-75 30-66 45.5 3-18 16.7 17-18 94.4 80.0
Feb 4 at Douglas W, 66-53 23-71 32.4 2-13 15.4 18-25 72.0 66.0
Feb 5 CBC W, 100-48 40-86 46.5 3-17 17.6 17-20 85.0 100.0
Feb 11 at Langara W, 76-65 29-82 35.4 4-19 21.1 14-22 63.6 76.0
Feb 18 Douglas W, 68-64 20-74 27.0 2-18 11.1 26-45 57.8 68.0
Feb 19 Douglas W, 61-50 23-68 33.8 5-19 26.3 10-15 66.7 61.0
Feb 24 Camosun W, 90-62 32-74 43.2 7-23 30.4 19-25 76.0 90.0
Mar 18 # at Langara W, 84-49 18-53 34.0 5-17 29.4 5-10 50.0 84.0
Mar 24 # CBC   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 25 # vs. UVIC   - - - -
Sep 26 # vs. UVIC   - - - -
Oct 7 # UNBC Timberwolves W, 77-73 16 10 26 -8.0
Oct 8 # vs. UNBC Timberwolves W, 77-75 13 29 42 -6.0
Oct 22 # UFV Cascades L, 85-51 13 20 33 -10.0
Oct 23 # vs. UFV Cascades   - - - -
Oct 29 # vs. Alumni W, 83-52 - - - -
Nov 5 at Camosun W, 79-50 16 28 44 5.0
Nov 6 at Camosun W, 75-40 12 26 38 0.0
Nov 12 Langara W, 77-60 15 28 43 17.0
Nov 13 Okanagan W, 86-65 18 36 54 23.0
Nov 19 Capilano W, 70-48 18 38 56 19.0
Nov 20 Capilano W, 69-58 20 26 46 21.0
Nov 26 at CBC W, 90-44 15 30 45 17.0
Nov 27 at CBC W, 94-48 13 26 39 9.0
Dec 31 # vs. UVIC   - - - -
Jan 22 at Capilano W, 72-50 11 29 40 11.0
Jan 23 at Langara W, 84-49 25 24 49 27.0
Jan 28 at Okanagan W, 97-69 7 28 35 4.0
Jan 29 at Okanagan W, 80-75 10 24 34 4.0
Feb 4 at Douglas W, 66-53 12 24 36 6.0
Feb 5 CBC W, 100-48 17 33 50 27.0
Feb 11 at Langara W, 76-65 18 33 51 17.0
Feb 18 Douglas W, 68-64 15 13 28 -14.0
Feb 19 Douglas W, 61-50 13 21 34 7.0
Feb 24 Camosun W, 90-62 15 26 41 17.0
Mar 18 # at Langara W, 84-49 16 12 28 5.0
Mar 24 # CBC   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 25 # vs. UVIC   - - - -
Sep 26 # vs. UVIC   - - - -
Oct 7 # UNBC Timberwolves W, 77-73 11 5 0 25
Oct 8 # vs. UNBC Timberwolves W, 77-75 20 18 0 20
Oct 22 # UFV Cascades L, 85-51 13 5 1 11
Oct 23 # vs. UFV Cascades   - - - -
Oct 29 # vs. Alumni W, 83-52 - - - -
Nov 5 at Camosun W, 79-50 23 15 1 12
Nov 6 at Camosun W, 75-40 16 17 2 5
Nov 12 Langara W, 77-60 17 10 1 19
Nov 13 Okanagan W, 86-65 23 12 1 26
Nov 19 Capilano W, 70-48 10 10 1 17
Nov 20 Capilano W, 69-58 15 12 0 13
Nov 26 at CBC W, 90-44 15 23 5 22
Nov 27 at CBC W, 94-48 10 22 2 16
Dec 31 # vs. UVIC   - - - -
Jan 22 at Capilano W, 72-50 20 8 4 8
Jan 23 at Langara W, 84-49 14 16 1 15
Jan 28 at Okanagan W, 97-69 7 10 6 21
Jan 29 at Okanagan W, 80-75 8 5 4 11
Feb 4 at Douglas W, 66-53 24 8 8 11
Feb 5 CBC W, 100-48 7 15 3 29
Feb 11 at Langara W, 76-65 16 17 1 13
Feb 18 Douglas W, 68-64 9 24 1 9
Feb 19 Douglas W, 61-50 14 12 1 11
Feb 24 Camosun W, 90-62 11 10 0 12
Mar 18 # at Langara W, 84-49 9 10 0 7
Mar 24 # CBC   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 25 # vs. UVIC   - - -
Sep 26 # vs. UVIC   - - -
Oct 7 # UNBC Timberwolves W, 77-73 9 1.176 0.070
Oct 8 # vs. UNBC Timberwolves W, 77-75 16 0.749 -0.016
Oct 22 # UFV Cascades L, 85-51 11 0.667 -0.423
Oct 23 # vs. UFV Cascades   - - -
Oct 29 # vs. Alumni W, 83-52 - - -
Nov 5 at Camosun W, 79-50 22 0.836 0.271
Nov 6 at Camosun W, 75-40 14 0.847 0.363
Nov 12 Langara W, 77-60 16 0.994 0.177
Nov 13 Okanagan W, 86-65 12 0.956 0.253
Nov 19 Capilano W, 70-48 15 0.833 0.278
Nov 20 Capilano W, 69-58 17 0.885 0.190
Nov 26 at CBC W, 90-44 9 1.029 0.485
Nov 27 at CBC W, 94-48 19 1.068 0.523
Dec 31 # vs. UVIC   - - -
Jan 22 at Capilano W, 72-50 20 0.847 0.245
Jan 23 at Langara W, 84-49 17 1.006 0.436
Jan 28 at Okanagan W, 97-69 18 1.470 0.491
Jan 29 at Okanagan W, 80-75 17 1.096 0.054
Feb 4 at Douglas W, 66-53 18 0.691 0.085
Feb 5 CBC W, 100-48 14 1.163 0.611
Feb 11 at Langara W, 76-65 18 0.835 0.129
Feb 18 Douglas W, 68-64 17 0.751 -0.015
Feb 19 Douglas W, 61-50 15 0.797 0.160
Feb 24 Camosun W, 90-62 18 1.091 0.339
Mar 18 # at Langara W, 84-49 11 1.647 0.809
Mar 24 # CBC   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 25 # vs. UVIC   - - - - -
Sep 26 # vs. UVIC   - - - - -
Oct 7 # UNBC Timberwolves W, 77-73 21-54 38.9 4-15 26.7 68.0
Oct 8 # vs. UNBC Timberwolves W, 77-75 23-70 32.9 9-31 29.0 70.0
Oct 22 # UFV Cascades L, 85-51 34-71 47.9 10-28 35.7 85.0
Oct 23 # vs. UFV Cascades   - - - - -
Oct 29 # vs. Alumni W, 83-52 - - - - -
Nov 5 at Camosun W, 79-50 15-60 25.0 4-26 15.4 50.0
Nov 6 at Camosun W, 75-40 13-58 22.4 4-21 19.0 40.0
Nov 12 Langara W, 77-60 20-52 38.5 7-18 38.9 60.0
Nov 13 Okanagan W, 86-65 22-74 29.7 10-34 29.4 65.0
Nov 19 Capilano W, 70-48 17-72 23.6 4-22 18.2 48.0
Nov 20 Capilano W, 69-58 21-63 33.3 6-26 23.1 58.0
Nov 26 at CBC W, 90-44 16-56 28.6 9-29 31.0 44.0
Nov 27 at CBC W, 94-48 14-55 25.5 6-28 21.4 48.0
Dec 31 # vs. UVIC   - - - - -
Jan 22 at Capilano W, 72-50 15-59 25.4 5-17 29.4 50.0
Jan 23 at Langara W, 84-49 17-49 34.7 7-20 35.0 49.0
Jan 28 at Okanagan W, 97-69 23-58 39.7 8-29 27.6 69.0
Jan 29 at Okanagan W, 80-75 22-59 37.3 13-34 38.2 75.0
Feb 4 at Douglas W, 66-53 20-62 32.3 2-17 11.8 53.0
Feb 5 CBC W, 100-48 16-60 26.7 8-30 26.7 48.0
Feb 11 at Langara W, 76-65 25-75 33.3 6-18 33.3 65.0
Feb 18 Douglas W, 68-64 23-54 42.6 5-14 35.7 64.0
Feb 19 Douglas W, 61-50 17-51 33.3 2-11 18.2 50.0
Feb 24 Camosun W, 90-62 19-58 32.8 13-29 44.8 62.0
Mar 18 # at Langara W, 84-49 11-35 31.4 4-12 33.3 49.0
Mar 24 # CBC   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 25 # vs. UVIC   - - - -
Sep 26 # vs. UVIC   - - - -
Oct 7 # UNBC Timberwolves W, 77-73 18.0 16.0 34.0 -8.0
Oct 8 # vs. UNBC Timberwolves W, 77-75 12.0 36.0 48.0 -6.0
Oct 22 # UFV Cascades L, 85-51 12.0 31.0 43.0 -10.0
Oct 23 # vs. UFV Cascades   - - - -
Oct 29 # vs. Alumni W, 83-52 - - - -
Nov 5 at Camosun W, 79-50 12.0 27.0 39.0 5.0
Nov 6 at Camosun W, 75-40 10.0 28.0 38.0 0.0
Nov 12 Langara W, 77-60 5.0 21.0 26.0 17.0
Nov 13 Okanagan W, 86-65 10.0 21.0 31.0 23.0
Nov 19 Capilano W, 70-48 9.0 28.0 37.0 19.0
Nov 20 Capilano W, 69-58 7.0 18.0 25.0 21.0
Nov 26 at CBC W, 90-44 6.0 22.0 28.0 17.0
Nov 27 at CBC W, 94-48 8.0 22.0 30.0 9.0
Dec 31 # vs. UVIC   - - - -
Jan 22 at Capilano W, 72-50 8.0 21.0 29.0 11.0
Jan 23 at Langara W, 84-49 3.0 19.0 22.0 27.0
Jan 28 at Okanagan W, 97-69 5.0 26.0 31.0 4.0
Jan 29 at Okanagan W, 80-75 11.0 19.0 30.0 4.0
Feb 4 at Douglas W, 66-53 6.0 24.0 30.0 6.0
Feb 5 CBC W, 100-48 5.0 18.0 23.0 27.0
Feb 11 at Langara W, 76-65 12.0 22.0 34.0 17.0
Feb 18 Douglas W, 68-64 9.0 33.0 42.0 -14.0
Feb 19 Douglas W, 61-50 6.0 21.0 27.0 7.0
Feb 24 Camosun W, 90-62 3.0 21.0 24.0 17.0
Mar 18 # at Langara W, 84-49 7.0 16.0 23.0 5.0
Mar 24 # CBC   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 25 # vs. UVIC   - - - -
Sep 26 # vs. UVIC   - - - -
Oct 7 # UNBC Timberwolves W, 77-73 16.0 9.0 0.0 22.0
Oct 8 # vs. UNBC Timberwolves W, 77-75 24.0 9.0 1.0 20.0
Oct 22 # UFV Cascades L, 85-51 14.0 8.0 1.0 30.0
Oct 23 # vs. UFV Cascades   - - - -
Oct 29 # vs. Alumni W, 83-52 - - - -
Nov 5 at Camosun W, 79-50 26.0 5.0 0.0 7.0
Nov 6 at Camosun W, 75-40 28.0 7.0 0.0 4.0
Nov 12 Langara W, 77-60 18.0 13.0 2.0 15.0
Nov 13 Okanagan W, 86-65 21.0 12.0 0.0 20.0
Nov 19 Capilano W, 70-48 16.0 7.0 4.0 10.0
Nov 20 Capilano W, 69-58 17.0 7.0 2.0 16.0
Nov 26 at CBC W, 90-44 29.0 6.0 3.0 9.0
Nov 27 at CBC W, 94-48 32.0 3.0 1.0 6.0
Dec 31 # vs. UVIC   - - - -
Jan 22 at Capilano W, 72-50 22.0 5.0 4.0 9.0
Jan 23 at Langara W, 84-49 33.0 7.0 1.0 10.0
Jan 28 at Okanagan W, 97-69 10.0 14.0 5.0 17.0
Jan 29 at Okanagan W, 80-75 13.0 13.0 5.0 17.0
Feb 4 at Douglas W, 66-53 22.0 9.0 2.0 16.0
Feb 5 CBC W, 100-48 26.0 3.0 0.0 8.0
Feb 11 at Langara W, 76-65 20.0 8.0 4.0 17.0
Feb 18 Douglas W, 68-64 31.0 3.0 0.0 10.0
Feb 19 Douglas W, 61-50 23.0 4.0 0.0 9.0
Feb 24 Camosun W, 90-62 18.0 3.0 0.0 12.0
Mar 18 # at Langara W, 84-49 24.0 4.0 0.0 6.0
Mar 24 # CBC   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 25 # vs. UVIC   - - -
Sep 26 # vs. UVIC   - - -
Oct 7 # UNBC Timberwolves W, 77-73 18.0 1.106 0.070
Oct 8 # vs. UNBC Timberwolves W, 77-75 21.0 0.765 -0.016
Oct 22 # UFV Cascades L, 85-51 20.0 1.090 -0.423
Oct 23 # vs. UFV Cascades   - - -
Oct 29 # vs. Alumni W, 83-52 - - -
Nov 5 at Camosun W, 79-50 27.0 0.565 0.271
Nov 6 at Camosun W, 75-40 27.0 0.485 0.363
Nov 12 Langara W, 77-60 12.0 0.816 0.177
Nov 13 Okanagan W, 86-65 23.0 0.703 0.253
Nov 19 Capilano W, 70-48 15.0 0.555 0.278
Nov 20 Capilano W, 69-58 17.0 0.695 0.190
Nov 26 at CBC W, 90-44 15.0 0.543 0.485
Nov 27 at CBC W, 94-48 10.0 0.545 0.523
Dec 31 # vs. UVIC   - - -
Jan 22 at Capilano W, 72-50 29.0 0.602 0.245
Jan 23 at Langara W, 84-49 17.0 0.570 0.436
Jan 28 at Okanagan W, 97-69 12.0 0.979 0.491
Jan 29 at Okanagan W, 80-75 20.0 1.042 0.054
Feb 4 at Douglas W, 66-53 22.0 0.606 0.085
Feb 5 CBC W, 100-48 13.0 0.552 0.611
Feb 11 at Langara W, 76-65 15.0 0.707 0.129
Feb 18 Douglas W, 68-64 29.0 0.766 -0.015
Feb 19 Douglas W, 61-50 13.0 0.637 0.160
Feb 24 Camosun W, 90-62 18.0 0.752 0.339
Mar 18 # at Langara W, 84-49 16.0 0.838 0.809
Mar 24 # CBC   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 527-1329 39.7 99-360 27.5 281-399 70.4 79.7
Conference 18 527-1329 39.7 99-360 27.5 281-399 70.4 79.7
Exhibition 4 83-252 32.9 16-70 22.9 65-87 74.7 61.8
 
Home 8 226-598 37.8 39-162 24.1 130-184 70.7 77.6
Away 10 301-731 41.2 60-198 30.3 151-215 70.2 81.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 18 527-1329 39.7 99-360 27.5 281-399 70.4 79.7
Losses - 0-0 - 0-0 - 0-0 - -
 
November 8 235-604 38.9 52-185 28.1 118-164 72.0 80.0
January 4 125-270 46.3 24-66 36.4 59-83 71.1 83.3
February 6 167-455 36.7 23-109 21.1 104-152 68.4 76.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 15.0 27.4 42.4 12.1
Conference 18 15.0 27.4 42.4 12.1
Exhibition 4 14.5 17.8 32.3 -4.8
 
Home 8 16.4 27.6 44.0 14.6
Away 10 13.9 27.2 41.1 10.0
Neutral - - - - -
 
Wins 18 15.0 27.4 42.4 12.1
Losses - - - - -
 
November 8 15.9 29.8 45.6 13.9
January 4 13.3 26.3 39.5 11.5
February 6 15.0 25.0 40.0 10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 14.4 7.2 1.8 15.0
Conference 18 14.4 7.2 1.8 15.0
Exhibition 4 13.3 7.5 0.5 15.8
 
Home 8 13.3 6.5 1.0 17.0
Away 10 15.3 7.7 2.5 13.4
Neutral - - - - -
 
Wins 18 14.4 7.2 1.8 15.0
Losses - - - - -
 
November 8 16.1 7.5 1.5 16.3
January 4 12.3 9.8 3.8 13.8
February 6 13.5 5.0 1.0 14.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 16.4 0.945 0.279
Conference 18 16.4 0.945 0.279
Exhibition 4 11.8 0.850 -0.017
 
Home 8 15.5 0.934 0.252
Away 10 17.2 0.954 0.300
Neutral - - - -
 
Wins 18 16.4 0.945 0.279
Losses - - - -
 
November 8 15.5 0.930 0.319
January 4 18.0 1.083 0.303
February 6 16.7 0.883 0.214
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 335-1075 31.2 119-423 28.1 55.4
Conference 18 335-1075 31.2 119-423 28.1 55.4
Exhibition 4 89-230 38.7 27-86 31.4 62.8
 
Home 8 155-484 32.0 55-184 29.9 56.9
Away 10 180-591 30.5 64-239 26.8 54.3
Neutral - 0-0 - 0-0 - -
 
Wins 18 335-1075 31.2 119-423 28.1 55.4
Losses - 0-0 - 0-0 - -
 
November 8 138-490 28.2 50-204 24.5 51.6
January 4 77-225 34.2 33-100 33.0 60.8
February 6 120-360 33.3 36-119 30.3 57.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 7.5 22.8 30.3 12.1
Conference 18 7.5 22.8 30.3 12.1
Exhibition 4 12.3 24.8 37.0 -4.8
 
Home 8 6.8 22.6 29.4 14.6
Away 10 8.1 23.0 31.1 10.0
Neutral - - - - -
 
Wins 18 7.5 22.8 30.3 12.1
Losses - - - - -
 
November 8 8.4 23.4 31.8 13.9
January 4 6.8 21.3 28.0 11.5
February 6 6.8 23.2 30.0 10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 22.5 13.7 2.3 11.8
Conference 18 22.5 13.7 2.3 11.8
Exhibition 4 19.5 9.5 0.3 19.5
 
Home 8 21.3 13.1 1.0 12.5
Away 10 23.5 14.1 3.4 11.2
Neutral - - - - -
 
Wins 18 22.5 13.7 2.3 11.8
Losses - - - - -
 
November 8 23.4 15.1 1.6 10.9
January 4 19.5 9.8 3.8 13.3
February 6 23.3 14.3 2.3 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 18.6 0.666 0.279
Conference 18 18.6 0.666 0.279
Exhibition 4 18.8 0.867 -0.017
 
Home 8 17.5 0.682 0.252
Away 10 19.4 0.653 0.300
Neutral - - - -
 
Wins 18 18.6 0.666 0.279
Losses - - - -
 
November 8 18.3 0.611 0.319
January 4 19.5 0.780 0.303
February 6 18.3 0.669 0.214
Attendance Statistics
Date Opponent Score Attend
Sep 25 vs. UVIC   -
Sep 26 vs. UVIC   -
Oct 7 UNBC Timberwolves W, 77-73 0
Oct 8 vs. UNBC Timberwolves W, 77-75 0
Oct 22 UFV Cascades L, 85-51 0
Oct 23 vs. UFV Cascades   -
Oct 29 vs. Alumni 83-52 Win -
Nov 5 at Camosun W, 79-50 0
Nov 6 at Camosun W, 75-40 0
Nov 12 Langara W, 77-60 0
Nov 13 Okanagan W, 86-65 0
Nov 19 Capilano W, 70-48 0
Nov 20 Capilano W, 69-58 0
Nov 26 at CBC W, 90-44 0
Nov 27 at CBC W, 94-48 0
Dec 31 vs. UVIC   -
Jan 22 at Capilano W, 72-50 0
Jan 23 at Langara W, 84-49 0
Jan 28 at Okanagan W, 97-69 0
Jan 29 at Okanagan W, 80-75 0
Feb 4 at Douglas W, 66-53 0
Feb 5 CBC W, 100-48 0
Feb 11 at Langara W, 76-65 0
Feb 18 Douglas W, 68-64 0
Feb 19 Douglas W, 61-50 0
Feb 24 Camosun W, 90-62 0
Mar 18 at Langara W, 84-49 0
Mar 24 CBC   -