Mackenzie Cox

6 Mackenzie Cox
Mackenzie Cox
  • Height:
    5'9"
  • Hometown:
    Langley, BC
  • Position:
    Guard
  • Year:
    3
  • High School:
    Brookswood
  • gp
    24
  • pts/g
    7.6
  • fg %
    30.7
  • 3pt %
    28.6
  • ft %
    77.5
  • reb/g
    2.7
  • a/g
    3.4
Player statistics
  Overall Conference
Games 24 24
Games started 21 21
Minutes 645 645
Minutes per game 26.9 26.9
FG 55-179 55-179
FG Pct 30.7 30.7
3PT 18-63 18-63
3PT Pct 28.6 28.6
FT 55-71 55-71
FT Pct 77.5 77.5
Off rebounds 9 9
Def rebounds 55 55
Total rebounds 64 64
Rebounds per game 2.7 2.7
Personal fouls 54 54
Disqualifications - -
Assists 82 82
Turnovers 48 48
Assist to turnover ratio 1.7 1.7
Steals 37 37
Blocks 6 6
Points 183 183
Points per game 7.6 7.6
Points per 40 min 11.3 11.3
Recent results
Recent Games
Date Opponent Result
Feb 2 CBC W, 56-47
Feb 3 CBC W, 83-64
Feb 16 at Camosun W, 80-54
Feb 17 at Camosun W, 77-40
Feb 23 at Langara W, 69-51
Feb 24 at Langara W, 69-42
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 23 TRU W, 84-70 - - - - - - - - -
Sep 24 TRU - - - - - - - - -
Sep 29 vs. UVic - - - - - - - - -
Sep 30 vs. UVic - - - - - - - - -
Oct 12 Keyano College W, 64-52 - - - - - - - - -
Oct 14 at SFU - - - - - - - - -
Oct 15 Keyano College L, 57-54 - - - - - - - - -
Oct 20 at Douglas W, 61-43 1 30 2-14 14.3 0-3 0.0 0-0 - 4
Oct 21 at Douglas W, 62-31 1 23 3-9 33.3 0-1 0.0 3-3 100.0 9
Oct 26 Capilano W, 60-55 1 27 1-6 16.7 0-1 0.0 2-6 33.3 4
Oct 27 Capilano W, 68-41 1 29 3-12 25.0 1-3 33.3 9-10 90.0 16
Nov 3 at Okanagan W, 66-56 1 31 2-6 33.3 1-2 50.0 0-1 0.0 5
Nov 4 at Okanagan W, 91-68 1 21 1-2 50.0 0-0 - 0-0 - 2
Nov 10 at CBC W, 76-74 1 28 6-9 66.7 3-6 50.0 3-3 100.0 18
Nov 11 at CBC W, 60-58 1 28 2-8 25.0 1-4 25.0 0-0 - 5
Nov 24 Camosun W, 69-49 - 24 3-12 25.0 1-3 33.3 1-2 50.0 8
Nov 25 Camosun W, 69-52 - 19 1-5 20.0 0-1 0.0 4-6 66.7 6
Dec 1 Langara W, 61-33 1 27 1-7 14.3 0-4 0.0 2-2 100.0 4
Dec 2 Langara W, 89-44 1 26 1-4 25.0 1-2 50.0 0-0 - 3
Jan 4 SAIT W, 60-55 1 1 0-0 - 0-0 - 0-0 - 0
Jan 5 SAIT W, 63-51 - - - - - - - - -
Jan 12 Douglas L, 73-56 1 29 0-6 0.0 0-3 0.0 2-2 100.0 2
Jan 13 Douglas L, 61-54 - 23 3-10 30.0 1-2 50.0 2-3 66.7 9
Jan 19 at Capilano L, 65-57 1 37 1-6 16.7 1-5 20.0 1-2 50.0 4
Jan 20 at Capilano L, 72-64 1 34 6-14 42.9 1-5 20.0 4-6 66.7 17
Jan 26 Okanagan W, 66-50 1 30 2-9 22.2 2-5 40.0 2-2 100.0 8
Jan 27 Okanagan W, 77-46 1 27 1-2 50.0 1-1 100.0 4-4 100.0 7
Feb 2 CBC W, 56-47 1 30 3-11 27.3 0-5 0.0 0-0 - 6
Feb 3 CBC W, 83-64 1 29 4-9 44.4 3-4 75.0 3-4 75.0 14
Feb 16 at Camosun W, 80-54 1 20 2-5 40.0 0-0 - 4-4 100.0 8
Feb 17 at Camosun W, 77-40 1 25 5-7 71.4 0-1 0.0 2-3 66.7 12
Feb 23 at Langara W, 69-51 1 24 1-4 25.0 1-2 50.0 4-4 100.0 7
Feb 24 at Langara W, 69-42 1 24 1-2 50.0 0-0 - 3-4 75.0 5
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 23 TRU W, 84-70 - - - - - - - - -
Sep 24 TRU - - - - - - - - -
Sep 29 vs. UVic - - - - - - - - -
Sep 30 vs. UVic - - - - - - - - -
Oct 12 Keyano College W, 64-52 - - - - - - - - -
Oct 14 at SFU - - - - - - - - -
Oct 15 Keyano College L, 57-54 - - - - - - - - -
Oct 20 at Douglas W, 61-43 1 30 0 3 3 1 3 2 0
Oct 21 at Douglas W, 62-31 1 23 0 3 3 0 0 3 2
Oct 26 Capilano W, 60-55 1 27 0 3 3 4 3 1 0
Oct 27 Capilano W, 68-41 1 29 0 1 1 3 0 1 0
Nov 3 at Okanagan W, 66-56 1 31 0 1 1 2 4 3 0
Nov 4 at Okanagan W, 91-68 1 21 1 3 4 3 3 3 0
Nov 10 at CBC W, 76-74 1 28 0 2 2 3 5 1 0
Nov 11 at CBC W, 60-58 1 28 2 2 4 1 4 0 1
Nov 24 Camosun W, 69-49 - 24 0 3 3 5 1 3 0
Nov 25 Camosun W, 69-52 - 19 0 1 1 2 2 0 0
Dec 1 Langara W, 61-33 1 27 0 8 8 1 1 1 1
Dec 2 Langara W, 89-44 1 26 0 2 2 9 4 0 0
Jan 4 SAIT W, 60-55 1 1 0 0 0 0 0 0 0
Jan 5 SAIT W, 63-51 - - - - - - - - -
Jan 12 Douglas L, 73-56 1 29 1 3 4 4 3 1 0
Jan 13 Douglas L, 61-54 - 23 1 1 2 4 1 1 0
Jan 19 at Capilano L, 65-57 1 37 0 5 5 1 3 1 0
Jan 20 at Capilano L, 72-64 1 34 1 2 3 1 2 4 0
Jan 26 Okanagan W, 66-50 1 30 0 1 1 10 1 0 0
Jan 27 Okanagan W, 77-46 1 27 0 0 0 6 2 0 1
Feb 2 CBC W, 56-47 1 30 2 3 5 4 2 3 0
Feb 3 CBC W, 83-64 1 29 0 2 2 3 0 2 1
Feb 16 at Camosun W, 80-54 1 20 0 1 1 5 1 2 0
Feb 17 at Camosun W, 77-40 1 25 0 2 2 6 0 0 0
Feb 23 at Langara W, 69-51 1 24 0 3 3 2 3 3 0
Feb 24 at Langara W, 69-42 1 24 1 0 1 2 0 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 23 TRU W, 84-70 - - - -
Sep 24 TRU - - - -
Sep 29 vs. UVic - - - -
Sep 30 vs. UVic - - - -
Oct 12 Keyano College W, 64-52 - - - -
Oct 14 at SFU - - - -
Oct 15 Keyano College L, 57-54 - - - -
Oct 20 at Douglas W, 61-43 1 0 - 0.3
Oct 21 at Douglas W, 62-31 1 2 - -
Oct 26 Capilano W, 60-55 1 2 - 1.3
Oct 27 Capilano W, 68-41 1 2 - -
Nov 3 at Okanagan W, 66-56 1 4 - 0.5
Nov 4 at Okanagan W, 91-68 1 4 - 1.0
Nov 10 at CBC W, 76-74 1 3 - 0.6
Nov 11 at CBC W, 60-58 1 1 - 0.3
Nov 24 Camosun W, 69-49 - 3 - 5.0
Nov 25 Camosun W, 69-52 - 4 - 1.0
Dec 1 Langara W, 61-33 1 1 - 1.0
Dec 2 Langara W, 89-44 1 1 - 2.3
Jan 4 SAIT W, 60-55 1 0 - -
Jan 5 SAIT W, 63-51 - - - -
Jan 12 Douglas L, 73-56 1 4 - 1.3
Jan 13 Douglas L, 61-54 - 4 - 4.0
Jan 19 at Capilano L, 65-57 1 1 - 0.3
Jan 20 at Capilano L, 72-64 1 3 - 0.5
Jan 26 Okanagan W, 66-50 1 1 - 10.0
Jan 27 Okanagan W, 77-46 1 2 - 3.0
Feb 2 CBC W, 56-47 1 2 - 2.0
Feb 3 CBC W, 83-64 1 2 - -
Feb 16 at Camosun W, 80-54 1 3 - 5.0
Feb 17 at Camosun W, 77-40 1 3 - -
Feb 23 at Langara W, 69-51 1 1 - 0.7
Feb 24 at Langara W, 69-42 1 1 - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 18 14.9 0.9-3.9 0.3-1.6 0.6-0.9 2.8
2022-23 16 24.9 2.2-7.2 0.7-2.4 1.9-3.2 6.9
2023-24 24 26.9 2.3-7.5 0.8-2.6 2.3-3.0 7.6
2024-25 22 26.3 2.5-7.3 0.5-1.7 2.2-3.4 7.8
2025-26 24 27.3 2.1-5.6 0.2-1.0 2.2-3.7 6.6
Total 104 24.5 2.0-6.3 0.5-1.8 1.9-2.9 6.5
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 18 - 268 17-70 24.3 5-28 17.9 11-17 64.7 50
2022-23 16 10 399 35-116 30.2 11-38 28.9 30-52 57.7 111
2023-24 24 21 645 55-179 30.7 18-63 28.6 55-71 77.5 183
2024-25 22 22 578 55-161 34.2 12-38 31.6 49-75 65.3 171
2025-26 24 24 656 50-134 37.3 6-24 25.0 53-89 59.6 159
Total 104 77 2546 212-660 32.1 52-191 27.2 198-304 65.1 674
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 18 268 14.9 0.0-0.0 0.0-0.0 17.9 0.0-0.0 0.0
2022-23 16 399 24.9 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
2023-24 24 645 26.9 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
2024-25 22 578 26.3 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
2025-26 24 656 27.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Total 104 2546 24.5 0.0-0.0 0.0-0.0 27.2 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 18 0.4 1.3 1.8 1.1 1.1 1.1 0.1
2022-23 16 0.5 2.6 3.1 1.8 2.0 1.8 0.1
2023-24 24 0.4 2.3 2.7 3.4 2.0 1.5 0.3
2024-25 22 0.5 2.4 2.9 3.0 1.2 1.5 0.2
2025-26 24 0.1 3.3 3.4 1.8 2.1 1.3 0.1
Total 104 0.4 2.4 2.8 2.3 1.7 1.4 0.2
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 18 - 8 24 32 20 20 19 2
2022-23 16 10 8 41 49 28 32 29 1
2023-24 24 21 9 55 64 82 48 37 6
2024-25 22 22 10 53 63 66 27 32 5
2025-26 24 24 3 79 82 44 51 30 2
Total 104 77 38 252 290 240 178 147 16
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 104 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 24 26.9 2.3-7.5 0.8-2.6 2.3-3.0 7.6
Conference 24 26.9 2.3-7.5 0.8-2.6 2.3-3.0 7.6
Exhibition 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
Location
Home 12 26.7 1.9-7.8 0.8-2.8 2.6-3.4 7.3
Away 12 27.1 2.7-7.2 0.7-2.4 2.0-2.5 8.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 20 26.1 2.2-7.2 0.8-2.4 2.3-2.9 7.5
Losses 4 30.8 2.5-9.0 0.8-3.8 2.2-3.2 8.0
Month
October 4 27.3 2.2-10.2 0.2-2.0 3.5-4.8 8.3
November 6 25.2 2.5-7.0 1.0-2.7 1.3-2.0 7.3
December 2 26.5 1.0-5.5 0.5-3.0 1.0-1.0 3.5
January 6 30.0 2.2-7.8 1.0-3.5 2.5-3.2 7.8
February 6 25.3 2.7-6.3 0.7-2.0 2.7-3.2 8.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 24 21 645 55-179 30.7 18-63 28.6 55-71 77.5 183
Conference 24 21 645 55-179 30.7 18-63 28.6 55-71 77.5 183
Exhibition 1 1 1 0-0 - 0-0 - 0-0 - 0
Location
Home 12 9 320 23-93 24.7 10-34 29.4 31-41 75.6 87
Away 12 12 325 32-86 37.2 8-29 27.6 24-30 80.0 96
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 20 18 522 45-143 31.5 15-48 31.3 46-58 79.3 151
Losses 4 3 123 10-36 27.8 3-15 20.0 9-13 69.2 32
Month
October 4 4 109 9-41 22.0 1-8 12.5 14-19 73.7 33
November 6 4 151 15-42 35.7 6-16 37.5 8-12 66.7 44
December 2 2 53 2-11 18.2 1-6 16.7 2-2 100.0 7
January 6 5 180 13-47 27.7 6-21 28.6 15-19 78.9 47
February 6 6 152 16-38 42.1 4-12 33.3 16-19 84.2 52
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 24 645 26.9 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Conference 24 645 26.9 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Exhibition 1 1 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Location
Home 12 320 26.7 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Away 12 325 27.1 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 20 522 26.1 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Losses 4 123 30.8 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Month
October 4 109 27.3 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
November 6 151 25.2 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
December 2 53 26.5 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
January 6 180 30.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 6 152 25.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 24 0.4 2.3 2.7 3.4 2.0 1.5 0.3
Conference 24 0.4 2.3 2.7 3.4 2.0 1.5 0.3
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 12 0.3 2.3 2.7 4.6 1.7 1.1 0.3
Away 12 0.4 2.3 2.7 2.3 2.3 2.0 0.3
Neutral - - - - - - - -
Result
Wins 20 0.3 2.2 2.5 3.6 1.9 1.5 0.3
Losses 4 0.8 2.8 3.5 2.5 2.3 1.8 0.0
Month
October 4 0.0 2.5 2.5 2.0 1.5 1.8 0.5
November 6 0.5 2.0 2.5 2.7 3.2 1.7 0.2
December 2 0.0 5.0 5.0 5.0 2.5 0.5 0.5
January 6 0.5 2.0 2.5 4.3 2.0 1.2 0.2
February 6 0.5 1.8 2.3 3.7 1.0 2.0 0.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 24 21 9 55 64 82 48 37 6
Conference 24 21 9 55 64 82 48 37 6
Exhibition 1 1 0 0 0 0 0 0 0
Location
Home 12 9 4 28 32 55 20 13 3
Away 12 12 5 27 32 27 28 24 3
Neutral - - - - - - - - -
Result
Wins 20 18 6 44 50 72 39 30 6
Losses 4 3 3 11 14 10 9 7 0
Month
October 4 4 0 10 10 8 6 7 2
November 6 4 3 12 15 16 19 10 1
December 2 2 0 10 10 10 5 1 1
January 6 5 3 12 15 26 12 7 1
February 6 6 3 11 14 22 6 12 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Mariners guard Katelynn Forner fights for space with Camosun's Allie Britton in a November, 2023 game at VIU.
Looking for Victories in Victoria

Mariners face the Chargers with four games left in the regular season

VIU forward Mackenzie Hall drives to the hoop against the CBC Bearcats on February 2, 2024 at the VIU Gym. Photo: Mary Kessenich
Bumping the Bearcats

Mariners clinch quarterfinal bye in the PACWEST playoffs with two wins over third-place CBC

Jordyn Rioux (#12) and Mackenzie Hall defend against the Douglas Royals
Cold Start to 2024

Mariners drop their first two games of the season versus Douglas College

Chloe Scaber carries the basketball against an opponent from the SAIT Trojans. Photo: Mary Kessenich
Twenty-Twenty Force

Mariners open up the new year with two exhibition wins against the ACAC's SAIT Trojans