Colleen Nkrumah
- F
- VIU
gp
12
pts/g
4.2
fg %
42.1
3pt %
-
ft %
54.5
reb/g
4.3
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | - | - |
| Minutes | 228 | 228 |
| Minutes per game | 19.0 | 19.0 |
| FG | 16-38 | 16-38 |
| FG Pct | 42.1 | 42.1 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 18-33 | 18-33 |
| FT Pct | 54.5 | 54.5 |
| Off rebounds | 27 | 27 |
| Def rebounds | 25 | 25 |
| Total rebounds | 52 | 52 |
| Rebounds per game | 4.3 | 4.3 |
| Personal fouls | 22 | 22 |
| Disqualifications | - | - |
| Assists | 11 | 11 |
| Turnovers | 7 | 7 |
| Assist to turnover ratio | 1.6 | 1.6 |
| Steals | 11 | 11 |
| Blocks | 2 | 2 |
| Points | 50 | 50 |
| Points per game | 4.2 | 4.2 |
| Points per 40 min | 8.8 | 8.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | CBC | W, 56-47 |
| Feb 3 | CBC | W, 83-64 |
| Feb 16 | at Camosun | W, 80-54 |
| Feb 17 | at Camosun | W, 77-40 |
| Feb 23 | at Langara | W, 69-51 |
| Feb 24 | at Langara | W, 69-42 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | TRU | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | TRU | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. UVic | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. UVic | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Keyano College | W, 64-52 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at SFU | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Keyano College | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Douglas | W, 61-43 | - | 19 | 2-2 | 100.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Oct 21 | at Douglas | W, 62-31 | - | 25 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 26 | Capilano | W, 60-55 | - | 19 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 27 | Capilano | W, 68-41 | - | 18 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 3 | at Okanagan | W, 66-56 | - | 21 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 4 | at Okanagan | W, 91-68 | - | 20 | 3-8 | 37.5 | 0-0 | - | 1-4 | 25.0 | 7 |
| Nov 10 | at CBC | W, 76-74 | - | 26 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 11 | at CBC | W, 60-58 | - | 9 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 24 | Camosun | W, 69-49 | - | 15 | 1-4 | 25.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Nov 25 | Camosun | W, 69-52 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Langara | W, 61-33 | - | 26 | 2-4 | 50.0 | 0-0 | - | 2-5 | 40.0 | 6 |
| Dec 2 | Langara | W, 89-44 | - | 17 | 1-5 | 20.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Jan 4 # | SAIT | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Jan 5 # | SAIT | W, 63-51 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Douglas | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Douglas | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Capilano | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Capilano | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Okanagan | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Okanagan | W, 77-46 | - | - | - | - | - | - | - | - | - |
| Feb 2 | CBC | W, 56-47 | - | - | - | - | - | - | - | - | - |
| Feb 3 | CBC | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Camosun | W, 80-54 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Camosun | W, 77-40 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Langara | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Langara | W, 69-42 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | TRU | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | TRU | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. UVic | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. UVic | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Keyano College | W, 64-52 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at SFU | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Keyano College | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Douglas | W, 61-43 | - | 19 | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
| Oct 21 | at Douglas | W, 62-31 | - | 25 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Oct 26 | Capilano | W, 60-55 | - | 19 | 4 | 2 | 6 | 2 | 1 | 0 | 0 |
| Oct 27 | Capilano | W, 68-41 | - | 18 | 2 | 3 | 5 | 1 | 0 | 1 | 1 |
| Nov 3 | at Okanagan | W, 66-56 | - | 21 | 2 | 0 | 2 | 1 | 2 | 1 | 0 |
| Nov 4 | at Okanagan | W, 91-68 | - | 20 | 4 | 2 | 6 | 0 | 0 | 1 | 0 |
| Nov 10 | at CBC | W, 76-74 | - | 26 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Nov 11 | at CBC | W, 60-58 | - | 9 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 24 | Camosun | W, 69-49 | - | 15 | 5 | 3 | 8 | 2 | 1 | 1 | 0 |
| Nov 25 | Camosun | W, 69-52 | - | 13 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Dec 1 | Langara | W, 61-33 | - | 26 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 2 | Langara | W, 89-44 | - | 17 | 2 | 3 | 5 | 3 | 0 | 2 | 1 |
| Jan 4 # | SAIT | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Jan 5 # | SAIT | W, 63-51 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Douglas | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Douglas | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Capilano | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Capilano | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Okanagan | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Okanagan | W, 77-46 | - | - | - | - | - | - | - | - | - |
| Feb 2 | CBC | W, 56-47 | - | - | - | - | - | - | - | - | - |
| Feb 3 | CBC | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Camosun | W, 80-54 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Camosun | W, 77-40 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Langara | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Langara | W, 69-42 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 23 # | TRU | W, 84-70 | - | - | - | - |
| Sep 24 # | TRU | - | - | - | - | |
| Sep 29 # | vs. UVic | - | - | - | - | |
| Sep 30 # | vs. UVic | - | - | - | - | |
| Oct 12 # | Keyano College | W, 64-52 | - | - | - | - |
| Oct 14 # | at SFU | - | - | - | - | |
| Oct 15 # | Keyano College | L, 57-54 | - | - | - | - |
| Oct 20 | at Douglas | W, 61-43 | - | 2 | - | - |
| Oct 21 | at Douglas | W, 62-31 | - | 2 | - | 0.0 |
| Oct 26 | Capilano | W, 60-55 | - | 2 | - | 2.0 |
| Oct 27 | Capilano | W, 68-41 | - | 1 | - | - |
| Nov 3 | at Okanagan | W, 66-56 | - | 2 | - | 0.5 |
| Nov 4 | at Okanagan | W, 91-68 | - | 1 | - | - |
| Nov 10 | at CBC | W, 76-74 | - | 2 | - | 0.0 |
| Nov 11 | at CBC | W, 60-58 | - | 4 | - | - |
| Nov 24 | Camosun | W, 69-49 | - | 1 | - | 2.0 |
| Nov 25 | Camosun | W, 69-52 | - | 1 | - | - |
| Dec 1 | Langara | W, 61-33 | - | 3 | - | - |
| Dec 2 | Langara | W, 89-44 | - | 1 | - | - |
| Jan 4 # | SAIT | W, 60-55 | - | - | - | - |
| Jan 5 # | SAIT | W, 63-51 | - | - | - | - |
| Jan 12 | Douglas | L, 73-56 | - | - | - | - |
| Jan 13 | Douglas | L, 61-54 | - | - | - | - |
| Jan 19 | at Capilano | L, 65-57 | - | - | - | - |
| Jan 20 | at Capilano | L, 72-64 | - | - | - | - |
| Jan 26 | Okanagan | W, 66-50 | - | - | - | - |
| Jan 27 | Okanagan | W, 77-46 | - | - | - | - |
| Feb 2 | CBC | W, 56-47 | - | - | - | - |
| Feb 3 | CBC | W, 83-64 | - | - | - | - |
| Feb 16 | at Camosun | W, 80-54 | - | - | - | - |
| Feb 17 | at Camosun | W, 77-40 | - | - | - | - |
| Feb 23 | at Langara | W, 69-51 | - | - | - | - |
| Feb 24 | at Langara | W, 69-42 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 19.0 | 1.3-3.2 | 0.0-0.0 | 1.5-2.8 | 4.2 |
| Conference | 12 | 19.0 | 1.3-3.2 | 0.0-0.0 | 1.5-2.8 | 4.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 18.0 | 1.0-3.5 | 0.0-0.0 | 2.0-3.2 | 4.0 |
| Away | 6 | 20.0 | 1.7-2.8 | 0.0-0.0 | 1.0-2.3 | 4.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 12 | 19.0 | 1.3-3.2 | 0.0-0.0 | 1.5-2.8 | 4.2 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 4 | 20.3 | 1.0-2.8 | 0.0-0.0 | 1.5-2.2 | 3.5 |
| November | 6 | 17.3 | 1.5-3.0 | 0.0-0.0 | 1.0-2.5 | 4.0 |
| December | 2 | 21.5 | 1.5-4.5 | 0.0-0.0 | 3.0-4.5 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 228 | 16-38 | 42.1 | 0-0 | - | 18-33 | 54.5 | 50 |
| Conference | 12 | - | 228 | 16-38 | 42.1 | 0-0 | - | 18-33 | 54.5 | 50 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 108 | 6-21 | 28.6 | 0-0 | - | 12-19 | 63.2 | 24 |
| Away | 6 | - | 120 | 10-17 | 58.8 | 0-0 | - | 6-14 | 42.9 | 26 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | - | 228 | 16-38 | 42.1 | 0-0 | - | 18-33 | 54.5 | 50 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 4 | - | 81 | 4-11 | 36.4 | 0-0 | - | 6-9 | 66.7 | 14 |
| November | 6 | - | 104 | 9-18 | 50.0 | 0-0 | - | 6-15 | 40.0 | 24 |
| December | 2 | - | 43 | 3-9 | 33.3 | 0-0 | - | 6-9 | 66.7 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 228 | 19.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 12 | 228 | 19.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 108 | 18.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 6 | 120 | 20.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 12 | 228 | 19.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 4 | 81 | 20.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 104 | 17.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 43 | 21.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2.3 | 2.1 | 4.3 | 0.9 | 0.6 | 0.9 | 0.2 |
| Conference | 12 | 2.3 | 2.1 | 4.3 | 0.9 | 0.6 | 0.9 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 2.7 | 2.7 | 5.3 | 1.5 | 0.3 | 0.8 | 0.3 |
| Away | 6 | 1.8 | 1.5 | 3.3 | 0.3 | 0.8 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 2.3 | 2.1 | 4.3 | 0.9 | 0.6 | 0.9 | 0.2 |
| Losses | - | - | - | - | - | - | - | - |
| October | 4 | 2.5 | 2.0 | 4.5 | 1.0 | 0.5 | 0.8 | 0.3 |
| November | 6 | 2.3 | 2.0 | 4.3 | 0.7 | 0.8 | 1.0 | 0.0 |
| December | 2 | 1.5 | 2.5 | 4.0 | 1.5 | 0.0 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 27 | 25 | 52 | 11 | 7 | 11 | 2 |
| Conference | 12 | - | 27 | 25 | 52 | 11 | 7 | 11 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 16 | 16 | 32 | 9 | 2 | 5 | 2 |
| Away | 6 | - | 11 | 9 | 20 | 2 | 5 | 6 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 12 | - | 27 | 25 | 52 | 11 | 7 | 11 | 2 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 4 | - | 10 | 8 | 18 | 4 | 2 | 3 | 1 |
| November | 6 | - | 14 | 12 | 26 | 4 | 5 | 6 | 0 |
| December | 2 | - | 3 | 5 | 8 | 3 | 0 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
