Imaan Lali
- G
- VIU
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | CBC | W, 56-47 |
| Feb 3 | CBC | W, 83-64 |
| Feb 16 | at Camosun | W, 80-54 |
| Feb 17 | at Camosun | W, 77-40 |
| Feb 23 | at Langara | W, 69-51 |
| Feb 24 | at Langara | W, 69-42 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | TRU | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | TRU | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. UVic | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. UVic | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Keyano College | W, 64-52 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at SFU | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Keyano College | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Douglas | W, 61-43 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Douglas | W, 62-31 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Capilano | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Capilano | W, 68-41 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Okanagan | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Okanagan | W, 91-68 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at CBC | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at CBC | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Camosun | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Camosun | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Langara | W, 61-33 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Langara | W, 89-44 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | SAIT | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Jan 5 # | SAIT | W, 63-51 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Douglas | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Douglas | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Capilano | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Capilano | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Okanagan | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Okanagan | W, 77-46 | - | - | - | - | - | - | - | - | - |
| Feb 2 | CBC | W, 56-47 | - | - | - | - | - | - | - | - | - |
| Feb 3 | CBC | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Camosun | W, 80-54 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Camosun | W, 77-40 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Langara | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Langara | W, 69-42 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | TRU | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | TRU | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. UVic | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. UVic | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Keyano College | W, 64-52 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | at SFU | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Keyano College | L, 57-54 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Douglas | W, 61-43 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Douglas | W, 62-31 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Capilano | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Capilano | W, 68-41 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Okanagan | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Okanagan | W, 91-68 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at CBC | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at CBC | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Camosun | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Camosun | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Langara | W, 61-33 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Langara | W, 89-44 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | SAIT | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Jan 5 # | SAIT | W, 63-51 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Douglas | L, 73-56 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Douglas | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Capilano | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Capilano | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Okanagan | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Okanagan | W, 77-46 | - | - | - | - | - | - | - | - | - |
| Feb 2 | CBC | W, 56-47 | - | - | - | - | - | - | - | - | - |
| Feb 3 | CBC | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Camosun | W, 80-54 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Camosun | W, 77-40 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Langara | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Langara | W, 69-42 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 23 # | TRU | W, 84-70 | - | - | - | - |
| Sep 24 # | TRU | - | - | - | - | |
| Sep 29 # | vs. UVic | - | - | - | - | |
| Sep 30 # | vs. UVic | - | - | - | - | |
| Oct 12 # | Keyano College | W, 64-52 | - | - | - | - |
| Oct 14 # | at SFU | - | - | - | - | |
| Oct 15 # | Keyano College | L, 57-54 | - | - | - | - |
| Oct 20 | at Douglas | W, 61-43 | - | - | - | - |
| Oct 21 | at Douglas | W, 62-31 | - | - | - | - |
| Oct 26 | Capilano | W, 60-55 | - | - | - | - |
| Oct 27 | Capilano | W, 68-41 | - | - | - | - |
| Nov 3 | at Okanagan | W, 66-56 | - | - | - | - |
| Nov 4 | at Okanagan | W, 91-68 | - | - | - | - |
| Nov 10 | at CBC | W, 76-74 | - | - | - | - |
| Nov 11 | at CBC | W, 60-58 | - | - | - | - |
| Nov 24 | Camosun | W, 69-49 | - | - | - | - |
| Nov 25 | Camosun | W, 69-52 | - | - | - | - |
| Dec 1 | Langara | W, 61-33 | - | - | - | - |
| Dec 2 | Langara | W, 89-44 | - | - | - | - |
| Jan 4 # | SAIT | W, 60-55 | - | - | - | - |
| Jan 5 # | SAIT | W, 63-51 | - | - | - | - |
| Jan 12 | Douglas | L, 73-56 | - | - | - | - |
| Jan 13 | Douglas | L, 61-54 | - | - | - | - |
| Jan 19 | at Capilano | L, 65-57 | - | - | - | - |
| Jan 20 | at Capilano | L, 72-64 | - | - | - | - |
| Jan 26 | Okanagan | W, 66-50 | - | - | - | - |
| Jan 27 | Okanagan | W, 77-46 | - | - | - | - |
| Feb 2 | CBC | W, 56-47 | - | - | - | - |
| Feb 3 | CBC | W, 83-64 | - | - | - | - |
| Feb 16 | at Camosun | W, 80-54 | - | - | - | - |
| Feb 17 | at Camosun | W, 77-40 | - | - | - | - |
| Feb 23 | at Langara | W, 69-51 | - | - | - | - |
| Feb 24 | at Langara | W, 69-42 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
