Imaan Lali
- G
- VIU
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Douglas | W, 70-55 |
| Feb 1 | at Douglas | W, 59-36 |
| Feb 7 | Capilano | W, 67-41 |
| Feb 8 | Capilano | W, 75-52 |
| Feb 21 | at Langara | W, 71-38 |
| Feb 22 | at Langara | W, 80-42 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | UVic | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at TWU | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Camosun | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Langara | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Okanagan | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Okanagan | W, 92-52 | - | - | - | - | - | - | - | - | - |
| Oct 25 | CBC | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Oct 26 | CBC | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Douglas | W, 60-46 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Douglas | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Camosun | W, 73-40 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Camosun | W, 71-39 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Capilano | W, 90-60 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Capilano | W, 92-44 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Langara | W, 79-39 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Langara | W, 76-48 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at Pacific University | - | - | - | - | - | - | - | - | - | |
| Dec 30 # | at Pacific Lutheran University | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at CBC | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at CBC | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Camosun | W, 72-31 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Camosun | W, 85-47 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Okanagan | W, 93-48 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Okanagan | W, 100-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Douglas | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Douglas | W, 59-36 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Capilano | W, 67-41 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Capilano | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Langara | W, 71-38 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Langara | W, 80-42 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | UVic | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at TWU | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Camosun | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Langara | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Okanagan | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Okanagan | W, 92-52 | - | - | - | - | - | - | - | - | - |
| Oct 25 | CBC | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Oct 26 | CBC | W, 73-58 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Douglas | W, 60-46 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Douglas | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Camosun | W, 73-40 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Camosun | W, 71-39 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Capilano | W, 90-60 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Capilano | W, 92-44 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Langara | W, 79-39 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Langara | W, 76-48 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at Pacific University | - | - | - | - | - | - | - | - | - | |
| Dec 30 # | at Pacific Lutheran University | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at CBC | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at CBC | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Camosun | W, 72-31 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Camosun | W, 85-47 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Okanagan | W, 93-48 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Okanagan | W, 100-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Douglas | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Douglas | W, 59-36 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Capilano | W, 67-41 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Capilano | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Langara | W, 71-38 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Langara | W, 80-42 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 21 # | UVic | - | - | - | - | |
| Sep 27 # | at TWU | - | - | - | - | |
| Oct 2 # | at Camosun | - | - | - | - | |
| Oct 9 # | at Langara | - | - | - | - | |
| Oct 18 | Okanagan | W, 62-50 | - | - | - | - |
| Oct 19 | Okanagan | W, 92-52 | - | - | - | - |
| Oct 25 | CBC | W, 69-56 | - | - | - | - |
| Oct 26 | CBC | W, 73-58 | - | - | - | - |
| Nov 8 | Douglas | W, 60-46 | - | - | - | - |
| Nov 9 | Douglas | L, 80-72 | - | - | - | - |
| Nov 15 | at Camosun | W, 73-40 | - | - | - | - |
| Nov 16 | at Camosun | W, 71-39 | - | - | - | - |
| Nov 22 | at Capilano | W, 90-60 | - | - | - | - |
| Nov 23 | at Capilano | W, 92-44 | - | - | - | - |
| Nov 29 | Langara | W, 79-39 | - | - | - | - |
| Nov 30 | Langara | W, 76-48 | - | - | - | - |
| Dec 29 # | at Pacific University | - | - | - | - | |
| Dec 30 # | at Pacific Lutheran University | - | - | - | - | |
| Jan 10 | at CBC | - | - | - | - | |
| Jan 11 | at CBC | - | - | - | - | |
| Jan 17 | Camosun | W, 72-31 | - | - | - | - |
| Jan 18 | Camosun | W, 85-47 | - | - | - | - |
| Jan 24 | at Okanagan | W, 93-48 | - | - | - | - |
| Jan 25 | at Okanagan | W, 100-62 | - | - | - | - |
| Jan 31 | at Douglas | W, 70-55 | - | - | - | - |
| Feb 1 | at Douglas | W, 59-36 | - | - | - | - |
| Feb 7 | Capilano | W, 67-41 | - | - | - | - |
| Feb 8 | Capilano | W, 75-52 | - | - | - | - |
| Feb 21 | at Langara | W, 71-38 | - | - | - | - |
| Feb 22 | at Langara | W, 80-42 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
