Jordyn Rioux
- G
- VIU
gp
11
pts/g
1.7
fg %
40.0
3pt %
46.2
ft %
33.3
reb/g
0.5
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | - | - |
| Minutes | 98 | 98 |
| Minutes per game | 8.9 | 8.9 |
| FG | 6-15 | 6-15 |
| FG Pct | 40.0 | 40.0 |
| 3PT | 6-13 | 6-13 |
| 3PT Pct | 46.2 | 46.2 |
| FT | 1-3 | 1-3 |
| FT Pct | 33.3 | 33.3 |
| Off rebounds | 0 | 0 |
| Def rebounds | 5 | 5 |
| Total rebounds | 5 | 5 |
| Rebounds per game | 0.5 | 0.5 |
| Personal fouls | 5 | 5 |
| Disqualifications | - | - |
| Assists | 5 | 5 |
| Turnovers | 3 | 3 |
| Assist to turnover ratio | 1.7 | 1.7 |
| Steals | 4 | 4 |
| Blocks | 0 | 0 |
| Points | 19 | 19 |
| Points per game | 1.7 | 1.7 |
| Points per 40 min | 7.8 | 7.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Douglas | W, 70-55 |
| Feb 1 | at Douglas | W, 59-36 |
| Feb 7 | Capilano | W, 67-41 |
| Feb 8 | Capilano | W, 75-52 |
| Feb 21 | at Langara | W, 71-38 |
| Feb 22 | at Langara | W, 80-42 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | UVic | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at TWU | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Camosun | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Langara | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Okanagan | W, 62-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 19 | Okanagan | W, 92-52 | - | 21 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Oct 25 | CBC | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Oct 26 | CBC | W, 73-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Douglas | W, 60-46 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Douglas | L, 80-72 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Camosun | W, 73-40 | - | 9 | 1-2 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Nov 16 | at Camosun | W, 71-39 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Capilano | W, 90-60 | - | 6 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 23 | at Capilano | W, 92-44 | - | 13 | 1-2 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 4 |
| Nov 29 | Langara | W, 79-39 | - | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 30 | Langara | W, 76-48 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 # | at Pacific University | - | - | - | - | - | - | - | - | - | |
| Dec 30 # | at Pacific Lutheran University | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at CBC | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at CBC | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Camosun | W, 72-31 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Camosun | W, 85-47 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Okanagan | W, 93-48 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Okanagan | W, 100-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Douglas | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Douglas | W, 59-36 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Capilano | W, 67-41 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Capilano | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Langara | W, 71-38 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Langara | W, 80-42 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | UVic | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at TWU | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Camosun | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Langara | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Okanagan | W, 62-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Okanagan | W, 92-52 | - | 21 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Oct 25 | CBC | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Oct 26 | CBC | W, 73-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Douglas | W, 60-46 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Douglas | L, 80-72 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Camosun | W, 73-40 | - | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 16 | at Camosun | W, 71-39 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 22 | at Capilano | W, 90-60 | - | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Nov 23 | at Capilano | W, 92-44 | - | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 29 | Langara | W, 79-39 | - | 18 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nov 30 | Langara | W, 76-48 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29 # | at Pacific University | - | - | - | - | - | - | - | - | - | |
| Dec 30 # | at Pacific Lutheran University | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at CBC | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at CBC | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Camosun | W, 72-31 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Camosun | W, 85-47 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Okanagan | W, 93-48 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Okanagan | W, 100-62 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Douglas | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Douglas | W, 59-36 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Capilano | W, 67-41 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Capilano | W, 75-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Langara | W, 71-38 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Langara | W, 80-42 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 21 # | UVic | - | - | - | - | |
| Sep 27 # | at TWU | - | - | - | - | |
| Oct 2 # | at Camosun | - | - | - | - | |
| Oct 9 # | at Langara | - | - | - | - | |
| Oct 18 | Okanagan | W, 62-50 | - | 0 | - | - |
| Oct 19 | Okanagan | W, 92-52 | - | 1 | - | 0.0 |
| Oct 25 | CBC | W, 69-56 | - | - | - | - |
| Oct 26 | CBC | W, 73-58 | - | 1 | - | - |
| Nov 8 | Douglas | W, 60-46 | - | 0 | - | - |
| Nov 9 | Douglas | L, 80-72 | - | 1 | - | - |
| Nov 15 | at Camosun | W, 73-40 | - | 1 | - | - |
| Nov 16 | at Camosun | W, 71-39 | - | 0 | - | 0.0 |
| Nov 22 | at Capilano | W, 90-60 | - | 0 | - | - |
| Nov 23 | at Capilano | W, 92-44 | - | 1 | - | - |
| Nov 29 | Langara | W, 79-39 | - | 0 | - | 2.0 |
| Nov 30 | Langara | W, 76-48 | - | 0 | - | - |
| Dec 29 # | at Pacific University | - | - | - | - | |
| Dec 30 # | at Pacific Lutheran University | - | - | - | - | |
| Jan 10 | at CBC | - | - | - | - | |
| Jan 11 | at CBC | - | - | - | - | |
| Jan 17 | Camosun | W, 72-31 | - | - | - | - |
| Jan 18 | Camosun | W, 85-47 | - | - | - | - |
| Jan 24 | at Okanagan | W, 93-48 | - | - | - | - |
| Jan 25 | at Okanagan | W, 100-62 | - | - | - | - |
| Jan 31 | at Douglas | W, 70-55 | - | - | - | - |
| Feb 1 | at Douglas | W, 59-36 | - | - | - | - |
| Feb 7 | Capilano | W, 67-41 | - | - | - | - |
| Feb 8 | Capilano | W, 75-52 | - | - | - | - |
| Feb 21 | at Langara | W, 71-38 | - | - | - | - |
| Feb 22 | at Langara | W, 80-42 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 8.9 | 0.5-1.4 | 0.5-1.2 | 0.1-0.3 | 1.7 |
| Conference | 11 | 8.9 | 0.5-1.4 | 0.5-1.2 | 0.1-0.3 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 8.6 | 0.4-1.3 | 0.4-1.1 | 0.0-0.0 | 1.3 |
| Away | 4 | 9.5 | 0.8-1.5 | 0.8-1.2 | 0.2-0.8 | 2.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 9.4 | 0.6-1.5 | 0.6-1.3 | 0.1-0.3 | 1.9 |
| Losses | 1 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| October | 3 | 8.3 | 1.0-2.7 | 1.0-2.3 | 0.0-0.0 | 3.0 |
| November | 8 | 9.1 | 0.4-0.9 | 0.4-0.8 | 0.1-0.4 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 98 | 6-15 | 40.0 | 6-13 | 46.2 | 1-3 | 33.3 | 19 |
| Conference | 11 | - | 98 | 6-15 | 40.0 | 6-13 | 46.2 | 1-3 | 33.3 | 19 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 60 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| Away | 4 | - | 38 | 3-6 | 50.0 | 3-5 | 60.0 | 1-3 | 33.3 | 10 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | - | 94 | 6-15 | 40.0 | 6-13 | 46.2 | 1-3 | 33.3 | 19 |
| Losses | 1 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 3 | - | 25 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| November | 8 | - | 73 | 3-7 | 42.9 | 3-6 | 50.0 | 1-3 | 33.3 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 98 | 8.9 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| Conference | 11 | 98 | 8.9 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 60 | 8.6 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Away | 4 | 38 | 9.5 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 94 | 9.4 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| Losses | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| October | 3 | 25 | 8.3 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| November | 8 | 73 | 9.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.5 | 0.5 | 0.5 | 0.3 | 0.4 | 0.0 |
| Conference | 11 | 0.0 | 0.5 | 0.5 | 0.5 | 0.3 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.8 | 0.8 | 0.8 | 0.3 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 0.5 | 0.5 | 0.5 | 0.3 | 0.4 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.4 | 0.4 | 0.6 | 0.3 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 0 | 5 | 5 | 5 | 3 | 4 | 0 |
| Conference | 11 | - | 0 | 5 | 5 | 5 | 3 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Away | 4 | - | 0 | 3 | 3 | 3 | 1 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | 0 | 5 | 5 | 5 | 3 | 4 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| November | 8 | - | 0 | 3 | 3 | 5 | 2 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
