VIU at Capilano September 29, 2018
Box Score
VIU
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 2 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 4 | 3 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 90 | |
|
14
Megan Dial
|
0 | 0 | 0 | 0 | 10 |
| 2 | 1 | 0 | 1 | 80 | |
| 0 | 0 | 0 | 0 | 36 | |
| 1 | 1 | 1 | 0 | 54 | |
| 2 | 2 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 3 | 1 | 999 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 4
Mehar Waraich
|
0 | 0 | 0 | 0 | 22 |
|
f 5
Arin McIldoon
|
0 | 0 | 0 | 0 | 47 |
|
d/f 7
Claire Ye
|
0 | 0 | 0 | 0 | 23 |
|
d 8
Jessica Price
|
0 | 0 | 0 | 0 | 90 |
|
d 9
Alanah Dulong
|
2 | 2 | 0 | 0 | 90 |
|
m/f 10
Marsha Chesshire
|
0 | 0 | 0 | 0 | 90 |
|
gk 11
Nikki Gerbrandt
|
0 | 0 | 0 | 0 | 90 |
|
12
Michelle Aason
|
1 | 0 | 0 | 0 | 17 |
|
f 13
Catrina Olstrom
|
3 | 2 | 0 | 1 | 90 |
|
14
Kenya Hough
|
1 | 1 | 0 | 0 | 31 |
|
15
Sophia Goto
|
0 | 0 | 0 | 0 | 43 |
|
m 16
Natalie LeClerc
|
0 | 0 | 0 | 0 | 90 |
|
m/f 17
Brooklynn Doucette
|
3 | 2 | 1 | 0 | 90 |
|
21
Aynsley Hurtado
|
0 | 0 | 0 | 0 | 68 |
|
22
Holly Ruffalls
|
0 | 0 | 0 | 0 | 36 |
|
f 23
Jaimi MacCara
|
2 | 2 | 0 | 0 | 90 |
|
24
Adrianna Babinski
|
0 | 0 | 0 | 0 | 28 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 1 | 1 | 1035 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Melanie Osborne | 3 | 0 | 3 | 45:00 | |
| 34 - Cassidy Chamberlin | 6 | 1 | 5 | 45:00 | |
| TOTALS | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Nikki Gerbrandt | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
VIU
1st
|
8:24 | Chloe Gummer (1) (Natsu Yayama) - * | 1 - 0 |
|
VIU
1st
|
8:25 | Chloe Gummer (2) (unassisted) - * | 2 - 0 |
|
VIU
1st
|
23:02 | Justine McMahon (unassisted) - * | 3 - 0 |
|
Capilano
2nd
|
49:46 | Brooklynn Doucette (Catrina Olstrom) - * | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 9 | 7 | 16 |
| Capilano | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 3 | 5 | 8 |
| Capilano | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 1 | 2 | 3 |
| Capilano | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 5 | 1 | 6 |
| Capilano | 0 | 4 | 4 |
| Date/Time | September 29, 2018 - 1:00 PM |
|---|---|
| Location | Lillooet Park |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Melanie Osborne at goalie for VIU. | ||
| 0:00 | Nikki Gerbrandt at goalie for Capilano. | ||
| 4:00 | Shot by VIU Drew Murray, Save (by goalie) Nikki Gerbrandt. | ||
| 7:40 | Shot by Capilano Catrina Olstrom, Save (by goalie) Melanie Osborne. | ||
| 8:24 | Goal!GOAL by VIU Chloe Gummer (FIRST GOAL), Assist by Natsu Yayama, goal number 1 for season. * ( 1 - 0 ) |
||
| 8:25 | Goal!GOAL by VIU Chloe Gummer, goal number 2 for season. * ( 2 - 0 ) |
||
| 11:36 | Shot by VIU Drew Murray, Save (by goalie) Nikki Gerbrandt. | ||
| 12:01 | Shot by VIU Kate Reynolds, High. | ||
| 12:24 | Corner kick by VIU Team [12:24]. | ||
| Foul on VIU. | |||
| Foul on VIU. | |||
| Foul on VIU. | |||
| 21:31 | Substitution!Capilano substitution: Aynsley Hurtado for Mehar Waraich. | ||
| 23:02 | Goal!GOAL by VIU Justine McMahon * ( 3 - 0 ) |
||
| 23:06 | Substitution!Capilano substitution: Holly Ruffalls for Claire Ye. | ||
| 23:33 | Shot by Capilano Brooklynn Doucette, Wide. | ||
| 24:28 | Shot by Capilano Jaimi MacCara, Save (by goalie) Melanie Osborne. | ||
| 25:25 | Shot by VIU Chloe Gummer, High. | ||
| Foul on VIU. | |||
| 27:28 | Corner kick by Capilano Jaimi MacCara [27:28]. | ||
| Foul on VIU. | |||
| 28:56 | Shot by Capilano Jaimi MacCara, Save (by goalie) Melanie Osborne. | ||
| 36:46 | Shot by VIU Olivia Mazurenko, Save (by goalie) Nikki Gerbrandt. | ||
| 41:28 | Shot by VIU Kate Reynolds, Save (by goalie) Nikki Gerbrandt. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!VIU substitution: Kate McGregor for Drew Murray. | ||
| 45:00 | Substitution!VIU substitution: Harroop Malli for Melanie Osborne. | ||
| 45:00 | Substitution!VIU substitution: Cassidy Chamberlin for Melanie Osborne. | ||
| 45:00 | Substitution!Capilano substitution: Sophia Goto for Arin McIldoon. | ||
| 45:00 | Substitution!Capilano substitution: Adrianna Babinski for Claire Ye. | ||
| 45:00 | Cassidy Chamberlin at goalie for VIU. | ||
| 49:09 | Shot by Capilano Catrina Olstrom, Wide. | ||
| 49:46 | Goal!GOAL by Capilano Brooklynn Doucette, Assist by Catrina Olstrom * ( 3 - 1 ) |
||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 52:58 | Shot by Capilano Catrina Olstrom, Save (by goalie) Cassidy Chamberlin. | ||
| 54:23 | Substitution!VIU substitution: Nicole Foglietta for Kanae Yamamoto. | ||
| 54:23 | Substitution!VIU substitution: Harroop Malli for Justine McMahon. | ||
| Foul on Capilano. | |||
| 57:46 | Corner kick by VIU Natsu Yayama [57:46]. | ||
| 58:44 | Shot by Capilano Alanah Dulong, Save (by goalie) Cassidy Chamberlin. | ||
| 59:08 | Offside against Capilano. | ||
| 59:26 | Substitution!Capilano substitution: Kenya Hough for Holly Ruffalls. | ||
| 60:55 | Shot by VIU Olivia Mazurenko, Save (by goalie) Nikki Gerbrandt. | ||
| 63:27 | Offside against VIU. | ||
| 66:25 | Shot by VIU Kristen Mueller, Save (by goalie) Nikki Gerbrandt. | ||
| 66:55 | Shot by VIU Natsu Yayama, Save (by goalie) Nikki Gerbrandt. | ||
| 68:53 | Shot by Capilano Alanah Dulong, Save (by goalie) Cassidy Chamberlin. | ||
| 69:30 | Shot by VIU Kate Reynolds, Save (by goalie) Nikki Gerbrandt. | ||
| 73:12 | Substitution!Capilano substitution: Michelle Aason for Adrianna Babinski. | ||
| 74:25 | Shot by Capilano Brooklynn Doucette, Save (by goalie) Cassidy Chamberlin. | ||
| 74:34 | Substitution!VIU substitution: Haven Bouma for Chloe Gummer. | ||
| 76:23 | Shot by VIU Natsu Yayama, Hit Crossbar. | ||
| 79:35 | Substitution!VIU substitution: Megan Dial for Natsu Yayama. | ||
| 81:29 | Corner kick by Capilano Natalie LeClerc [81:29]. | ||
| 81:54 | Corner kick by Capilano Natalie LeClerc [81:54]. | ||
| 82:59 | Corner kick by Capilano Natalie LeClerc [82:59]. | ||
| 84:09 | Shot by VIU Haven Bouma, Wide. | ||
| 84:56 | Corner kick by VIU Nicole Foglietta [84:56]. | ||
| 85:50 | Shot by Capilano Michelle Aason, Wide. | ||
| 86:24 | Shot by Capilano Kenya Hough, Save (by goalie) Cassidy Chamberlin. | ||
| 87:34 | Substitution!Capilano substitution: Arin McIldoon for Sophia Goto. | ||
| 88:50 | Shot by VIU Kate Reynolds, Save (by goalie) Nikki Gerbrandt. | ||
| Foul on Capilano. | |||
| Foul on VIU. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


