VIU at Capilano October 24, 2021
Box Score
VIU
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 68 | |
|
10
Karen Battie
|
2 | 1 | 0 | 0 | 86 |
|
12
Julia Noon
|
0 | 0 | 0 | 0 | 64 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
|
16
Madisen Cruz
|
0 | 0 | 0 | 0 | 49 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
|
21
Sydney Kelly
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 1014 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Alexa Gazzola
|
0 | 0 | 0 | 0 | 45 |
|
gk 1
Sabrina Lam
|
0 | 0 | 0 | 0 | 45 |
|
m 6
Emma Bulick
|
0 | 0 | 0 | 0 | 2 |
|
m 7
Claire Ye
|
2 | 0 | 0 | 0 | 90 |
|
d 8
Jessica Caravatta
|
0 | 0 | 0 | 0 | 14 |
|
m 9
Alanah Dulong
|
0 | 0 | 0 | 0 | 90 |
|
m 12
Maya Smith
|
0 | 0 | 0 | 0 | 40 |
|
f 13
Kayla Campbell
|
0 | 0 | 0 | 0 | 67 |
|
m 14
Andrea Perrotta
|
0 | 0 | 0 | 0 | 45 |
|
d 15
Julia Peyton
|
0 | 0 | 0 | 0 | 90 |
|
f 16
Catrina Olstrom
|
0 | 0 | 0 | 0 | 68 |
|
f 18
Taylor Colby
|
3 | 2 | 1 | 0 | 88 |
|
d 19
Adina Marx
|
0 | 0 | 0 | 0 | 76 |
|
d 20
Mya Fraser
|
1 | 1 | 1 | 0 | 45 |
|
m 21
Aynsley Hurtado
|
0 | 0 | 0 | 0 | 90 |
|
d 22
Holly Ruffalls
|
0 | 0 | 0 | 0 | 5 |
|
m 24
Adrianna Babinski
|
1 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Melanie Osborne | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alexa Gazzola | 2 | 0 | 2 | 45:00 | |
| 1 - Sabrina Lam | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Capilano
1st
|
1:02 | Mya Fraser (unassisted) - * | 0 - 1 |
|
Capilano
2nd
|
50:58 | Taylor Colby (3) (unassisted) - * | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 0 | 3 | 3 |
| Capilano | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 1 | 0 | 1 |
| Capilano | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 0 | 1 | 1 |
| Capilano | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 2 | 1 | 3 |
| Capilano | 1 | 0 | 1 |
| Date/Time | October 24, 2021 - 1:30 PM |
|---|---|
| Location | Mulgrave |
| Game length | 1:48 |
| Attendance | 0 |
| Scorer: | CapU Game Day Staff |
Play By Play
| 0:00 | Melanie Osborne at goalie for VIU. | ||
| 0:00 | Sabrina Lam at goalie for Capilano. | ||
| 1:02 | Goal!GOAL by Capilano Mya Fraser (FIRST GOAL) * ( 0 - 1 ) |
||
| 2:23 | Corner kick by Capilano Adrianna Babinski [2:23]. | ||
| 8:57 | Corner kick by Capilano Adrianna Babinski [8:57]. | ||
| 11:43 | Shot by Capilano Taylor Colby, Save (by goalie) Melanie Osborne. | ||
| 16:39 | Shot by Capilano Adrianna Babinski, Wide Left. | ||
| 16:52 | Corner kick by Capilano Adrianna Babinski [16:52]. | ||
| 18:38 | Substitution!VIU substitution: Madisen Cruz for Julia Noon. | ||
| Foul on VIU. | |||
| Foul on Capilano. | |||
| 29:38 | Shot by Capilano Claire Ye, High. | ||
| Foul on VIU. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Capilano: #7 Claire Ye, #9 Alanah Dulong, #12 Maya Smith, #14 Andrea Perrotta, #15 Julia Peyton, #16 Catrina Olstrom, #18 Taylor Colby, #19 Adina Marx, #21 Aynsley Hurtado, #24 Adrianna Babinski, #00 Alexa Gazzola. | ||
| 45:00 | Substitution!VIU substitution: Julia Noon for Georgia Nicholls. | ||
| 45:00 | Substitution!VIU substitution: Olivia Mazurenko for Madisen Cruz. | ||
| 45:00 | Alexa Gazzola at goalie for Capilano. | ||
| 46:34 | Shot by VIU Asuka Okabe, Save (by goalie) Alexa Gazzola. | ||
| 50:58 | Goal!GOAL by Capilano Taylor Colby, goal number 3 for season. * ( 0 - 2 ) |
||
| 54:00 | Corner kick by Capilano Andrea Perrotta [54:00]. | ||
| 54:24 | Corner kick by Capilano Andrea Perrotta [54:24]. | ||
| 55:22 | Shot by VIU Karen Battie, Wide. | ||
| 57:47 | Substitution!VIU substitution: Cara Dunlop for Justine McMahon. | ||
| 63:18 | Substitution!VIU substitution: Shea Battie for Karen Battie. | ||
| 66:19 | Corner kick by Capilano Andrea Perrotta [66:19]. | ||
| 67:44 | Substitution!VIU substitution: Karen Battie for Justine McMahon. | ||
| 67:44 | Substitution!VIU substitution: Madisen Cruz for Amber Swithin. | ||
| 67:44 | Substitution!Capilano substitution: Kayla Campbell for Catrina Olstrom. | ||
| 71:26 | Header Shot by Capilano Claire Ye, Hit Crossbar. | ||
| 75:08 | Corner kick by Capilano Andrea Perrotta [75:08]. | ||
| 75:46 | Substitution!Capilano substitution: Jessica Caravatta for Adina Marx. | ||
| 76:02 | Corner kick by VIU Karen Battie [76:02]. | ||
| Foul on VIU. | |||
| 79:41 | Corner kick by Capilano Andrea Perrotta [79:41]. | ||
| 85:07 | Substitution!Capilano substitution: Holly Ruffalls for Maya Smith. | ||
| 85:57 | Shot by Capilano Taylor Colby, Wide. | ||
| 87:06 | Shot by VIU Karen Battie, Save (by goalie) Alexa Gazzola. | ||
| 88:09 | Substitution!Capilano substitution: Emma Bulick for Taylor Colby. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


