Capilano at VIU September 10, 2022
Box Score
Capilano
VIU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Sabrina Lam
|
0 | 0 | 0 | 0 | 90 |
|
2
Jessika Thaler
|
1 | 1 | 1 | 0 | 12 |
|
m 3
Kai Belbin
|
0 | 0 | 0 | 1 | 46 |
|
d 4
Lauren Grey
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Jacqueline Reinhard
|
0 | 0 | 0 | 0 | 78 |
|
7
Alex Roed
|
0 | 0 | 0 | 0 | 0 |
|
d 8
Jessica Fong
|
0 | 0 | 0 | 0 | 45 |
|
9
Alanah Dulong
|
2 | 2 | 0 | 0 | 62 |
|
10
Elizabeth Van Hombeeck
|
0 | 0 | 0 | 0 | 0 |
|
11
Megan Thitchener
|
0 | 0 | 0 | 0 | 0 |
|
m 12
Maya Smith
|
1 | 1 | 0 | 0 | 90 |
|
13
Ella Jennings
|
0 | 0 | 0 | 0 | 8 |
|
d 15
Julia Peyton
|
2 | 2 | 1 | 0 | 90 |
|
f 18
Taylor Colby
|
1 | 1 | 0 | 0 | 72 |
|
d 20
Mya Fraser
|
4 | 1 | 0 | 0 | 90 |
|
m 21
Aynsley Hurtado
|
0 | 0 | 0 | 0 | 82 |
|
22
Sophie Pather
|
0 | 0 | 0 | 0 | 45 |
|
m 24
Adrianna Babinski
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
4 | 3 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 12 | |
|
10
Abby Duncan
|
3 | 2 | 1 | 0 | 34 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 56 | |
|
18
Hannah Rose
|
1 | 1 | 0 | 0 | 24 |
| 1 | 1 | 0 | 0 | 66 | |
| 5 | 3 | 1 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
3 | 3 | 0 | 0 | 0 |
| TOTALS | 20 | 14 | 4 | 0 | 962 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sabrina Lam | 13 | 4 | 9 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kaiden Thorpe | 0 | 0 | 0 | 14:12 | |
| 23 - Melanie Osborne | 10 | 2 | 8 | 75:48 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
VIU
1st
|
10:06 | Shea Battie (1) (unassisted) - * | 0 - 1 |
|
VIU
1st
|
43:50 | Shea Battie (2) (unassisted) - * | 0 - 2 |
|
Capilano
2nd
|
54:27 | Julia Peyton (1) (unassisted) - * | 1 - 2 |
|
Capilano
2nd
|
80:56 | Jessika Thaler (1) (Kai Belbin) - * | 2 - 2 |
|
VIU
2nd
|
83:29 | Abby Duncan (unassisted) - * | 2 - 3 |
|
VIU
2nd
|
87:41 | Jade Dillabough (1) (unassisted) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
VIU
2nd
|
90:00 | Yellow card - Cara Dunlop |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capilano | 7 | 8 | 15 |
| VIU | 9 | 11 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Capilano | 4 | 6 | 10 |
| VIU | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capilano | 0 | 1 | 1 |
| VIU | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capilano | 3 | 4 | 7 |
| VIU | 2 | 3 | 5 |
| Date/Time | September 10, 2022 - 3:00 PM |
|---|---|
| Location | Merle Longan Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Brent Dunlop |
Play By Play
| 0:00 | Sabrina Lam at goalie for Capilano. | ||
| 0:00 | Kaiden Thorpe at goalie for VIU. | ||
| 3:43 | Shot by Capilano Mya Fraser, Wide. | ||
| 5:15 | Offside against VIU. | ||
| 9:05 | Shot by VIU Courtney Ingram, High. | ||
| 10:06 | Goal!GOAL by VIU Shea Battie (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 14:12 | Melanie Osborne at goalie for VIU. | ||
| 14:19 | Shot by Capilano Maya Smith, Save (by goalie) Melanie Osborne. | ||
| 15:29 | Offside against Capilano. | ||
| 17:50 | Shot by VIU Team, Team Save by Team. | ||
| 19:05 | Offside against VIU. | ||
| 21:36 | Shot by VIU Shea Battie, Save (by goalie) Sabrina Lam. | ||
| 22:08 | Shot by Capilano Team, Save (by goalie) Melanie Osborne. | ||
| Foul on Capilano. | |||
| 27:43 | Substitution!Capilano substitution: Alanah Dulong for Kai Belbin. | ||
| Foul on Capilano. | |||
| 30:39 | Shot by Capilano Taylor Colby, Save (by goalie) Melanie Osborne. | ||
| 32:00 | Shot by VIU Cara Dunlop, Hit Crossbar. | ||
| 33:05 | Shot by VIU Jade Dillabough, Save (by goalie) Sabrina Lam. | ||
| Foul on Capilano. | |||
| Foul on VIU. | |||
| 36:24 | Shot by Capilano Alanah Dulong, Save (by goalie) Melanie Osborne. | ||
| 37:43 | Shot by Capilano Mya Fraser, Save (by goalie) Melanie Osborne. | ||
| 38:30 | Offside against Capilano. | ||
| 39:58 | Shot by VIU Kanae Yamamoto, Save (by goalie) Sabrina Lam. | ||
| 40:20 | Substitution!VIU substitution: Taylor Kinley for Olivia Mazurenko. | ||
| 42:39 | Offside against VIU. | ||
| 43:50 | Goal!GOAL by VIU Shea Battie, goal number 2 for season. * ( 0 - 2 ) |
||
| 44:18 | Shot by VIU Jade Dillabough, High. | ||
| Foul on VIU. | |||
| 45:00 | Shot by Capilano Team, Team Save by Team. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Capilano: #1 Sabrina Lam, #4 Lauren Grey, #5 Jacqueline Reinhard, #9 Alanah Dulong, #12 Maya Smith, #15 Julia Peyton, #18 Taylor Colby, #20 Mya Fraser, #21 Aynsley Hurtado, #22 Sophie Pather, #24 Adrianna Babinski. | ||
| 45:00 | Shot by Capilano Mya Fraser, Wide. | ||
| 50:17 | Shot by VIU Team, Save (by goalie) Sabrina Lam. | ||
| 50:36 | Shot by Capilano Team, Save (by goalie) Melanie Osborne. | ||
| 50:47 | Shot by Capilano Mya Fraser, High. | ||
| 52:20 | Corner kick by Capilano Julia Peyton [52:20]. | ||
| 53:41 | Shot by Capilano Alanah Dulong, Save (by goalie) Melanie Osborne. | ||
| Foul on VIU. | |||
| 54:27 | Goal!GOAL by Capilano Julia Peyton, goal number 1 for season. * ( 1 - 2 ) |
||
| 56:07 | Substitution!VIU substitution: Abby Duncan for Courtney Ingram. | ||
| 58:57 | Shot by VIU Cassandra Hartwich, Wide. | ||
| 60:15 | Shot by Capilano Team, Wide Right. | ||
| Foul on Capilano. | |||
| 61:57 | Shot by VIU Abby Duncan, Save (by goalie) Sabrina Lam. | ||
| 62:17 | Corner kick by VIU Abby Duncan [62:17]. | ||
| Foul on Capilano. | |||
| Foul on VIU. | |||
| 66:00 | Substitution!VIU substitution: Hannah Rose for Kanae Yamamoto. | ||
| 68:04 | Substitution!VIU substitution: Jade Dillabough for Shea Battie. | ||
| 71:59 | Shot by VIU Jade Dillabough, Wide. | ||
| 72:05 | Substitution!Capilano substitution: Kai Belbin for Taylor Colby. | ||
| 72:38 | Corner kick by VIU Abby Duncan [72:38]. | ||
| 73:43 | Corner kick by VIU Abby Duncan [73:43]. | ||
| 74:15 | Shot by VIU Taylor Kinley, Save (by goalie) Sabrina Lam. | ||
| Foul on Capilano. | |||
| 77:21 | Shot by VIU Jade Dillabough, Save (by goalie) Sabrina Lam. | ||
| 77:41 | Substitution!VIU substitution: Cassandra Hartwich for Ella Gignac. | ||
| 78:10 | Substitution!Capilano substitution: Jessika Thaler for Jacqueline Reinhard. | ||
| 78:40 | Shot by VIU Abby Duncan, Wide. | ||
| 80:56 | Goal!GOAL by Capilano Jessika Thaler, Assist by Kai Belbin, goal number 1 for season. * ( 2 - 2 ) |
||
| 81:27 | Shot by VIU Hannah Rose, Save (by goalie) Sabrina Lam. | ||
| Foul on Capilano. | |||
| 82:26 | Substitution!Capilano substitution: Ella Jennings for Aynsley Hurtado. | ||
| 83:29 | Goal!GOAL by VIU Abby Duncan * ( 2 - 3 ) |
||
| 85:28 | Shot by VIU Team, Save (by goalie) Sabrina Lam. | ||
| Foul on VIU. | |||
| 87:19 | Shot by Capilano Julia Peyton, Save (by goalie) Melanie Osborne. | ||
| 87:41 | Goal!GOAL by VIU Jade Dillabough, goal number 1 for season. * ( 2 - 4 ) |
||
| 90:00 | Yellow card on VIU Cara Dunlop. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


