Capilano at VIU September 11, 2022
Box Score
Capilano
VIU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Sabrina Lam
|
0 | 0 | 0 | 0 | 0 |
|
f 2
Jessika Thaler
|
0 | 0 | 0 | 0 | 24 |
|
m 3
Kai Belbin
|
0 | 0 | 0 | 0 | 31 |
|
d 4
Lauren Grey
|
0 | 0 | 0 | 0 | 37 |
|
d 5
Jacqueline Reinhard
|
0 | 0 | 0 | 0 | 90 |
|
m 7
Alex Roed
|
0 | 0 | 0 | 0 | 0 |
|
d 8
Jessica Fong
|
1 | 1 | 0 | 0 | 75 |
|
m 9
Alanah Dulong
|
0 | 0 | 0 | 0 | 90 |
|
m 10
Elizabeth Van Hombeeck
|
0 | 0 | 0 | 0 | 0 |
|
gk 11
Megan Thitchener
|
0 | 0 | 0 | 0 | 90 |
|
m 12
Maya Smith
|
5 | 5 | 0 | 0 | 90 |
|
d 13
Ella Jennings
|
0 | 0 | 0 | 0 | 0 |
|
d 15
Julia Peyton
|
1 | 0 | 0 | 1 | 90 |
|
f 18
Taylor Colby
|
0 | 0 | 0 | 0 | 74 |
|
d 20
Mya Fraser
|
1 | 1 | 1 | 0 | 90 |
|
m 21
Aynsley Hurtado
|
0 | 0 | 0 | 0 | 74 |
|
m 22
Sophie Pather
|
0 | 0 | 0 | 0 | 90 |
|
m 24
Adrianna Babinski
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
1 | 1 | 0 | 0 | 0 |
| TOTALS | 9 | 8 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 71 | |
| 4 | 2 | 1 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 1 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 19 | |
| 3 | 3 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 69 | |
| 2 | 2 | 0 | 0 | 32 | |
| 4 | 3 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Megan Thitchener | 12 | 1 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Melanie Osborne | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Capilano
1st
|
34:36 | Mya Fraser (1) (Julia Peyton) - * | 1 - 0 |
|
VIU
2nd
|
58:00 | Shea Battie (1) (Abby Duncan) - * | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capilano | 4 | 5 | 9 |
| VIU | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Capilano | 7 | 4 | 11 |
| VIU | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capilano | 1 | 0 | 1 |
| VIU | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Capilano | 2 | 1 | 3 |
| VIU | 2 | 2 | 4 |
| Date/Time | September 11, 2022 - 3:00 PM |
|---|---|
| Location | Ndss community field |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Jenna Miranda |
Play By Play
| 0:00 | Megan Thitchener at goalie for Capilano. | ||
| 0:00 | Melanie Osborne at goalie for VIU. | ||
| 1:09 | Shot by VIU Courtney Ingram, Save (by goalie) Megan Thitchener. | ||
| 2:03 | Shot by VIU Shea Battie, Save (by goalie) Megan Thitchener. | ||
| 6:54 | Shot by VIU Courtney Ingram, Save (by goalie) Megan Thitchener. | ||
| 8:34 | Corner kick by VIU Olivia Mazurenko [8:34]. | ||
| 9:13 | Offside against VIU. | ||
| 12:25 | Shot by VIU Shea Battie, Wide Left. | ||
| 15:30 | Shot by VIU Jade Dillabough, Save (by goalie) Megan Thitchener. | ||
| Foul on Capilano. | |||
| 17:06 | Shot by VIU Shea Battie, Wide. | ||
| 18:16 | Shot by Capilano Maya Smith, Save (by goalie) Melanie Osborne. | ||
| 19:13 | Substitution!VIU substitution: Asuka Okabe for Tori Hauptman. | ||
| Foul on VIU. | |||
| 27:58 | Shot by VIU Asuka Okabe, Save (by goalie) Megan Thitchener. | ||
| 29:33 | Offside against Capilano. | ||
| 31:27 | Offside against VIU. | ||
| 34:04 | Corner kick by Capilano Julia Peyton [34:04]. | ||
| 34:36 | Goal!GOAL by Capilano Mya Fraser (FIRST GOAL), Assist by Julia Peyton, goal number 1 for season. * ( 1 - 0 ) |
||
| 35:52 | Shot by Capilano Team, Save (by goalie) Melanie Osborne. | ||
| 35:58 | Shot by VIU Jade Dillabough, Save (by goalie) Megan Thitchener. | ||
| 36:30 | Substitution!Capilano substitution: Jessika Thaler for Lauren Grey. | ||
| Foul on Capilano. | |||
| 39:32 | Shot by Capilano Maya Smith, Save (by goalie) Melanie Osborne. | ||
| Foul on VIU. | |||
| 44:44 | Corner kick by VIU Shea Battie [44:44]. | ||
| 45:00 | Shot by VIU Courtney Ingram, Save (by goalie) Megan Thitchener. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Capilano: #2 Jessika Thaler, #3 Kai Belbin, #5 Jacqueline Reinhard, #8 Jessica Fong, #9 Alanah Dulong, #11 Megan Thitchener, #12 Maya Smith, #15 Julia Peyton, #20 Mya Fraser, #22 Sophie Pather, #24 Adrianna Babinski. | ||
| 45:00 | For VIU: #2 Asuka Okabe, #3 Shea Battie, #4 Cara Dunlop, #6 Kate Reynolds, #7 Taylor Kinley, #10 Abby Duncan, #11 Mya Creed, #14 Amber Hawthorne, #17 Courtney Ingram, #20 Kanae Yamamoto, #23 Melanie Osborne. | ||
| 46:18 | Shot by VIU Amber Hawthorne, High. | ||
| 47:51 | Corner kick by VIU Amber Hawthorne [47:51]. | ||
| 49:19 | Offside against Capilano. | ||
| 50:18 | Shot by VIU Kanae Yamamoto, Save (by goalie) Megan Thitchener. | ||
| 50:39 | Offside against VIU. | ||
| 52:29 | Shot by Capilano Maya Smith, Save (by goalie) Melanie Osborne. | ||
| 55:53 | Shot by Capilano Maya Smith, Save (by goalie) Melanie Osborne. | ||
| 57:55 | Substitution!VIU substitution: Sydney Kelly for Courtney Ingram. | ||
| 58:00 | Goal!GOAL by VIU Shea Battie, Assist by Abby Duncan, goal number 01 for season. * ( 1 - 1 ) |
||
| 60:33 | Substitution!Capilano substitution: Aynsley Hurtado for Jessica Fong. | ||
| 60:33 | Substitution!Capilano substitution: Taylor Colby for Jessika Thaler. | ||
| 63:36 | Shot by VIU Abby Duncan, Wide Right. | ||
| 64:19 | Substitution!VIU substitution: Jade Dillabough for Shea Battie. | ||
| 65:03 | Header Shot by VIU Kanae Yamamoto, High. | ||
| 66:13 | Shot by VIU Sydney Kelly, Save (by goalie) Megan Thitchener. | ||
| 67:26 | Shot by VIU Sydney Kelly, Save (by goalie) Megan Thitchener. | ||
| 69:06 | Substitution!VIU substitution: Alyssa Klotz for Kanae Yamamoto. | ||
| 75:35 | Substitution!Capilano substitution: Jessica Fong for Kai Belbin. | ||
| Foul on VIU. | |||
| 79:19 | Shot by Capilano Julia Peyton, High. | ||
| 81:30 | Shot by VIU Jade Dillabough, Wide Right. | ||
| 84:31 | Shot by Capilano Jessica Fong, Save (by goalie) Melanie Osborne. | ||
| Foul on Capilano. | |||
| 89:09 | Shot by VIU Jade Dillabough, Save (by goalie) Megan Thitchener. | ||
| 90:00 | Substitution!Capilano substitution: Lauren Grey for Mya Fraser. | ||
| 90:00 | Shot by Capilano Maya Smith, Save (by goalie) Melanie Osborne. | ||
| Foul on VIU. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


