Douglas at VIU October 16, 2022
Box Score
Douglas
VIU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 01
Elisha Machado
|
0 | 0 | 0 | 0 | 90 |
|
1
Estelle Gonzales
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Hannah delaCruz
|
0 | 0 | 0 | 0 | 90 |
|
3
Melissa Hagiwara
|
0 | 0 | 0 | 0 | 0 |
|
f 4
Alicia Skirzyk
|
1 | 1 | 0 | 0 | 90 |
|
d 7
Jacqueline Butler
|
1 | 1 | 0 | 0 | 90 |
|
8
Mckenna Richelhoff
|
0 | 0 | 0 | 0 | 0 |
|
10
Nicoletta Sicoli
|
0 | 0 | 0 | 0 | 0 |
|
m 11
Kya Cleto
|
0 | 0 | 0 | 0 | 90 |
|
d 12
Haylee Rogers
|
0 | 0 | 0 | 0 | 90 |
|
d 14
Morgann Price
|
1 | 0 | 0 | 0 | 72 |
|
15
Amanda Hila
|
0 | 0 | 0 | 0 | 18 |
|
17
Olivia Consiglio
|
0 | 0 | 0 | 0 | 0 |
|
m 19
Alyssa Green
|
0 | 0 | 0 | 0 | 90 |
|
m 21
Jessica Lau
|
2 | 0 | 0 | 0 | 90 |
|
22
Kelly Miada
|
0 | 0 | 0 | 0 | 0 |
|
m 23
Christine Singh
|
1 | 1 | 0 | 0 | 90 |
|
f 24
Martina Pettenon
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 63 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
10
Abby Duncan
|
0 | 0 | 0 | 0 | 27 |
| 0 | 0 | 0 | 0 | 90 | |
|
12
Ella Gignac
|
1 | 1 | 0 | 0 | 32 |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 63 | |
|
18
Hannah Rose
|
0 | 0 | 0 | 0 | 27 |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 58 | |
| 4 | 3 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
1 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Elisha Machado | 3 | 0 | 3 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Melanie Osborne | 3 | 0 | 3 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 3 | 3 | 6 |
| VIU | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 3 | 1 | 4 |
| VIU | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 2 | 4 | 6 |
| VIU | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Douglas | 4 | 4 | 8 |
| VIU | 0 | 5 | 5 |
| Date/Time | October 16, 2022 - 3:00 PM |
|---|---|
| Location | NDSS field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Brent Dunlop |
Play By Play
| 0:00 | Elisha Machado at goalie for Douglas. | ||
| 0:00 | Melanie Osborne at goalie for VIU. | ||
| 0:28 | Offside against Douglas. | ||
| 2:03 | Corner kick by VIU Kate Reynolds [2:03]. | ||
| Foul on Douglas. | |||
| 6:07 | Corner kick by Douglas Christine Singh [6:07]. | ||
| 6:42 | Header Shot by Douglas Jessica Lau, Hit Crossbar. | ||
| 9:45 | Shot by Douglas Alicia Skirzyk, Save (by goalie) Melanie Osborne. | ||
| 14:31 | Shot by Douglas Christine Singh, Save (by goalie) Melanie Osborne. | ||
| 17:45 | Offside against Douglas. | ||
| 20:45 | Offside against VIU. | ||
| 22:04 | Shot by VIU Jade Dillabough, Save (by goalie) Elisha Machado. | ||
| 23:43 | Corner kick by VIU Kate Reynolds [23:43]. | ||
| 23:59 | Corner kick by VIU Kate Reynolds [23:59]. | ||
| 27:24 | Corner kick by Douglas Christine Singh [27:24]. | ||
| Foul on Douglas. | |||
| 32:42 | Shot by VIU Saki Meshida, Wide. | ||
| Foul on Douglas. | |||
| 39:15 | Shot by VIU Courtney Ingram, Wide. | ||
| Foul on Douglas. | |||
| 40:34 | Shot by VIU Olivia Mazurenko, Wide. | ||
| 41:35 | Shot by VIU Jade Dillabough, Save (by goalie) Elisha Machado. | ||
| 42:01 | Shot by VIU Jade Dillabough, Save (by goalie) Elisha Machado. | ||
| 43:27 | Shot by VIU Jade Dillabough, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Douglas. | |||
| 50:12 | Offside against Douglas. | ||
| 57:45 | Substitution!VIU substitution: Ella Gignac for Kanae Yamamoto. | ||
| 57:45 | Substitution!VIU substitution: Cassandra Hartwich for Kate Reynolds. | ||
| 58:44 | Corner kick by Douglas Christine Singh [58:44]. | ||
| Foul on VIU. | |||
| 62:38 | Substitution!VIU substitution: Abby Duncan for Courtney Ingram. | ||
| 62:38 | Substitution!VIU substitution: Hannah Rose for Asuka Okabe. | ||
| 63:05 | Shot by VIU Team, Wide. | ||
| 63:13 | Substitution!VIU substitution: Brianna Narduzzi for Jade Dillabough. | ||
| 65:36 | Shot by Douglas Morgann Price, Wide Right. | ||
| Foul on Douglas. | |||
| Foul on Douglas. | |||
| Foul on VIU. | |||
| 70:03 | Offside against Douglas. | ||
| 70:46 | Shot by Douglas Jessica Lau, High. | ||
| 71:55 | Substitution!Douglas substitution: Amanda Hila for Morgann Price. | ||
| Foul on VIU. | |||
| 73:38 | Shot by Douglas Jacqueline Butler, Save (by goalie) Melanie Osborne. | ||
| 75:00 | Corner kick by VIU Abby Duncan [75:00]. | ||
| 75:34 | Header Shot by VIU Cara Dunlop, Wide. | ||
| Foul on VIU. | |||
| 76:25 | Corner kick by Douglas Christine Singh [76:25]. | ||
| 77:00 | Corner kick by Douglas Jessica Lau [77:00]. | ||
| 80:02 | Corner kick by VIU Abby Duncan [80:02]. | ||
| 80:33 | Corner kick by VIU Abby Duncan [80:33]. | ||
| 80:59 | Shot by VIU Ella Gignac, Team Save by Team. | ||
| 84:19 | Corner kick by Douglas Jessica Lau [84:19]. | ||
| Foul on VIU. | |||
| 85:45 | Corner kick by VIU Abby Duncan [85:45]. | ||
| 87:04 | Offside against Douglas. | ||
| 88:05 | Offside against Douglas. | ||
| Foul on Douglas. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


