VIU at Capilano September 15, 2024
Box Score
VIU
Capilano
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 58 | |
| 2 | 2 | 1 | 0 | 68 | |
| 0 | 0 | 0 | 1 | 66 | |
| 1 | 1 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 58 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
| 0 | 0 | 0 | 1 | 24 | |
| 0 | 0 | 0 | 0 | 10 | |
| 3 | 2 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 6 | 2 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Amaya Salvino
|
0 | 0 | 0 | 0 | 90 |
|
m 2
Klera Ramilo
|
0 | 0 | 0 | 0 | 13 |
|
m 3
Kai Belbin
|
0 | 0 | 0 | 1 | 71 |
|
d 5
Ayesha Fraser
|
0 | 0 | 0 | 0 | 90 |
|
m 6
Alexis King
|
1 | 1 | 1 | 0 | 77 |
|
m 9
Noemi Flores
|
0 | 0 | 0 | 0 | 19 |
|
d 10
Vienna Gabel
|
0 | 0 | 0 | 0 | 26 |
|
m
- Yellow card 85:59
11
Maya Smith
|
3 | 1 | 0 | 0 | 90 |
|
d 12
Erika Di Lorenzo
|
0 | 0 | 0 | 0 | 0 |
|
d 13
Ella Jennings
|
1 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 62:15
14
Isabella Bolognese
|
0 | 0 | 0 | 0 | 90 |
|
m 15
Amelia Mori
|
2 | 1 | 1 | 0 | 90 |
|
f 16
Sasha Faris
|
1 | 1 | 0 | 0 | 90 |
|
f 17
Kaitlyn Johnson
|
0 | 0 | 0 | 0 | 64 |
|
d 20
Mya Fraser
|
0 | 0 | 0 | 0 | 28 |
|
m
- Yellow card 70:36
21
Michaela Salvino
|
1 | 1 | 0 | 0 | 90 |
|
m 23
Chanelle Morris
|
0 | 0 | 0 | 0 | 62 |
|
gk 25
Rachel Laakmann
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Mckenna Brown | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Amaya Salvino | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
VIU
1st
|
8:33 | Emma Thornton (1) (Courtney Ingram) - * | 1 - 0 |
|
Capilano
1st
|
43:37 | Amelia Mori (1) (unassisted) - * | 1 - 1 |
|
Capilano
2nd
|
45:20 | Alexis King (1) (Kai Belbin) - * | 1 - 2 |
|
VIU
2nd
|
61:16 | Hannah Wagner (1) (Hannah Rose) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
VIU
2nd
|
62:15 | Yellow card - Isabella Bolognese |
|
VIU
2nd
|
70:36 | Yellow card - Michaela Salvino |
|
VIU
2nd
|
85:59 | Yellow card - Maya Smith |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 6 | 11 | 17 |
| Capilano | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 0 | 3 | 3 |
| Capilano | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 2 | 4 | 6 |
| Capilano | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 3 | 7 | 10 |
| Capilano | 3 | 11 | 14 |
| Date/Time | September 15, 2024 - 12:00 PM |
|---|---|
| Location | CapU |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Chris Raeside |
Play By Play
| 0:00 | Mckenna Brown at goalie for VIU. | ||
| 0:00 | Amaya Salvino at goalie for Capilano. | ||
| 2:35 | Shot by VIU Jade Dillabough, Blocked. | ||
| 2:55 | Corner kick by VIU Brianna Narduzzi [2:55]. | ||
| Foul on VIU. | |||
| Foul on Capilano. | |||
| 6:31 | Corner kick by Capilano Michaela Salvino [6:31]. | ||
| 7:14 | Header Shot by Capilano Ella Jennings, High. | ||
| 8:33 | Goal!GOAL by VIU Emma Thornton (FIRST GOAL), Assist by Courtney Ingram, goal number 1 for season. * ( 1 - 0 ) |
||
| 15:37 | Shot by VIU Hannah Wagner, Save (by goalie) Amaya Salvino. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 24:02 | Substitution!VIU substitution: Hannah Rose for Courtney Ingram. | ||
| 26:13 | Shot by VIU Emma Thornton, Save (by goalie) Amaya Salvino. | ||
| 29:16 | Shot by VIU Saki Meshida, Wide Left. | ||
| Foul on VIU. | |||
| 33:43 | Corner kick by VIU Hannah Rose [33:43]. | ||
| 35:49 | Shot by VIU Jade Dillabough, High. | ||
| 36:42 | Shot by Capilano Amelia Mori, Blocked. | ||
| 36:57 | Shot by Capilano Maya Smith, Blocked. | ||
| 37:09 | Corner kick by Capilano Michaela Salvino [37:09]. | ||
| 43:37 | Goal!GOAL by Capilano Amelia Mori, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on VIU. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:20 | Goal!GOAL by Capilano Alexis King, Assist by Kai Belbin, goal number 1 for season. * ( 1 - 2 ) |
||
| Foul on VIU. | |||
| 49:12 | Shot by VIU Jade Dillabough, Blocked. | ||
| 49:22 | Corner kick by VIU Hannah Rose [49:22]. | ||
| 49:43 | Header Shot by VIU Mya Creed, Save (by goalie) Amaya Salvino. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 56:16 | Shot by VIU Jade Dillabough, Save (by goalie) Amaya Salvino. | ||
| 57:48 | Substitution!VIU substitution: Ella Gignac for Tori Hauptman. | ||
| 57:48 | Substitution!VIU substitution: Taylor Kinley for Asuka Okabe. | ||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 60:18 | Shot by VIU Emma Riccardi, Save (by goalie) Amaya Salvino. | ||
| 60:38 | Corner kick by VIU Hannah Rose [60:38]. | ||
| 61:16 | Goal!GOAL by VIU Hannah Wagner, Assist by Hannah Rose, goal number 1 for season. * ( 2 - 2 ) |
||
| 61:40 | Substitution!Capilano substitution: Mya Fraser for Chanelle Morris. | ||
| Foul on Capilano. | |||
| 62:15 | Yellow card on Capilano Isabella Bolognese. | ||
| 63:55 | Substitution!Capilano substitution: Vienna Gabel for Kaitlyn Johnson. | ||
| Foul on VIU. | |||
| Foul on VIU. | |||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| Foul on Capilano. | |||
| 68:06 | Substitution!VIU substitution: Niobe Darku for Emma Thornton. | ||
| 69:05 | Shot by VIU Jade Dillabough, Blocked. | ||
| 69:28 | Corner kick by VIU Hannah Rose [69:28]. | ||
| Foul on Capilano. | |||
| 70:36 | Yellow card on Capilano Michaela Salvino. | ||
| 70:48 | Substitution!Capilano substitution: Noemi Flores for Kai Belbin. | ||
| 71:30 | Shot by Capilano Maya Smith, Wide Right. | ||
| Foul on VIU. | |||
| 72:47 | Shot by Capilano Sasha Faris, Save (by goalie) Mckenna Brown. | ||
| 74:57 | Shot by VIU Jade Dillabough, Save (by goalie) Amaya Salvino. | ||
| 77:15 | Substitution!Capilano substitution: Klera Ramilo for Alexis King. | ||
| 77:43 | Corner kick by VIU Hannah Rose [77:43]. | ||
| 78:06 | Header Shot by VIU Hannah Wagner, Wide Left. | ||
| 78:50 | Shot by VIU Niobe Darku, Blocked. | ||
| 80:06 | Substitution!VIU substitution: Amber Hawthorne for Jade Dillabough. | ||
| 80:46 | Shot by Capilano Michaela Salvino, Save (by goalie) Mckenna Brown. | ||
| Foul on VIU. | |||
| 81:38 | Corner kick by Capilano Michaela Salvino [81:38]. | ||
| 82:53 | Shot by VIU Taylor Kinley, Save (by goalie) Amaya Salvino. | ||
| Foul on VIU. | |||
| 85:31 | Offside against Capilano. | ||
| 85:48 | Shot by Capilano Maya Smith, Save (by goalie) Mckenna Brown. | ||
| Foul on Capilano. | |||
| 85:59 | Yellow card on Capilano Maya Smith. | ||
| Foul on VIU. | |||
| Foul on Capilano. | |||
| 90:00 | Shot by VIU Saki Meshida, Save (by goalie) Amaya Salvino. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


