Kaiden Thorpe
- GK
- VIU
gp
8
gs
7
min
495:00
ga
6
gaa
1.09
sv
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 8 |
| Games started | 7 | 7 |
| Minutes | 495:00 | 495:00 |
| Goals against | 6 | 6 |
| Goals-against average | 1.09 | 1.09 |
| Saves | 21 | 21 |
| Save pct | .778 | .778 |
| Wins | 4 | 4 |
| Losses | 1 | 1 |
| Ties | 1 | 1 |
| Shutouts | 3/1 | 3/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Peninsula College | - | - | - | - | - | - | |
| Aug 17 # | at UFV | - | - | - | - | - | - | |
| Aug 21 # | Nanaimo United Premier Women | - | - | - | - | - | - | |
| Aug 24 # | at Bellevue College | - | - | - | - | - | - | |
| Aug 26 # | at Tacoma College | - | - | - | - | - | - | |
| Sep 7 | Langara | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | Langara | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 14 | at Douglas | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 0:00 |
| Sep 15 | at Capilano | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | at Capilano | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | at Langara | W, 2-0 | - | - | - | - | - | - |
| Sep 28 | Douglas | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 29 | Douglas | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | at Langara | T, 1-1 | - | - | - | - | - | - |
| Oct 6 | at Douglas | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Oct 19 | Capilano | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 20 | Capilano | T, 3-3 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Peninsula College | - | - | - | - | - | |
| Aug 17 # | at UFV | - | - | - | - | - | |
| Aug 21 # | Nanaimo United Premier Women | - | - | - | - | - | |
| Aug 24 # | at Bellevue College | - | - | - | - | - | |
| Aug 26 # | at Tacoma College | - | - | - | - | - | |
| Sep 7 | Langara | W, 5-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 8 | Langara | W, 2-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 14 | at Douglas | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 15 | at Capilano | T, 2-2 | - | - | - | - | - |
| Sep 21 | at Capilano | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 22 | at Langara | W, 2-0 | - | - | - | - | - |
| Sep 28 | Douglas | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 29 | Douglas | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 5 | at Langara | T, 1-1 | - | - | - | - | - |
| Oct 6 | at Douglas | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Oct 19 | Capilano | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 20 | Capilano | T, 3-3 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 7 | .67 | 1.09 | 2.33 |
| Conference | 8 | 7 | .67 | 1.09 | 2.33 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .20 | 0.22 | 2.60 |
| Away | 3 | 3 | 1.25 | 5.00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | .20 | 0.22 | 2.60 |
| Losses | 1 | 1 | 3.00 | - | 3.00 |
| September | 6 | 5 | .43 | 0.67 | 2.57 |
| October | 2 | 2 | 1.50 | 3.00 | 1.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 4 | 1 | 1 | 3/1 | 495:00 |
| Conference | 8 | 4 | 1 | 1 | 3/1 | 495:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 4 | 0 | 0 | 3/1 | 405:00 |
| Away | 3 | 0 | 1 | 1 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 4 | 0 | 0 | 3/1 | 405:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| September | 6 | 3 | 0 | 1 | 2/1 | 405:00 |
| October | 2 | 1 | 1 | 0 | 1/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 55:00 |
| Conference | 8 | 55:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 81:00 |
| Away | 3 | 22:30 |
| Neutral | - | 0:00 |
| Wins | 5 | 81:00 |
| Losses | 1 | 0:00 |
| September | 6 | 57:51 |
| October | 2 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 6 | 21 | .778 |
| Conference | 8 | 7 | 6 | 21 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | 1 | 13 | .929 |
| Away | 3 | 3 | 5 | 8 | .615 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 4 | 1 | 13 | .929 |
| Losses | 1 | 1 | 3 | 3 | .500 |
| September | 6 | 5 | 3 | 18 | .857 |
| October | 2 | 2 | 3 | 3 | .500 |
