Ella Gignac
12 Ella Gignac
-
- Height:
- 5'9"
-
- Hometown:
- Nanaimo, BC
-
- Position:
- Defence
-
- Year:
- 4
-
- High School:
- Nanaimo District
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 7 | 7 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 4 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | at University of Victoria | - | - | - | - | - | |
| Aug 14 | Peninsula College | - | - | - | - | - | |
| Aug 19 | Nanaimo United Premier | - | - | - | - | - | |
| Aug 27 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Douglas | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Capilano | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Langara | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Capilano | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Capilano | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Langara | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Douglas | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Langara | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Langara | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Capilano | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Douglas | W, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | at University of Victoria | - | - | - | - | - | |
| Aug 14 | Peninsula College | - | - | - | - | - | |
| Aug 19 | Nanaimo United Premier | - | - | - | - | - | |
| Aug 27 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Douglas | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Capilano | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at Langara | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Capilano | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | Capilano | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Langara | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at Douglas | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Langara | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Langara | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Capilano | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Douglas | W, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | at University of Victoria | - | - | - | - | - | |
| Aug 14 | Peninsula College | - | - | - | - | - | |
| Aug 19 | Nanaimo United Premier | - | - | - | - | - | |
| Aug 27 | Nanaimo United Premier | - | - | - | - | - | |
| Sep 6 | Douglas | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Douglas | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Capilano | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Langara | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Capilano | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Capilano | L, 1-0 | - | - | - | - | - |
| Sep 27 | at Langara | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at Douglas | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Langara | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Langara | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Capilano | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Douglas | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | 0 | 1 | 1 |
| Conference | 11 | 7 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 3 | 0 | 1 | 1 |
| Away | 6 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 6 | 0 | 1 | 1 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 7 | 4 | 0 | 0 | 0 |
| October | 4 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .36 | .000 | .00 | .000 |
| Conference | 11 | .36 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .40 | .000 | .00 | .000 |
| Away | 6 | .33 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .30 | .000 | .00 | .000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | .57 | .000 | .00 | .000 |
| October | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 4 | .000 | 0 | .000 |
| Conference | 11 | 4 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .000 | 0 | .000 |
| Away | 6 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 3 | .000 | 0 | .000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | 4 | .000 | 0 | .000 |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | .00 | .09 | .09 |
| Conference | 11 | 7 | .00 | .09 | .09 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .00 | .20 | .20 |
| Away | 6 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 6 | .00 | .10 | .10 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 7 | 4 | .00 | .00 | .00 |
| October | 4 | 3 | .00 | .25 | .25 |
