VIU at Langara September 27, 2025
Box Score
VIU
Langara
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Kate Bonozew
|
0 | 0 | 0 | 0 | 0 |
|
defender 2
Asra Sidik
|
0 | 0 | 0 | 0 | 0 |
|
midfielder 3
Rita Sirsiris
|
0 | 0 | 0 | 0 | 0 |
|
striker 5
Madison Hung
|
0 | 0 | 0 | 0 | 0 |
|
defender 6
Ashleen Jassar
|
0 | 0 | 0 | 0 | 0 |
|
midfielder 8
Mannat Dhillon
|
1 | 0 | 0 | 0 | 0 |
|
midfielder 9
Erin Bhandal
|
1 | 0 | 0 | 0 | 0 |
|
w 10
Abbigail Gade
|
0 | 0 | 0 | 0 | 0 |
|
midfielder 11
Amber Wells
|
1 | 0 | 0 | 0 | 0 |
|
forward 13
Cassidy Kwan
|
1 | 0 | 0 | 0 | 0 |
|
forward 14
Marina Pashalidis
|
1 | 0 | 0 | 0 | 0 |
|
midfielder 16
Tess Vande Vegte
|
0 | 0 | 0 | 0 | 0 |
|
midfielder 17
Alexa Di Ruggerio
|
0 | 0 | 0 | 0 | 0 |
|
defender 21
Ava Giovinazzo
|
0 | 0 | 0 | 0 | 0 |
|
centreback 23
Madison Pinch
|
0 | 0 | 0 | 0 | 0 |
|
midfielder 25
Annette Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
centreback 28
Mary Murray
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kaiden Thorpe | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kate Bonozew | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
VIU
1st
|
24:00 | Mary Huggill (unassisted) | 1 - 0 |
|
VIU
1st
|
41:00 | Emma Thornton (Jada Kamerman) | 2 - 0 |
|
VIU
2nd
|
66:00 | Jada Kamerman (Jade Dillabough) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
VIU
1st
|
13:00 | Yellow card - Ella Gignac |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 8 | 8 | 16 |
| Langara | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 1 | 0 | 1 |
| Langara | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 3 | 2 | 5 |
| Langara | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| VIU | 3 | 1 | 4 |
| Langara | 0 | 5 | 5 |
| Date/Time | September 27, 2025 - 01:00 PM |
|---|---|
| Location | Langley, BC |
| Stadium | Willoughby Park |
| Game length | 1:55 |
| Attendance | 0 |
| Referee: | Samuel Stewart |
| Scorer: | Matt Carter |


