2019-20 Volleyball Statistics VIU

  • Matches
    24
  • Kills per set
    12.19
  • Hitting %
    .349
  • Assists per set
    11.52
  • Blocks per set
    3.50
  • Service Aces per set
    2.26
  • Digs per set
    16.22
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2020 Douglas W, 3-0
1/18/2020 Douglas W, 3-0
1/24/2020 at COTR W, 3-1
1/25/2020 at COTR W, 3-0
1/31/2020 at CBC W, 3-0
2/1/2020 at CBC W, 3-0
2/8/2020 Capilano W, 3-0
2/9/2020 Capilano W, 3-0
2/14/2020 at Camosun W, 3-0
2/15/2020 Camosun W, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 21 # vs. Ambrose University W, 3-0 - - - - - - -
Oct 1 # vs. Camosun   - - - - - - -
Oct 3 # vs. Douglas   - - - - - - -
Oct 11 at Camosun W, 3-1 4 46 9 103 .359 44 61.0
Oct 12 Camosun W, 3-0 3 27 16 74 .149 27 54.0
Oct 18 UFV W, 3-0 3 41 6 98 .357 39 50.5
Oct 19 UFV W, 3-2 5 62 6 143 .392 59 81.0
Oct 25 at Capilano W, 3-0 3 39 10 89 .326 35 50.0
Oct 26 at Capilano W, 3-0 3 30 13 87 .195 28 46.0
Nov 1 at Douglas W, 3-1 4 49 5 123 .358 47 72.0
Nov 2 at Douglas W, 3-0 3 39 3 88 .409 37 54.0
Nov 7 COTR W, 3-0 3 38 8 69 .435 35 55.0
Nov 8 COTR W, 3-0 3 34 1 58 .569 32 52.0
Nov 15 CBC W, 3-0 3 40 5 72 .486 37 61.0
Nov 16 CBC W, 3-0 3 36 4 82 .390 37 55.0
Dec 27 # vs. San Diego   - - - - - - -
Jan 10 at UFV W, 3-0 3 37 10 85 .318 37 57.0
Jan 11 at UFV W, 3-0 3 40 10 105 .286 40 51.0
Jan 17 Douglas W, 3-0 3 40 11 92 .315 32 64.5
Jan 18 Douglas W, 3-0 3 36 8 106 .264 28 70.0
Jan 24 at COTR W, 3-1 4 53 13 112 .357 50 67.0
Jan 25 at COTR W, 3-0 3 37 4 79 .418 35 54.0
Jan 31 at CBC W, 3-0 3 35 8 91 .297 34 57.0
Feb 1 at CBC W, 3-0 3 36 7 75 .387 35 51.0
Feb 8 Capilano W, 3-0 3 39 4 96 .365 39 50.5
Feb 9 Capilano W, 3-0 3 32 5 86 .314 30 45.0
Feb 14 at Camosun W, 3-0 3 35 3 67 .478 33 54.0
Feb 15 Camosun W, 3-0 3 38 11 94 .287 37 70.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 21 # vs. Ambrose University W, 3-0 - - - - - - -
Oct 1 # vs. Camosun   - - - - - - -
Oct 3 # vs. Douglas   - - - - - - -
Oct 11 at Camosun W, 3-1 4 57 11 0 4 11 0
Oct 12 Camosun W, 3-0 3 49 9 10 7 14 0
Oct 18 UFV W, 3-0 3 63 2 3 7 4 0
Oct 19 UFV W, 3-2 5 68 6 8 7 10 0
Oct 25 at Capilano W, 3-0 3 48 0 12 0 6 0
Oct 26 at Capilano W, 3-0 3 40 2 12 0 8 0
Nov 1 at Douglas W, 3-1 4 62 12 0 0 12 0
Nov 2 at Douglas W, 3-0 3 35 6 0 0 6 0
Nov 7 COTR W, 3-0 3 37 2 4 4 4 0
Nov 8 COTR W, 3-0 3 37 5 6 8 8 0
Nov 15 CBC W, 3-0 3 7 9 10 8 14 1
Nov 16 CBC W, 3-0 3 41 10 0 0 10 0
Dec 27 # vs. San Diego   - - - - - - -
Jan 10 at UFV W, 3-0 3 69 9 0 0 9 0
Jan 11 at UFV W, 3-0 3 75 5 4 3 7 1
Jan 17 Douglas W, 3-0 3 60 10 11 12 16 0
Jan 18 Douglas W, 3-0 3 74 16 22 7 27 1
Jan 24 at COTR W, 3-1 4 67 11 0 0 11 0
Jan 25 at COTR W, 3-0 3 38 13 0 0 13 0
Jan 31 at CBC W, 3-0 3 48 19 0 4 19 1
Feb 1 at CBC W, 3-0 3 52 12 0 5 12 0
Feb 8 Capilano W, 3-0 3 62 2 11 10 8 0
Feb 9 Capilano W, 3-0 3 49 3 6 7 6 0
Feb 14 at Camosun W, 3-0 3 45 11 0 5 11 0
Feb 15 Camosun W, 3-0 3 66 17 16 5 25 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 21 # vs. Ambrose University W, 3-0 - - - - - -
Oct 1 # vs. Camosun   - - - - - -
Oct 3 # vs. Douglas   - - - - - -
Oct 11 at Camosun W, 3-1 4 - 4 10 - 6
Oct 12 Camosun W, 3-0 3 - 13 8 - 3
Oct 18 UFV W, 3-0 3 - 6 11 - 7
Oct 19 UFV W, 3-2 5 - 9 15 - 5
Oct 25 at Capilano W, 3-0 3 - 5 10 - 0
Oct 26 at Capilano W, 3-0 3 - 8 10 - 0
Nov 1 at Douglas W, 3-1 4 - 11 10 - 0
Nov 2 at Douglas W, 3-0 3 - 9 16 - 0
Nov 7 COTR W, 3-0 3 - 13 10 - 1
Nov 8 COTR W, 3-0 3 - 10 8 - 0
Nov 15 CBC W, 3-0 3 - 7 9 - 4
Nov 16 CBC W, 3-0 3 - 9 9 - 0
Dec 27 # vs. San Diego   - - - - - -
Jan 10 at UFV W, 3-0 3 - 11 4 - 0
Jan 11 at UFV W, 3-0 3 - 4 3 - 0
Jan 17 Douglas W, 3-0 3 - 9 4 - 2
Jan 18 Douglas W, 3-0 3 - 7 3 - 2
Jan 24 at COTR W, 3-1 4 - 3 8 - 8
Jan 25 at COTR W, 3-0 3 - 4 6 - 4
Jan 31 at CBC W, 3-0 3 - 3 6 - 4
Feb 1 at CBC W, 3-0 3 - 3 6 - 0
Feb 8 Capilano W, 3-0 3 - 4 6 - 4
Feb 9 Capilano W, 3-0 3 - 7 9 - 1
Feb 14 at Camosun W, 3-0 3 - 8 5 - 1
Feb 15 Camosun W, 3-0 3 - 7 6 - 1
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 24 77 939 12.19 180 2174 .349 887 11.52 1382.5 18.0
Conference 24 77 939 12.19 180 2174 .349 887 11.52 1382.5 18.0
Exhibition - - - - - - - - - - -
 
Home 12 38 463 12.18 85 1070 .353 432 11.37 708.5 18.6
Away 12 39 476 12.21 95 1104 .345 455 11.67 674.0 17.3
Neutral - - - - - - - - - - -
 
Wins 24 77 939 12.19 180 2174 .349 887 11.52 1382.5 18.0
Losses - - - - - - - - - - -
 
October 6 21 245 11.67 60 594 .311 232 11.05 342.5 16.3
November 6 19 236 12.42 26 492 .427 225 11.84 349.0 18.4
January 7 22 278 12.64 64 670 .319 256 11.64 420.5 19.1
February 5 15 180 12.00 30 418 .359 174 11.60 270.5 18.0
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 24 77 1249 16.22 202 135 270 3.50
Conference 24 77 1249 16.22 202 135 270 3.50
Exhibition - - - - - - - -
 
Home 12 38 613 16.13 91 107 145 3.80
Away 12 39 636 16.31 111 28 125 3.21
Neutral - - - - - - - -
 
Wins 24 77 1249 16.22 202 135 270 3.50
Losses - - - - - - - -
 
October 6 21 325 15.48 30 45 53 2.50
November 6 19 219 11.53 44 20 54 2.84
January 7 22 431 19.59 83 37 102 4.61
February 5 15 274 18.27 45 33 62 4.10
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 24 77 - 174 2.26 192 - 53
Conference 24 77 - 174 2.26 192 - 53
Exhibition - - - - - - - -
 
Home 12 38 - 101 2.66 98 - 30
Away 12 39 - 73 1.87 94 - 23
Neutral - - - - - - - -
 
Wins 24 77 - 174 2.26 192 - 53
Losses - - - - - - - -
 
October 6 21 - 45 2.14 64 - 21
November 6 19 - 59 3.11 62 - 5
January 7 22 - 41 1.86 34 - 20
February 5 15 - 29 1.93 32 - 7
Attendance Statistics
Date Opponent Score Attend
Sep 21 vs. Ambrose University 3-0 Win -
Oct 1 vs. Camosun   -
Oct 3 vs. Douglas   -
Oct 11 at Camosun W, 3-1 0
Oct 12 Camosun W, 3-0 0
Oct 18 UFV W, 3-0 0
Oct 19 UFV W, 3-2 0
Oct 25 at Capilano W, 3-0 0
Oct 26 at Capilano W, 3-0 0
Nov 1 at Douglas W, 3-1 0
Nov 2 at Douglas W, 3-0 0
Nov 7 COTR W, 3-0 0
Nov 8 COTR W, 3-0 0
Nov 15 CBC W, 3-0 0
Nov 16 CBC W, 3-0 0
Dec 27 vs. San Diego   -
Jan 10 at UFV W, 3-0 0
Jan 11 at UFV W, 3-0 0
Jan 17 Douglas W, 3-0 0
Jan 18 Douglas W, 3-0 0
Jan 24 at COTR W, 3-1 0
Jan 25 at COTR W, 3-0 0
Jan 31 at CBC W, 3-0 0
Feb 1 at CBC W, 3-0 0
Feb 8 Capilano W, 3-0 0
Feb 9 Capilano W, 3-0 0
Feb 14 at Camosun W, 3-0 0
Feb 15 Camosun W, 3-0 0