Official Volleyball Box Score
COTR at VIU
10/20/2023 at 6:00 PM
@ Nanaimo
COTR |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 37 | .243 |
| 2 | 12 | 3 | 19 | .474 |
| 3 | 10 | 5 | 26 | .192 |
| 4 | 8 | 7 | 29 | .034 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
COTR |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alisia Dvorak * | 4 | 2 | 1 | 5 | .200 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Daivan Scherman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Malia Somwe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cassie Fahselt | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abigail Betker * | 4 | 17 | 5 | 37 | .324 | 1 | 1 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 19.0 |
| 8 | Payton Bauer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Saige Kehoe * | 4 | 3 | 0 | 7 | .429 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 10 | Lauren Penney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Moore | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Chloe Quaife | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Krista McKnight | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rylee Bell * | 4 | 7 | 7 | 22 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Rose Howard * | 4 | 11 | 1 | 33 | .303 | 1 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 1 | 12.5 |
| 17 | Hannah Zurakowski * | 4 | 0 | 1 | 3 | -.333 | 22 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 41 | 17 | 111 | .216 | 38 | 7 | 10 | 11 | 48 | 1 | 8 | 0 | 1 | 53.0 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
