Official Volleyball Box Score
Capilano at VIU
2/9/2024 at 6:00 PM
@ Nanaimo
Capilano |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 24 | .000 |
| 2 | 3 | 5 | 27 | -.074 |
| 3 | 8 | 3 | 29 | .172 |
VIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 27 | .333 |
| 2 | 9 | 1 | 22 | .364 |
| 3 | 11 | 9 | 33 | .061 |
Capilano |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anika Gatto | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Vanesa Gatto * | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Stephanie Sung | 1 | 4 | 1 | 11 | .273 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Maya Jovic | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Sibby Bos * | 2 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Ella Andreola | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nnya Mbaoma * | 2 | 2 | 3 | 15 | -.067 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Aimee Tilley | 2 | 1 | 1 | 7 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Sophie Yarish * | 3 | 0 | 0 | 5 | .000 | 17 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Taygen MacGregor | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 17 | Annika Kuznik * | 2 | 2 | 4 | 10 | -.200 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Ashley LeSage * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 19 | Makenna Hamilton-Jackson | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 17 | 14 | 80 | .037 | 17 | 6 | 10 | 13 | 29 | 0 | 13 | 0 | 1 | 29.5 | ||
VIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Duffy * | 3 | 7 | 0 | 7 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Linnea Brickwood * | 3 | 2 | 0 | 3 | .667 | 30 | 5 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Paige VanDellen | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Brisebois * | 1 | 1 | 1 | 4 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Mika Yamada | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maranda Eby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jacey Neid | 2 | 2 | 3 | 11 | -.091 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Aimee Skinner * | 3 | 9 | 5 | 18 | .222 | 0 | 3 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Lauren Hoard | 2 | 0 | 4 | 4 | -1.000 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alannah Wright | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Emma Schill | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kiana Gelissen * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Regan Ingram * | 3 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Grace Greene | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 3.0 |
| Totals | 34 | 15 | 82 | .232 | 33 | 14 | 11 | 6 | 39 | 0 | 6 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
