Annika Trask
- S
- VIU
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at Camosun | W, 3-1 |
| Feb 3 | at Camosun | W, 3-1 |
| Feb 9 | Capilano | W, 3-0 |
| Feb 10 | Capilano | W, 3-0 |
| Feb 16 | CBC | W, 3-0 |
| Feb 17 | CBC | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Briercrest College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 19 | COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | at Capilano | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | at CBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 6 # | vs. University of Alberta-Augustana | W, 4-0 | - | - | - | - | - | - | - | - |
| Jan 19 | Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | Douglas | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Briercrest College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 19 | COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | COTR | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | at Douglas | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | at Capilano | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | at CBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | at CBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 6 # | vs. University of Alberta-Augustana | W, 4-0 | - | - | - | - | - | - | - | - |
| Jan 19 | Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | Douglas | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at COTR | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | at Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Capilano | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | CBC | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | vs. Briercrest College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 19 | COTR | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | COTR | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | at Douglas | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Douglas | L, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | Camosun | L, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | at Capilano | W, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | at Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Nov 24 | at CBC | W, 3-1 | - | - | - | - | - | - | - |
| Nov 25 | at CBC | W, 3-2 | - | - | - | - | - | - | - |
| Jan 6 # | vs. University of Alberta-Augustana | W, 4-0 | - | - | - | - | - | - | - |
| Jan 19 | Douglas | W, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | Douglas | W, 3-2 | - | - | - | - | - | - | - |
| Jan 26 | at COTR | W, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at COTR | W, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | at Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | at Camosun | W, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | Capilano | W, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | CBC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | CBC | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
